If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 101060102828W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.36372,"lon":-109.81549,"icon":""}]} |
CWI: SK0047912 | |
Location: 01/06-01-028-28W3/0 | |
Country: Canada | |
Province: Saskatchewan | |
Municipality: Rural Municipality of Milton No. 292 | |
Meridian: 03 | |
Township: 028 | |
Range: 28 | |
Section: 01 | |
Operator Name: Canadian Natural Resources Limited | |
License Status: SUSPENDED | |
Latitude: 51.36372 | |
Longitude: -109.81549 |
Date | Event |
---|---|
1993-10-05 | License Obtained |
1993-10-09 | Spud Performed |
1993-10-11 | Finished Drilling |
For data sources see[4]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
1993 | 0.00 | 0 | 1,896.60 | 1698 | 0.00 | 0 |
1994 | 314.70 | 0 | 4,205.80 | 8172 | 5,840.80 | 0 |
1995 | 277.30 | 0 | 2,371.10 | 8395 | 11,765.90 | 0 |
1996 | 309.40 | 0 | 2,558.70 | 8558 | 36,600.70 | 0 |
1997 | 570.10 | 0 | 2,017.40 | 7552 | 25,162.30 | 0 |
1998 | 219.00 | 0 | 497.90 | 5153 | 12,793.40 | 0 |
1999 | 186.60 | 0 | 977.60 | 6523 | 26,236.40 | 0 |
2000 | 187.80 | 0 | 1,596.30 | 8614 | 36,303.20 | 0 |
2001 | 328.30 | 0 | 1,634.00 | 8446 | 45,378.40 | 0 |
2002 | 376.90 | 0 | 1,630.10 | 8285 | 44,676.50 | 0 |
2003 | 144.00 | 0 | 725.80 | 8163 | 38,628.50 | 0 |
2004 | 167.10 | 0 | 1,018.10 | 8543 | 51,166.20 | 0 |
2005 | 155.90 | 0 | 1,775.60 | 8680 | 86,339.30 | 0 |
2006 | 28.40 | 0 | 1,371.50 | 8472 | 84,753.90 | 0 |
2007 | 134.70 | 0 | 1,849.70 | 8454 | 97,857.30 | 0 |
2008 | 93.60 | 0 | 2,070.10 | 8521 | 101,809.00 | 0 |
2009 | 130.10 | 0 | 2,951.30 | 8671 | 122,154.40 | 0 |
2010 | 132.50 | 0 | 2,950.00 | 8650 | 141,602.90 | 0 |
2011 | 108.10 | 0 | 1,993.20 | 8564 | 140,836.90 | 0 |
2012 | 90.00 | 0 | 1,548.50 | 8057 | 135,458.80 | 0 |
2013 | 97.50 | 0 | 1,109.90 | 8718 | 138,100.10 | 0 |
2014 | 105.30 | 0 | 1,007.20 | 8296 | 134,430.00 | 0 |
2015 | 75.00 | 0 | 936.00 | 8697 | 125,971.00 | 0 |
2016 | 7.00 | 0 | 108.50 | 3936 | 23,084.00 | 0 |
For data sources see[5]