If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 101121100713W200 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.54666,"lon":-103.67457,"icon":""}]} |
CWI: SK0026140 | |
Location: 01/12-11-007-13W2/0 | |
Country: Canada | |
Province: Saskatchewan | |
Municipality: Rural Municipality of Weyburn No. 67 | |
Meridian: 02 | |
Township: 007 | |
Range: 13 | |
Section: 11 | |
Operator Name: Firenze Energy Ltd. | |
License Status: ACTIVE | |
Latitude: 49.54666 | |
Longitude: -103.67457 |
Date | Event |
---|---|
1980-12-23 | License Obtained |
1981-01-07 | Spud Performed |
1981-01-15 | Finished Drilling |
For data sources see[4]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
1981 | 0.00 | 0 | 789.30 | 7776 | 451.70 | 0 |
1982 | 0.00 | 0 | 819.70 | 8760 | 505.60 | 0 |
1983 | 0.00 | 0 | 732.40 | 8760 | 397.50 | 0 |
1984 | 0.00 | 0 | 510.00 | 8664 | 381.90 | 0 |
1985 | 0.00 | 0 | 302.40 | 8760 | 245.90 | 0 |
1986 | 10.50 | 0 | 200.30 | 8496 | 187.20 | 0 |
1987 | 21.10 | 0 | 135.10 | 8760 | 94.90 | 0 |
1988 | 29.00 | 0 | 178.90 | 8352 | 180.90 | 0 |
1989 | 26.10 | 0 | 410.10 | 8760 | 579.20 | 0 |
1990 | 39.00 | 0 | 715.40 | 8664 | 609.00 | 0 |
1991 | 37.80 | 0 | 532.60 | 8637 | 389.30 | 0 |
1992 | 13.10 | 0 | 525.30 | 8712 | 394.30 | 0 |
1993 | 11.90 | 0 | 470.80 | 8016 | 494.20 | 0 |
For data sources see[5]
Period | Waste Type | Quantity |
---|---|---|
1993 | WATER | 932.50 |
1994 | WATER | 10,128.00 |
1995 | WATER | 8,562.00 |
1996 | WATER | 7,805.00 |
1997 | WATER | 6,418.00 |
1998 | WATER | 7,258.00 |
1999 | WATER | 5,786.00 |
2000 | WATER | 15,622.00 |
2001 | WATER | 10,808.60 |
2002 | WATER | 10,344.80 |
2003 | WATER | 8,614.30 |
2004 | WATER | 11,993.90 |
2005 | WATER | 14,602.00 |
2006 | WATER | 15,100.70 |
2007 | WATER | 15,405.40 |
2008 | WATER | 6,523.00 |
2009 | WATER | 10,287.50 |
2010 | WATER | 8,679.00 |
2013 | WATER | 4,295.00 |
2014 | WATER | 160.00 |
2017 | WATER | 73.80 |
2018 | WATER | 15,352.20 |
2019 | WATER | 14,071.20 |
For data sources see[6]
Treatment Date | Treatment Type |
---|---|
1981-02-04 | ACIDIZE |
1988-11-02 | ACIDIZE |
For data sources see[7]