If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 101141000918W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.72561,"lon":-108.36802,"icon":""}]} |
| CWI: SK0031440 | |
| Location: 01/14-10-009-18W3/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Bone Creek No. 108 | |
| Meridian: 03 | |
| Township: 009 | |
| Range: 18 | |
| Section: 10 | |
| Operator Name: Crescent Point Energy Corp. | |
| License Status: ACTIVE | |
| Latitude: 49.72561 | |
| Longitude: -108.36802 |
| Date | Event |
|---|---|
| 1984-08-08 | License Obtained |
| 1984-08-16 | Spud Performed |
| 1984-08-22 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1984 | 4.30 | 0 | 81.70 | 1272 | 2.50 | 0 |
| 1985 | 29.20 | 0 | 236.70 | 8736 | 8.20 | 0 |
| 1986 | 28.40 | 0 | 208.70 | 8496 | 4.50 | 0 |
| 1987 | 28.30 | 0 | 186.70 | 8472 | 3.60 | 0 |
| 1988 | 0.00 | 0 | 173.10 | 8760 | 3.30 | 0 |
| 1989 | 0.00 | 0 | 163.30 | 8760 | 3.30 | 0 |
| 1990 | 0.00 | 0 | 153.70 | 7910 | 2.70 | 0 |
| 1991 | 0.00 | 0 | 106.50 | 6532 | 2.50 | 0 |
| 1995 | 0.00 | 0 | 63.90 | 930 | 1.30 | 0 |
| 1996 | 0.00 | 0 | 116.00 | 1912 | 3.40 | 0 |
| 1997 | 0.00 | 0 | 116.90 | 1636 | 3.50 | 0 |
| 1998 | 0.00 | 0 | 106.20 | 1752 | 2.30 | 0 |
| 1999 | 0.00 | 0 | 102.90 | 1748 | 2.30 | 0 |
| 2000 | 0.00 | 0 | 97.30 | 1759 | 1.90 | 0 |
| 2001 | 0.00 | 0 | 95.40 | 1752 | 1.80 | 0 |
| 2002 | 0.00 | 0 | 92.60 | 1728 | 2.00 | 0 |
| 2003 | 0.00 | 0 | 83.20 | 1724 | 1.70 | 0 |
| 2004 | 0.00 | 0 | 79.50 | 1920 | 1.70 | 0 |
| 2005 | 0.00 | 0 | 80.80 | 1776 | 1.60 | 0 |
| 2006 | 0.00 | 0 | 75.70 | 2050 | 1.50 | 0 |
| 2007 | 0.00 | 0 | 70.90 | 2160 | 1.50 | 0 |
| 2008 | 0.00 | 0 | 52.60 | 1368 | 1.20 | 0 |
| 2009 | 0.00 | 0 | 66.70 | 4568 | 0.90 | 0 |
| 2011 | 0.00 | 0 | 0.00 | 0 | 18.70 | 3192 |
| 2012 | 0.60 | 0 | 5.50 | 2712 | 3.30 | 744 |
| 2013 | 1.40 | 0 | 12.40 | 136 | 2.40 | 0 |
| 2014 | 0.90 | 0 | 10.70 | 144 | 1.10 | 0 |
| 2015 | 1.40 | 0 | 16.30 | 96 | 1.50 | 0 |
| 2016 | 1.20 | 0 | 8.80 | 72 | 0.90 | 0 |
| 2017 | 0.70 | 0 | 5.90 | 72 | 1.10 | 0 |
| 2019 | 0.70 | 0 | 5.10 | 48 | 1.70 | 0 |
For data sources see[5]
| Treatment Date | Treatment Type |
|---|---|
| 1984-09-01 | CHEMFRACTURE |
For data sources see[6]