If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 101141502823W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.4002,"lon":-109.1593,"icon":""}]} |
CWI: SK0039471 | |
Location: 01/14-15-028-23W3/0 | |
Country: Canada | |
Province: Saskatchewan | |
Municipality: Rural Municipality of Kindersley No. 290 | |
Meridian: 03 | |
Township: 028 | |
Range: 23 | |
Section: 15 | |
Operator Name: Ish Energy Ltd. | |
License Status: ACTIVE | |
Latitude: 51.4002 | |
Longitude: -109.1593 |
Date | Event |
---|---|
1988-02-18 | License Obtained |
1988-02-22 | Spud Performed |
1988-02-23 | Finished Drilling |
For data sources see[4]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
1988 | 253.50 | 0 | 395.90 | 6672 | 4.80 | 0 |
1989 | 284.20 | 0 | 293.50 | 8712 | 0.60 | 0 |
1990 | 239.00 | 0 | 234.30 | 8636 | 3.10 | 0 |
1991 | 148.10 | 0 | 134.00 | 7260 | 2.40 | 0 |
1992 | 96.30 | 0 | 120.00 | 8688 | 2.90 | 0 |
1993 | 64.70 | 0 | 48.20 | 7668 | 4.40 | 0 |
1994 | 48.90 | 0 | 47.70 | 8040 | 4.00 | 0 |
1995 | 41.90 | 0 | 55.00 | 7446 | 0.10 | 0 |
1996 | 46.50 | 0 | 70.10 | 6358 | 3.10 | 0 |
1997 | 11.80 | 0 | 42.60 | 3480 | 2.90 | 0 |
1998 | 27.00 | 0 | 97.60 | 8708 | 9.60 | 0 |
1999 | 26.00 | 0 | 77.70 | 7956 | 14.20 | 0 |
2000 | 45.40 | 0 | 54.30 | 8294 | 4.70 | 0 |
2001 | 65.60 | 0 | 43.20 | 8724 | 0.00 | 0 |
2002 | 55.90 | 0 | 42.70 | 8724 | 0.00 | 0 |
2003 | 5.80 | 0 | 41.10 | 8688 | 0.00 | 0 |
2004 | 5.60 | 0 | 43.40 | 8784 | 0.00 | 0 |
2005 | 0.60 | 0 | 6.10 | 1284 | 0.00 | 0 |
2008 | 10.20 | 0 | 6.60 | 3528 | 0.00 | 0 |
2009 | 11.90 | 3672 | 4.20 | 3144 | 0.00 | 0 |
2010 | 10.00 | 8760 | 0.00 | 0 | 0.00 | 0 |
2011 | 10.00 | 6552 | 0.80 | 2208 | 0.00 | 0 |
2012 | 4.30 | 0 | 3.20 | 8784 | 0.00 | 0 |
2013 | 5.00 | 0 | 2.80 | 8760 | 0.00 | 0 |
2014 | 4.20 | 0 | 2.80 | 8232 | 0.00 | 0 |
2018 | 2.60 | 0 | 1.10 | 3072 | 0.00 | 0 |
2019 | 9.10 | 0 | 5.00 | 8760 | 0.00 | 0 |
2020 | 0.60 | 0 | 0.50 | 744 | 0.00 | 0 |
For data sources see[5]
Treatment Date | Treatment Type |
---|---|
1988-03-03 | CHEMFRACTURE |
For data sources see[6]