If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 101150903122W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.64698,"lon":-109.06124,"icon":""}]} |
CWI: SK0028965 | |
Location: 01/15-09-031-22W3/0 | |
Country: Canada | |
Province: Saskatchewan | |
Municipality: Rural Municipality of Oakdale No. 320 | |
Meridian: 03 | |
Township: 031 | |
Range: 22 | |
Section: 09 | |
Operator Name: Teine Energy Ltd. | |
License Status: ACTIVE | |
Latitude: 51.64698 | |
Longitude: -109.06124 |
Date | Event |
---|---|
1983-09-26 | License Obtained |
1983-10-01 | Spud Performed |
1983-10-02 | Finished Drilling |
For data sources see[4]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
1983 | 50.20 | 0 | 132.30 | 2208 | 0.00 | 0 |
1984 | 508.00 | 0 | 596.40 | 8784 | 0.00 | 0 |
1985 | 457.00 | 0 | 85.70 | 4152 | 0.00 | 0 |
1986 | 116.90 | 0 | 12.40 | 1152 | 0.00 | 0 |
1987 | 118.60 | 0 | 14.90 | 1320 | 0.00 | 0 |
1989 | 10.40 | 0 | 6.10 | 744 | 0.00 | 0 |
1990 | 193.50 | 0 | 94.00 | 8760 | 0.00 | 0 |
1991 | 150.50 | 0 | 96.90 | 7944 | 0.00 | 0 |
1992 | 101.80 | 0 | 56.90 | 5544 | 0.00 | 0 |
1993 | 109.90 | 0 | 69.00 | 7944 | 0.00 | 0 |
1994 | 96.80 | 0 | 34.30 | 7432 | 0.00 | 0 |
1995 | 125.80 | 0 | 35.90 | 8700 | 0.00 | 0 |
1996 | 95.80 | 0 | 29.00 | 8040 | 0.00 | 0 |
1997 | 80.20 | 0 | 33.60 | 7848 | 0.00 | 0 |
1998 | 75.80 | 0 | 35.20 | 7560 | 0.00 | 0 |
1999 | 81.40 | 0 | 42.80 | 8400 | 0.00 | 0 |
2000 | 62.00 | 0 | 41.70 | 7944 | 0.00 | 0 |
2001 | 53.70 | 0 | 41.40 | 8256 | 0.00 | 0 |
2002 | 42.00 | 0 | 37.40 | 8208 | 0.00 | 0 |
2003 | 38.70 | 0 | 35.10 | 8760 | 0.00 | 0 |
2004 | 32.00 | 0 | 35.40 | 8784 | 0.00 | 0 |
2005 | 28.40 | 0 | 28.40 | 8760 | 0.00 | 0 |
2006 | 20.90 | 0 | 22.60 | 8592 | 0.00 | 0 |
2007 | 13.40 | 0 | 24.90 | 8280 | 2.50 | 0 |
2008 | 14.80 | 0 | 20.40 | 7968 | 12.60 | 0 |
2009 | 39.20 | 0 | 48.50 | 8241 | 5.40 | 0 |
2010 | 84.20 | 1968 | 44.70 | 6234 | 0.90 | 0 |
2011 | 52.40 | 0 | 31.10 | 7512 | 3.10 | 0 |
2012 | 27.50 | 0 | 35.70 | 8064 | 3.00 | 0 |
2013 | 17.70 | 696 | 28.50 | 6912 | 8.80 | 0 |
2014 | 4.80 | 0 | 24.70 | 4843 | 2.30 | 0 |
For data sources see[5]
Treatment Date | Treatment Type |
---|---|
1983-10-04 | CHEMFRACTURE |
For data sources see[6]