If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 102021203123W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.63582,"lon":-109.13154,"icon":""}]} |
CWI: SK0014426 | |
Location: 02/02-12-031-23W3/0 | |
Country: Canada | |
Province: Saskatchewan | |
Municipality: Rural Municipality of Oakdale No. 320 | |
Meridian: 03 | |
Township: 031 | |
Range: 23 | |
Section: 12 | |
Operator Name: Baytex Energy Ltd. | |
License Status: DOWNHOLEABANDON | |
Latitude: 51.63582 | |
Longitude: -109.13154 |
Date | Event |
---|---|
1966-09-22 | License Obtained |
1966-09-29 | Spud Performed |
1966-10-02 | Finished Drilling |
For data sources see[4]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
1966 | 118.90 | 0 | 407.40 | 1416 | 0.00 | 0 |
1967 | 295.90 | 0 | 1,035.40 | 8136 | 0.00 | 0 |
1968 | 340.30 | 0 | 745.60 | 8760 | 0.00 | 0 |
1969 | 329.60 | 0 | 500.60 | 8472 | 0.00 | 0 |
1970 | 206.00 | 0 | 406.60 | 8112 | 0.00 | 0 |
1971 | 246.90 | 0 | 259.60 | 8736 | 0.00 | 0 |
1972 | 247.10 | 0 | 389.50 | 8784 | 0.00 | 0 |
1973 | 428.50 | 0 | 570.90 | 8112 | 0.00 | 0 |
1974 | 410.00 | 0 | 493.70 | 8688 | 0.00 | 0 |
1975 | 441.60 | 0 | 657.80 | 8760 | 0.00 | 0 |
1976 | 222.10 | 0 | 593.60 | 8784 | 50.20 | 0 |
1977 | 233.90 | 0 | 490.40 | 8664 | 0.00 | 0 |
1978 | 296.10 | 0 | 557.80 | 8688 | 0.00 | 0 |
1979 | 291.60 | 0 | 311.20 | 8304 | 340.50 | 0 |
1980 | 122.10 | 0 | 507.20 | 8760 | 287.90 | 0 |
1981 | 57.30 | 0 | 304.70 | 8640 | 114.80 | 0 |
1982 | 39.10 | 0 | 341.70 | 8736 | 197.00 | 0 |
1983 | 27.40 | 0 | 282.80 | 8592 | 94.40 | 0 |
1984 | 12.00 | 0 | 142.00 | 8496 | 102.80 | 0 |
1985 | 19.90 | 0 | 229.50 | 8760 | 173.00 | 0 |
1986 | 12.40 | 0 | 124.10 | 8064 | 245.10 | 0 |
1987 | 11.90 | 0 | 137.30 | 8352 | 156.20 | 0 |
1988 | 11.30 | 0 | 48.00 | 6528 | 165.00 | 0 |
For data sources see[5]
Period | Waste Type | Quantity |
---|---|---|
1994 | WATER | 653.90 |
1995 | WATER | 2,064.40 |
1996 | WATER | 1,376.50 |
1997 | WATER | 1,854.00 |
1998 | WATER | 1,830.70 |
1999 | WATER | 1,934.20 |
2000 | WATER | 1,989.90 |
2001 | WATER | 1,212.80 |
2002 | WATER | 2,582.00 |
2003 | WATER | 2,275.80 |
2004 | WATER | 2,338.90 |
2005 | WATER | 2,593.30 |
2006 | WATER | 2,539.10 |
2007 | WATER | 2,225.70 |
2008 | WATER | 2,462.30 |
2009 | WATER | 2,491.30 |
2010 | WATER | 2,273.30 |
2011 | WATER | 2,547.70 |
2012 | WATER | 3,442.00 |
2013 | WATER | 5,532.10 |
2014 | WATER | 5,117.50 |
2015 | WATER | 5,747.70 |
2016 | WATER | 5,047.50 |
2017 | WATER | 8,535.40 |
2018 | WATER | 9,779.40 |
2019 | WATER | 15.00 |
For data sources see[6]
Treatment Date | Treatment Type |
---|---|
1966-10-17 | CHEMFRACTURE |
1973-09-18 | CHEMFRACTURE |
For data sources see[7]