If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 111013404424W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.82847,"lon":-109.39252,"icon":""}]} |
| CWI: SK0021758 | |
| Location: 11/01-34-044-24W3/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Hillsdale No. 440 | |
| Meridian: 03 | |
| Township: 044 | |
| Range: 24 | |
| Section: 34 | |
| Operator Name: West Lake Energy Corp. | |
| License Status: SUSPENDED | |
| Latitude: 52.82847 | |
| Longitude: -109.39252 |
| Date | Event |
|---|---|
| 1977-01-27 | License Obtained |
| 1977-01-31 | Spud Performed |
| 1977-02-03 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1977 | 0.00 | 0 | 1,766.60 | 5328 | 45.10 | 0 |
| 1978 | 0.00 | 0 | 3,173.10 | 7584 | 253.40 | 0 |
| 1979 | 0.00 | 0 | 2,101.90 | 7488 | 594.10 | 0 |
| 1980 | 0.00 | 0 | 1,360.90 | 7776 | 489.60 | 0 |
| 1981 | 0.00 | 0 | 877.30 | 8592 | 449.30 | 0 |
| 1982 | 0.00 | 0 | 378.30 | 6648 | 630.10 | 0 |
| 1983 | 0.00 | 0 | 419.20 | 8736 | 610.00 | 0 |
| 1984 | 0.00 | 0 | 286.50 | 5136 | 354.80 | 0 |
| 1985 | 0.00 | 0 | 17.90 | 1176 | 83.60 | 0 |
| 1986 | 0.00 | 0 | 81.60 | 5040 | 199.40 | 648 |
| 1987 | 0.00 | 0 | 108.20 | 2208 | 543.80 | 2208 |
| 1988 | 0.00 | 0 | 497.70 | 8784 | 807.00 | 0 |
| 1989 | 0.00 | 0 | 21.80 | 768 | 59.20 | 0 |
| 1996 | 0.00 | 0 | 146.00 | 840 | 19.30 | 0 |
| 1997 | 0.00 | 0 | 256.20 | 8640 | 1,269.90 | 0 |
| 1998 | 0.00 | 0 | 454.60 | 8052 | 876.00 | 0 |
| 1999 | 0.00 | 0 | 2.10 | 200 | 33.30 | 0 |
| 2006 | 0.00 | 0 | 0.00 | 0 | 88.00 | 696 |
| 2007 | 0.00 | 0 | 50.40 | 264 | 1,093.80 | 2868 |
| 2009 | 0.00 | 0 | 0.00 | 0 | 115.00 | 48 |
For data sources see[5]
| Period | Waste Type | Quantity |
|---|---|---|
| 2011 | WATER | 55,732.80 |
| 2012 | WATER | 68,715.60 |
| 2013 | WATER | 45,486.20 |
| 2014 | WATER | 78,329.20 |
| 2015 | WATER | 72,742.90 |
| 2016 | WATER | 3,305.70 |
| 2017 | WATER | 1,940.30 |
| 2019 | WATER | 3.00 |
For data sources see[6]