If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 111041400713W200 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.553,"lon":-103.6736,"icon":""}]} |
CWI: SK0027269 | |
Location: 11/04-14-007-13W2/0 | |
Country: Canada | |
Province: Saskatchewan | |
Municipality: Rural Municipality of Weyburn No. 67 | |
Meridian: 02 | |
Township: 007 | |
Range: 13 | |
Section: 14 | |
Operator Name: Firenze Energy Ltd. | |
License Status: ACTIVE | |
Latitude: 49.553 | |
Longitude: -103.67360 |
Date | Event |
---|---|
1982-07-26 | License Obtained |
1982-08-03 | Spud Performed |
1982-08-08 | Finished Drilling |
For data sources see[4]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
1982 | 7.20 | 0 | 402.20 | 2760 | 1,389.90 | 0 |
1983 | 15.20 | 0 | 1,228.60 | 7776 | 2,164.70 | 0 |
1984 | 10.90 | 0 | 1,136.70 | 8568 | 3,742.00 | 0 |
1985 | 3.00 | 0 | 866.10 | 8640 | 6,408.90 | 0 |
1986 | 1.10 | 0 | 593.70 | 8520 | 6,600.00 | 0 |
1987 | 0.00 | 0 | 465.90 | 8472 | 6,361.30 | 0 |
1988 | 0.00 | 0 | 304.50 | 6624 | 4,981.90 | 0 |
1989 | 0.00 | 0 | 281.20 | 6096 | 3,632.00 | 0 |
1990 | 0.00 | 0 | 293.40 | 8660 | 5,164.50 | 0 |
1991 | 0.00 | 0 | 334.50 | 8632 | 5,609.30 | 0 |
1992 | 8.80 | 0 | 652.00 | 8620 | 4,547.50 | 0 |
1993 | 19.80 | 0 | 1,076.40 | 8751 | 3,299.00 | 0 |
1994 | 31.50 | 0 | 996.90 | 8760 | 3,134.70 | 0 |
1995 | 23.50 | 0 | 1,129.80 | 8760 | 3,140.20 | 0 |
1996 | 30.30 | 0 | 1,029.70 | 8629 | 3,785.00 | 0 |
1997 | 28.90 | 0 | 906.90 | 8664 | 3,551.10 | 0 |
1998 | 8.90 | 0 | 744.70 | 7457 | 2,884.50 | 0 |
1999 | 12.10 | 0 | 672.50 | 8241 | 13,008.60 | 0 |
2000 | 11.20 | 0 | 655.40 | 8702 | 14,352.10 | 0 |
2001 | 10.40 | 0 | 419.10 | 8449 | 8,186.90 | 0 |
2002 | 6.70 | 0 | 137.30 | 8706 | 897.20 | 0 |
2003 | 9.70 | 0 | 342.30 | 8031 | 572.90 | 0 |
2004 | 6.60 | 0 | 331.70 | 8723 | 578.00 | 0 |
2005 | 11.80 | 0 | 282.50 | 8736 | 607.10 | 0 |
2006 | 3.80 | 0 | 330.70 | 8719 | 724.10 | 0 |
2007 | 18.10 | 0 | 366.50 | 8757 | 714.00 | 0 |
2008 | 59.80 | 0 | 342.30 | 7803 | 619.10 | 0 |
2009 | 65.30 | 0 | 270.30 | 8741 | 488.70 | 0 |
2010 | 41.90 | 0 | 303.30 | 8422 | 558.80 | 0 |
2011 | 4.70 | 0 | 293.90 | 8736 | 579.30 | 0 |
2012 | 18.30 | 0 | 210.30 | 6894 | 454.30 | 0 |
2013 | 15.70 | 0 | 436.90 | 8548 | 602.80 | 0 |
2014 | 22.20 | 0 | 531.40 | 8252 | 742.70 | 0 |
2015 | 0.00 | 0 | 12.70 | 240 | 22.20 | 0 |
2016 | 36.30 | 0 | 235.30 | 5868 | 579.90 | 0 |
2017 | 34.70 | 0 | 247.40 | 6458 | 584.90 | 0 |
2018 | 37.00 | 0 | 285.80 | 7510 | 679.20 | 0 |
2019 | 9.30 | 0 | 339.50 | 8760 | 799.90 | 0 |
2020 | 0.70 | 0 | 26.00 | 744 | 68.10 | 0 |
For data sources see[5]
Treatment Date | Treatment Type |
---|---|
1992-09-08 | ACIDIZE |
1998-12-18 | ACIDIZE |
For data sources see[6]