If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 111163304820W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.18874,"lon":-108.8574,"icon":""}]} |
| CWI: SK0054942 | |
| Location: 11/16-33-048-20W3/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Turtle River No. 469 | |
| Meridian: 03 | |
| Township: 048 | |
| Range: 20 | |
| Section: 33 | |
| Operator Name: Ish Energy Ltd. | |
| License Status: ACTIVE | |
| Latitude: 53.18874 | |
| Longitude: -108.85740 |
| Date | Event |
|---|---|
| 1996-08-29 | License Obtained |
| 1996-09-02 | Spud Performed |
| 1996-09-04 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1996 | 0.00 | 0 | 793.00 | 2550 | 16.40 | 0 |
| 1997 | 0.00 | 0 | 2,417.70 | 8746 | 127.80 | 0 |
| 1998 | 0.00 | 0 | 1,348.60 | 5910 | 182.20 | 0 |
| 1999 | 0.00 | 0 | 1,159.00 | 8688 | 165.50 | 0 |
| 2000 | 0.00 | 0 | 1,135.90 | 8402 | 276.50 | 0 |
| 2001 | 0.00 | 0 | 809.70 | 8720 | 417.50 | 0 |
| 2002 | 0.00 | 0 | 380.40 | 8238 | 484.10 | 0 |
| 2003 | 0.00 | 0 | 227.50 | 3501 | 260.80 | 1224 |
| 2004 | 0.00 | 0 | 302.40 | 8189 | 226.50 | 0 |
| 2005 | 0.00 | 0 | 217.20 | 5715 | 146.60 | 2160 |
| 2006 | 0.00 | 0 | 240.10 | 5016 | 274.60 | 3600 |
| 2007 | 0.00 | 0 | 158.90 | 2928 | 401.10 | 5740 |
| 2008 | 0.00 | 0 | 190.10 | 3198 | 333.50 | 3648 |
| 2009 | 0.00 | 0 | 138.10 | 2904 | 399.20 | 5327 |
| 2010 | 0.00 | 0 | 167.20 | 3570 | 207.70 | 3504 |
| 2011 | 0.00 | 0 | 183.00 | 3951 | 359.60 | 3672 |
| 2012 | 0.00 | 0 | 218.50 | 5830 | 548.20 | 2208 |
| 2013 | 0.00 | 0 | 177.20 | 5132 | 454.20 | 2952 |
| 2014 | 5.00 | 0 | 174.30 | 5088 | 544.60 | 3672 |
| 2015 | 3.00 | 0 | 89.40 | 2136 | 183.40 | 408 |
| 2016 | 17.90 | 0 | 83.00 | 2952 | 745.80 | 3648 |
| 2017 | 11.60 | 0 | 29.40 | 744 | 145.40 | 643 |
| 2018 | 23.80 | 0 | 202.10 | 5808 | 1,216.50 | 2952 |
| 2019 | 11.80 | 0 | 99.10 | 2856 | 448.80 | 1488 |
For data sources see[5]