If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 1186042109000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":59.264316,"lon":-118.601047,"icon":""}]} |
| Location: 00/09-21-118-04W6/0 | |
| Location Alias: 00/09-21-18-04 W6M | |
| Location Alias 2: 00/09-21-118-04 W6/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 118 | |
| Meridian: 6 | |
| Range: 04 | |
| Section: 21 | |
| County/Municipality: Mackenzie County | |
| Well Name: ACL ZAMA 16-21-118-4 | |
| Operator Name: Paramount Resources Ltd. | |
| License Number: 0032074 | |
| License Date: 1967-05-04 | |
| License Status: Abandoned | |
| Spud Date: 1967-05-04 | |
| Final Drill Date: 1967-06-04 | |
| Well Total Depth: 1655.10 m | |
| Surface Hole Latitude: 59.264316 | |
| Surface Hole Longitude: -118.601047 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1967-05-04 | Obtained License |
| 1967-05-21 | Drill Stem Test Performed |
| 1967-05-22 | Drill Stem Test Performed |
| 1967-05-28 | Drill Stem Test Performed |
| 1967-05-30 | Drill Stem Test Performed |
| 1967-06-04 | Finished Drilling |
| 1967-06-04 | Well Mode changed to Drilled and Cased |
| 1967-06-07 | Liner Casing Operation Performed |
| 1967-06-25 | Perforation Treatment Performed - Jet Perforation |
| 1967-06-26 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1967-06-26 | Perforation Treatment Performed - Acid Wash - No Pressure |
| 1967-06-26 | Well Began Production |
| 1967-06-26 | Well Fluid changed to Crude Oil |
| 1967-06-26 | Well Mode changed to Flowing |
| 1968-06-21 | Well Fluid changed to Crude Oil |
| 1968-06-21 | Well Mode changed to Pumping |
| 1983-08-13 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1983-08-13 | Perforation Treatment Performed - Jet Perforation |
| 1985-07-01 | Well Fluid changed to Crude Oil |
| 1985-07-01 | Well Mode changed to Suspended |
| 1993-11-27 | Well Log Performed |
| 1993-11-28 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1993-11-28 | Perforation Treatment Performed - Cement Squeeze |
| 1993-11-29 | Well Log Performed |
| 1993-11-30 | Perforation Treatment Performed - Fractured |
| 1993-11-30 | Perforation Treatment Performed - Jet Perforation |
| 1993-12-01 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1993-12-14 | Well Fluid changed to Crude Oil |
| 1993-12-14 | Well Mode changed to Pumping |
| 1995-06-26 | Well Log Performed |
| 1995-06-28 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1995-06-28 | Plug Back Performed |
| 1995-06-28 | Well Fluid changed to Crude Oil |
| 1995-06-28 | Well Mode changed to Abandoned and Whipstocked |
| 2001-02-06 | Well Log Performed |
| 2001-02-09 | Well Log Performed |
| 2006-09-09 | Well Abandoned |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1967-06-25 | Perforation | 1599.60 | 1600.20 | 3 |
| 1993-11-28 | Acid Treatment | 1594.10 | 1608.70 | 0 |
| 1993-11-28 | Cement Squeeze | 1594.10 | 1608.70 | 0 |
| 1993-11-30 | Perforation | 1565.40 | 1567.20 | 20 |
| 1993-11-30 | Perforation | 1570.20 | 1572.10 | 20 |
| 1993-11-30 | Perforation | 1577.40 | 1578.40 | 20 |
| 1993-11-30 | Perforation | 1579.40 | 1580.40 | 20 |
| 1993-11-30 | Perforation | 1583.70 | 1585.50 | 20 |
| 1993-11-30 | Perforation | 1589.80 | 1592.80 | 20 |
| 1993-11-30 | Fracture | 1565.40 | 1567.20 | 0 |
| 1993-11-30 | Fracture | 1579.40 | 1580.40 | 0 |
| 1967-06-25 | Perforation | 1602.00 | 1603.20 | 3 |
| 1993-12-01 | Acid Treatment | 1565.40 | 1592.80 | 0 |
| 1995-06-28 | Packing Device Capped w/Cement | 1550.00 | 1558.00 | 0 |
| 1967-06-25 | Perforation | 1604.50 | 1605.10 | 3 |
| 1967-06-25 | Perforation | 1605.70 | 1606.30 | 3 |
| 1967-06-25 | Perforation | 1607.50 | 1608.70 | 3 |
| 1967-06-26 | Acid Wash | 1599.60 | 1608.70 | 0 |
| 1967-06-26 | Acid Treatment | 1599.60 | 1608.70 | 0 |
| 1983-08-13 | Perforation | 1594.10 | 1595.60 | 15 |
| 1983-08-13 | Acid Treatment | 1594.10 | 1595.60 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1967 | 0 | 0.0 | 0.0 | 0.0 |
| 1968 | 2806 | 0.0 | 0.0 | 0.0 |
| 1969 | 4157 | 0.0 | 0.0 | 0.0 |
| 1970 | 6315 | 0.0 | 0.0 | 0.0 |
| 1971 | 3211 | 0.0 | 0.0 | 0.0 |
| 1972 | 3450 | 0.0 | 0.0 | 0.0 |
| 1973 | 5621 | 0.0 | 0.0 | 0.0 |
| 1974 | 8347 | 0.0 | 0.0 | 0.0 |
| 1975 | 7967 | 0.0 | 0.0 | 0.0 |
| 1976 | 7719 | 0.0 | 0.0 | 0.0 |
| 1977 | 7933 | 0.0 | 0.0 | 0.0 |
| 1978 | 8015 | 0.0 | 0.0 | 0.0 |
| 1979 | 8181 | 0.0 | 0.0 | 0.0 |
| 1980 | 8387 | 0.0 | 0.0 | 0.0 |
| 1981 | 7818 | 0.0 | 0.0 | 0.0 |
| 1982 | 8701 | 0.0 | 0.0 | 0.0 |
| 1983 | 7537 | 0.0 | 0.0 | 0.0 |
| 1984 | 3003 | 0.0 | 0.0 | 0.0 |
| 1993 | 384 | 0.0 | 0.0 | 0.0 |
| 1994 | 6249 | 0.0 | 0.0 | 0.0 |
| 1995 | 3796 | 0.0 | 0.0 | 0.0 |
For data sources see[5]