If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 1206081214022 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":59.414053,"lon":-119.222152,"icon":""}]} |
| Location: 02/14-12-120-08W6/2 | |
| Location Alias: 02/14-12-20-08 W6M | |
| Location Alias 2: 02/14-12-120-08 W6/02 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 120 | |
| Meridian: 6 | |
| Range: 08 | |
| Section: 12 | |
| County/Municipality: Mackenzie County | |
| Well Name: ACL ET AL 02 AMIGO 14-12-120-8 | |
| Operator Name: Paramount Resources Ltd. | |
| License Number: 0095492 | |
| License Date: 1982-03-09 | |
| License Status: Abandoned | |
| Spud Date: 1982-03-09 | |
| Final Drill Date: 1982-04-22 | |
| Well Total Depth: 1933.00 m | |
| Surface Hole Latitude: 59.414053 | |
| Surface Hole Longitude: -119.222152 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1982-03-09 | Direction Drilling Operation Performed - 98 |
| 1982-03-09 | Obtained License |
| 1982-03-16 | Kick Occurred |
| 1982-04-18 | Lost Circulation Occurred |
| 1982-04-22 | Finished Drilling |
| 1982-04-22 | Well Mode changed to Drilled and Cased |
| 1982-04-25 | Drill Stem Test Performed |
| 1982-04-28 | Liner Casing Operation Performed |
| 1983-01-04 | Perforation Treatment Performed - Jet Perforation |
| 1999-01-08 | Perforation Treatment Performed - Jet Perforation |
| 1999-01-08 | Well Log Performed |
| 1999-01-09 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1999-01-11 | Well Log Performed |
| 1999-01-13 | Well Log Performed |
| 1999-01-16 | Well Log Performed |
| 1999-01-17 | Well Log Performed |
| 1999-01-19 | Well Log Performed |
| 1999-01-22 | Well Log Performed |
| 2002-03-05 | Well Log Performed |
| 2002-03-08 | Perforation Treatment Performed - Jet Perforation |
| 2002-03-08 | Well Log Performed |
| 2002-03-09 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2008-02-12 | Well Log Performed |
| 2008-02-13 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2008-02-13 | Perforation Treatment Performed - Jet Perforation |
| 2008-02-13 | Plug Back Performed |
| 2008-02-13 | Well Log Performed |
| 2008-02-13 | Well Mode changed to Abandoned Zone |
| 2008-02-14 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2008-02-14 | Perforation Treatment Performed - Jet Perforation |
| 2008-02-14 | Well Log Performed |
| 2008-02-15 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2008-02-15 | Perforation Treatment Performed - Remedial Casing |
| 2008-03-11 | Well Abandoned |
| 2008-03-11 | Well Mode changed to Abandoned |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 1982-03-09 | 880.00 | Conversion |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1983-01-04 | Perforation | 1768.00 | 1769.00 | 13 |
| 2002-03-08 | Perforation | 928.90 | 929.10 | 13 |
| 2002-03-08 | Perforation | 927.50 | 930.50 | 17 |
| 2002-03-09 | Acid Treatment | 927.50 | 930.50 | 0 |
| 2008-02-13 | Packing Device Capped w/Cement | 1516.00 | 1719.00 | 0 |
| 2008-02-13 | Perforation | 545.00 | 546.00 | 14 |
| 2008-02-13 | Packing Device Capped w/Cement | 912.00 | 920.00 | 0 |
| 2008-02-14 | Packing Device Capped w/Cement | 527.00 | 535.00 | 0 |
| 2008-02-14 | Perforation | 380.00 | 381.00 | 14 |
| 2008-02-15 | Remedial Casing Cementing | 380.00 | 381.00 | 0 |
| 2008-02-15 | Packing Device Capped w/Cement | 360.40 | 370.00 | 0 |
| 1999-01-08 | Perforation | 1728.50 | 1729.50 | 13 |
| 1999-01-08 | Perforation | 1732.00 | 1733.00 | 13 |
| 1999-01-08 | Perforation | 1736.00 | 1738.00 | 13 |
| 1999-01-08 | Perforation | 1741.50 | 1743.00 | 13 |
| 1999-01-08 | Perforation | 1752.50 | 1753.50 | 13 |
| 1999-01-08 | Perforation | 1759.00 | 1760.00 | 13 |
| 1999-01-08 | Perforation | 1765.50 | 1766.50 | 13 |
| 1999-01-09 | Acid Treatment | 1728.50 | 1769.00 | 0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 1982-03-16 | Kick | 874.00 | 874.00 |
| 1982-04-18 | Lost Circulation | 1763.00 | 1764.00 |
For data sources see[6]