If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 121020501001W200 | |
CWI: SK0047514 | |
Location: 21/02-05-010-01W2/0 | |
Country: Canada | |
Province: Saskatchewan | |
Municipality: Rural Municipality of Wawken No. 93 | |
Meridian: 02 | |
Township: 010 | |
Range: 01 | |
Section: 05 | |
Operator Name: Sequoia Resources Corp. | |
License Status: SUSPENDED | |
Latitude: 49.78529 | |
Longitude: -102.10583 |
Date | Event |
---|---|
1993-08-24 | License Obtained |
1993-11-02 | Spud Performed |
1993-11-06 | Finished Drilling |
For data sources see[4]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
1993 | 0.00 | 0 | 375.90 | 624 | 96.90 | 0 |
1994 | 27.90 | 0 | 1,571.80 | 8376 | 1,370.60 | 0 |
1995 | 37.90 | 0 | 743.40 | 8698 | 1,422.30 | 0 |
1996 | 14.10 | 0 | 428.30 | 8442 | 1,866.10 | 0 |
1997 | 14.60 | 0 | 111.30 | 7986 | 2,457.00 | 0 |
1998 | 4.10 | 0 | 12.20 | 811 | 149.00 | 0 |
1999 | 5.80 | 0 | 33.40 | 1656 | 322.50 | 0 |
2000 | 21.80 | 0 | 182.20 | 8370 | 1,986.10 | 0 |
2001 | 31.80 | 0 | 169.70 | 7578 | 1,800.30 | 0 |
2002 | 32.40 | 0 | 170.80 | 8654 | 2,123.70 | 0 |
2003 | 15.50 | 0 | 127.90 | 8031 | 1,992.10 | 0 |
2004 | 3.70 | 0 | 143.10 | 8590 | 2,255.60 | 0 |
2005 | 8.10 | 0 | 116.60 | 6950 | 1,854.60 | 0 |
2006 | 6.60 | 0 | 132.70 | 8385 | 2,147.50 | 0 |
For data sources see[5]
Treatment Date | Treatment Type |
---|---|
1993-11-18 | ACIDIZE |
For data sources see[6]