If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 121072403124W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.66772,"lon":-109.27497,"icon":""}]} |
CWI: SK0003025 | |
Location: 21/07-24-031-24W3/0 | |
Country: Canada | |
Province: Saskatchewan | |
Municipality: Rural Municipality of Oakdale No. 320 | |
Meridian: 03 | |
Township: 031 | |
Range: 24 | |
Section: 24 | |
Operator Name: Teine Energy Ltd. | |
License Status: ACTIVE | |
Latitude: 51.66772 | |
Longitude: -109.27497 |
Date | Event |
---|---|
1955-04-01 | License Obtained |
1955-04-15 | Spud Performed |
1955-04-19 | Finished Drilling |
For data sources see[4]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
1955 | 39.00 | 0 | 638.30 | 4200 | 46.70 | 0 |
1956 | 274.50 | 0 | 1,020.70 | 8520 | 106.60 | 0 |
1957 | 163.80 | 0 | 579.50 | 5400 | 71.90 | 0 |
1959 | 97.20 | 0 | 285.80 | 5088 | 387.20 | 0 |
1960 | 99.30 | 0 | 206.30 | 4680 | 223.00 | 0 |
1969 | 0.00 | 0 | 324.90 | 5088 | 650.70 | 0 |
1970 | 0.00 | 0 | 405.80 | 5088 | 1,170.20 | 0 |
1971 | 0.00 | 0 | 1,010.10 | 8376 | 1,755.70 | 0 |
1972 | 0.00 | 0 | 768.90 | 8712 | 1,647.40 | 0 |
1973 | 0.00 | 0 | 1,362.60 | 8760 | 2,130.30 | 0 |
1974 | 0.00 | 0 | 1,355.40 | 8424 | 2,921.90 | 0 |
1975 | 0.00 | 0 | 896.80 | 8760 | 3,516.00 | 0 |
1976 | 0.00 | 0 | 902.70 | 8736 | 4,109.50 | 0 |
1977 | 0.00 | 0 | 962.80 | 8712 | 4,212.30 | 0 |
1978 | 0.00 | 0 | 973.10 | 8664 | 3,712.50 | 0 |
1979 | 0.00 | 0 | 709.20 | 7032 | 2,351.00 | 0 |
1980 | 0.00 | 0 | 831.50 | 5688 | 1,781.90 | 0 |
1981 | 0.00 | 0 | 818.20 | 6408 | 1,897.50 | 0 |
1982 | 0.00 | 0 | 904.60 | 8688 | 2,658.90 | 0 |
1983 | 0.00 | 0 | 726.80 | 8568 | 3,665.90 | 0 |
1984 | 0.00 | 0 | 646.70 | 8400 | 3,383.20 | 0 |
1985 | 0.00 | 0 | 472.20 | 7320 | 2,393.90 | 0 |
1986 | 0.00 | 0 | 504.60 | 6552 | 3,476.20 | 0 |
1987 | 0.00 | 0 | 658.10 | 8256 | 3,765.10 | 0 |
1988 | 0.00 | 0 | 946.20 | 8616 | 8,350.80 | 0 |
1989 | 0.00 | 0 | 408.80 | 8760 | 4,852.10 | 0 |
1990 | 0.00 | 0 | 258.60 | 8480 | 5,712.00 | 0 |
1991 | 0.00 | 0 | 164.10 | 5981 | 3,276.30 | 0 |
1992 | 0.00 | 0 | 223.20 | 8776 | 3,682.70 | 0 |
1993 | 0.00 | 0 | 394.30 | 8488 | 3,906.10 | 0 |
1994 | 0.00 | 0 | 438.00 | 8760 | 5,095.70 | 0 |
1995 | 0.00 | 0 | 398.90 | 8760 | 5,031.30 | 0 |
1996 | 0.00 | 0 | 472.60 | 8285 | 4,345.40 | 0 |
1997 | 0.00 | 0 | 640.20 | 8760 | 4,111.30 | 0 |
1998 | 0.00 | 0 | 116.60 | 3816 | 2,361.60 | 0 |
1999 | 0.00 | 0 | 384.90 | 6360 | 3,709.10 | 0 |
2000 | 0.00 | 0 | 1,041.30 | 8784 | 6,486.70 | 0 |
2001 | 0.00 | 0 | 1,438.70 | 8718 | 4,861.20 | 0 |
2002 | 1.10 | 0 | 717.60 | 7146 | 3,567.70 | 0 |
2003 | 2.60 | 0 | 666.60 | 8516 | 5,729.90 | 0 |
2004 | 0.00 | 0 | 1,111.50 | 8741 | 6,551.50 | 0 |
2005 | 0.00 | 0 | 164.10 | 8661 | 6,262.00 | 0 |
2006 | 0.00 | 0 | 111.70 | 8752 | 3,981.10 | 0 |
2007 | 0.00 | 0 | 60.20 | 8565 | 3,841.70 | 0 |
2008 | 0.00 | 0 | 29.60 | 8510 | 3,419.30 | 0 |
2009 | 0.00 | 0 | 466.50 | 8672 | 3,406.90 | 0 |
2010 | 15.00 | 0 | 919.70 | 8555 | 7,121.80 | 0 |
2011 | 9.80 | 0 | 555.00 | 8396 | 7,466.90 | 0 |
2012 | 10.60 | 0 | 507.10 | 7842 | 7,088.40 | 0 |
2013 | 12.30 | 0 | 405.90 | 8363 | 6,617.80 | 0 |
2014 | 19.00 | 0 | 684.70 | 7549 | 4,661.90 | 0 |
2015 | 7.30 | 0 | 320.30 | 8125 | 5,831.70 | 0 |
2016 | 4.30 | 0 | 180.10 | 8677 | 6,558.10 | 0 |
2017 | 77.30 | 0 | 184.70 | 8756 | 6,345.10 | 0 |
2018 | 235.30 | 0 | 558.40 | 8685 | 9,251.00 | 0 |
2019 | 18.80 | 0 | 153.00 | 8674 | 10,407.60 | 0 |
2020 | 1.10 | 0 | 12.10 | 728 | 893.50 | 0 |
For data sources see[5]