If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 1225232410002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":59.600345,"lon":-117.785116,"icon":""}]} |
| Location: 00/10-24-122-23W5/2 | |
| Location Alias: 00/10-24-22-23 W5M | |
| Location Alias 2: 00/10-24-122-23 W5/02 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 122 | |
| Meridian: 5 | |
| Range: 23 | |
| Section: 24 | |
| County/Municipality: Mackenzie County | |
| Well Name: STRATEGIC HZ MARLOWE 10-24-122-23 | |
| Operator Name: Strategic Oil & Gas Ltd. | |
| License Number: 0464760 | |
| License Date: 2014-02-06 | |
| License Status: Amended | |
| Spud Date: 2014-02-22 | |
| Final Drill Date: 2014-03-22 | |
| Well Total Depth: 3041.00 m | |
| Surface Hole Latitude: 59.600345 | |
| Surface Hole Longitude: -117.785116 |
| Date | Event |
|---|---|
| 2014-02-06 | Obtained License |
| 2014-02-23 | Surface Casing Operation Performed |
| 2014-02-26 | Direction Drilling Operation Performed - Deviate |
| 2014-03-10 | Direction Drilling Operation Performed - Horizontal |
| 2014-03-10 | Direction Drilling Operation Performed - Sidetrack Fish |
| 2014-03-11 | Direction Drilling Operation Performed - Horizontal |
| 2014-03-14 | Intermediate Casing Operation Performed |
| 2014-03-22 | Finished Drilling |
| 2014-03-22 | Well Mode changed to Drilled and Cased |
| 2014-03-25 | Liner Casing Operation Performed |
| 2014-03-25 | Well Log Performed |
| 2014-03-27 | Rig Released |
| 2014-04-06 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2014-04-09 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2014-04-17 | Well Began Production |
| 2014-04-17 | Well Fluid changed to Crude Oil |
| 2014-04-17 | Well Mode changed to Pumping |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2014-02-26 | 1058.00 | Deviate (5 - 79 degrees) |
| 2014-03-10 | 1243.00 | Sidetrack fish |
| 2014-03-10 | 1243.00 | Horizontal |
| 2014-03-11 | 1449.00 | Horizontal |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2014-04-06 | Multi-Stage Fracture | 2991.80 | 2991.90 | 0 |
| 2014-04-09 | Multi-Stage Fracture | 2143.70 | 2143.80 | 0 |
| 2014-04-09 | Multi-Stage Fracture | 2058.80 | 2058.90 | 0 |
| 2014-04-09 | Multi-Stage Fracture | 1962.60 | 1962.70 | 0 |
| 2014-04-09 | Multi-Stage Fracture | 1866.20 | 1866.30 | 0 |
| 2014-04-09 | Multi-Stage Fracture | 1770.00 | 1770.10 | 0 |
| 2014-04-09 | Multi-Stage Fracture | 1673.40 | 1673.50 | 0 |
| 2014-04-06 | Multi-Stage Fracture | 2894.40 | 2894.50 | 0 |
| 2014-04-06 | Multi-Stage Fracture | 2806.40 | 2806.50 | 0 |
| 2014-04-06 | Multi-Stage Fracture | 2721.50 | 2721.60 | 0 |
| 2014-04-06 | Multi-Stage Fracture | 2624.90 | 2625.00 | 0 |
| 2014-04-06 | Multi-Stage Fracture | 2528.40 | 2528.50 | 0 |
| 2014-04-06 | Multi-Stage Fracture | 2433.00 | 2433.10 | 0 |
| 2014-04-09 | Multi-Stage Fracture | 2336.40 | 2336.50 | 0 |
| 2014-04-09 | Multi-Stage Fracture | 2240.40 | 2240.50 | 0 |
For data sources see[5]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2014-04-06 | 2014-04-09 | 1,323 | 0 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Fresh Water | 7732-18-5 | 100 | 92.7317 | N/A | |||
| SAND - PREMIUM WHITE | Halliburton | Crystalline silica. quartz | 14808-60-7 | 100 | 7.0102 | N/A | ||
| FR-66 | Halliburton | Friction Reducer | Ammonium chloride | 12125-02-9 | 100 | 0.0971 | N/A | |
| Hydrotreated light petroleum distillate | 64742-47-8 | 100 | 0.0971 | N/A | ||||
| Inert ingredient(s) | Trade Secret | 100 | 0.0971 | N/A | ||||
| Proprietary ingredient(s) | Trade Secret | 100 | 0.0966 | N/A | ||||
| Sodium chloride | 7647-14-5 | 100 | 0.0971 | N/A | ||||
| LoSurf-300D | Halliburton | Surfactant | 1.2.4 Trimethylbenzene | 95-63-6 | 100 | 0.1608 | N/A | |
| Ethanol | 64-17-5 | 100 | 0.1608 | N/A | ||||
| Heavy aromatic petroleum naphtha | 64742-94-5 | 100 | 0.1608 | N/A | ||||
| Naphthalene | 91-20-3 | 100 | 0.1608 | N/A | ||||
| Poly(oxy-1.2-ethanediyl). alpha-(4-nonylphenyl)-omega-hydro x |
127087-87-0 | 100 | 0.1608 | N/A | ||||
| Proprietary ingredient(s) | Trade Secret | 100 | 0.1606 | N/A |
For data sources see[6]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2014-04-02 | 2014-04-06 | Surface Water - River | 2344 |
| 2014-04-02 | 2014-04-07 | Municipal Water | 269 |
For data sources see[7]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2014 | 5298 | 0.0 | 0.0 | 0.0 |
| 2015 | 7574 | 0.0 | 0.0 | 0.0 |
| 2016 | 6975 | 0.0 | 0.0 | 0.0 |
| 2017 | 6928 | 0.0 | 0.0 | 0.0 |
| 2018 | 7565 | 0.0 | 0.0 | 0.0 |
| 2019 | 7797 | 0.0 | 0.0 | 0.0 |
| 2020 | 1980 | 0.0 | 0.0 | 0.0 |
For data sources see[8]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2014-03-27 | No Incident Encountered | 0.00 | 0.00 |
| 2014-04-23 | No Incident Encountered | 0.00 | 0.00 |
| 2017-04-29 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[9]