If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 131101202823W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.38349,"lon":-109.1093,"icon":""}]} |
CWI: SK0047192 | |
Location: 31/10-12-028-23W3/0 | |
Country: Canada | |
Province: Saskatchewan | |
Municipality: Rural Municipality of Kindersley No. 290 | |
Meridian: 03 | |
Township: 028 | |
Range: 23 | |
Section: 12 | |
Operator Name: Ish Energy Ltd. | |
License Status: ACTIVE | |
Latitude: 51.38349 | |
Longitude: -109.10930 |
Date | Event |
---|---|
1993-06-29 | License Obtained |
1993-08-13 | Spud Performed |
1993-08-14 | Finished Drilling |
For data sources see[4]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
1993 | 62.70 | 0 | 266.00 | 1056 | 3.60 | 0 |
1994 | 124.10 | 0 | 695.60 | 8640 | 16.00 | 0 |
1995 | 61.90 | 0 | 232.40 | 8672 | 20.80 | 0 |
1996 | 50.00 | 0 | 88.00 | 8700 | 1.60 | 0 |
1997 | 34.60 | 0 | 54.10 | 8760 | 0.40 | 0 |
1998 | 40.10 | 0 | 51.10 | 8748 | 0.00 | 0 |
1999 | 38.00 | 0 | 50.10 | 8664 | 0.00 | 0 |
2000 | 37.10 | 0 | 21.40 | 8772 | 1.20 | 0 |
2001 | 28.40 | 0 | 40.10 | 7858 | 4.40 | 0 |
2002 | 42.30 | 0 | 85.80 | 8724 | 4.90 | 0 |
2003 | 30.40 | 0 | 30.90 | 8748 | 2.00 | 0 |
2004 | 22.40 | 0 | 25.00 | 8628 | 0.60 | 0 |
2005 | 19.70 | 0 | 32.30 | 8352 | 0.50 | 0 |
2006 | 29.30 | 0 | 41.40 | 8760 | 1.50 | 0 |
2007 | 19.50 | 0 | 24.90 | 8760 | 0.00 | 0 |
2008 | 22.00 | 0 | 22.20 | 8784 | 0.00 | 0 |
2009 | 19.80 | 0 | 18.90 | 8760 | 0.00 | 0 |
2010 | 10.00 | 0 | 20.40 | 8760 | 0.00 | 0 |
2011 | 9.60 | 0 | 17.30 | 8760 | 12.40 | 0 |
2012 | 4.40 | 0 | 16.30 | 8784 | 32.80 | 0 |
2013 | 4.70 | 0 | 15.10 | 8760 | 0.00 | 0 |
2014 | 23.10 | 0 | 12.20 | 8728 | 0.00 | 0 |
2015 | 45.60 | 0 | 7.70 | 8760 | 0.00 | 0 |
2016 | 9.90 | 0 | 6.00 | 8784 | 0.00 | 0 |
2017 | 12.20 | 0 | 11.40 | 8760 | 0.00 | 0 |
2018 | 10.80 | 0 | 11.30 | 8760 | 0.00 | 0 |
2019 | 6.30 | 0 | 17.50 | 8760 | 0.00 | 0 |
2020 | 0.40 | 0 | 1.80 | 744 | 0.00 | 0 |
For data sources see[5]
Treatment Date | Treatment Type |
---|---|
1993-10-13 | CHEMFRACTURE |
For data sources see[6]