If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 141051901018W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.83593,"lon":-108.43972,"icon":""}]} |
| CWI: SK0016820 | |
| Location: 41/05-19-010-18W3/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Bone Creek No. 108 | |
| Meridian: 03 | |
| Township: 010 | |
| Range: 18 | |
| Section: 19 | |
| Operator Name: Crescent Point Energy Corp. | |
| License Status: SUSPENDED | |
| Latitude: 49.83593 | |
| Longitude: -108.43972 |
| Date | Event |
|---|---|
| 1969-03-07 | License Obtained |
| 1969-03-12 | Spud Performed |
| 1969-03-16 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1969 | 36.40 | 0 | 6,638.70 | 4944 | 1,852.20 | 0 |
| 1970 | 80.00 | 0 | 6,084.20 | 8472 | 11,791.70 | 0 |
| 1971 | 82.90 | 0 | 2,901.80 | 8496 | 13,518.70 | 0 |
| 1972 | 74.20 | 0 | 1,904.80 | 8688 | 14,776.50 | 0 |
| 1973 | 51.20 | 0 | 1,766.10 | 8448 | 18,201.20 | 0 |
| 1974 | 81.30 | 0 | 1,705.10 | 8640 | 21,381.80 | 0 |
| 1975 | 121.70 | 0 | 1,215.10 | 6648 | 17,884.30 | 0 |
| 1976 | 120.50 | 0 | 1,541.80 | 7176 | 23,793.30 | 0 |
| 1977 | 167.20 | 0 | 1,947.40 | 8472 | 24,244.40 | 0 |
| 1978 | 117.10 | 0 | 1,333.20 | 8736 | 18,979.60 | 0 |
| 1979 | 63.40 | 0 | 1,199.50 | 8400 | 20,255.60 | 0 |
| 1980 | 95.80 | 0 | 1,315.70 | 8688 | 22,325.20 | 0 |
| 1981 | 54.70 | 0 | 1,246.80 | 8592 | 22,867.10 | 0 |
| 1982 | 57.90 | 0 | 1,344.10 | 7224 | 20,681.60 | 0 |
| 1983 | 50.90 | 0 | 1,051.00 | 8712 | 20,965.80 | 0 |
| 1984 | 74.50 | 0 | 897.40 | 8664 | 22,304.40 | 0 |
| 1985 | 31.90 | 0 | 980.80 | 8424 | 23,414.00 | 0 |
| 1986 | 29.10 | 0 | 875.00 | 8760 | 20,921.40 | 0 |
| 1987 | 18.60 | 0 | 561.90 | 8760 | 23,943.60 | 0 |
| 1988 | 14.80 | 0 | 455.10 | 8688 | 19,567.10 | 0 |
| 1989 | 20.60 | 0 | 502.10 | 8736 | 17,902.90 | 0 |
| 1990 | 60.70 | 0 | 480.30 | 8640 | 19,494.80 | 0 |
| 1991 | 96.30 | 0 | 594.60 | 8676 | 19,189.00 | 0 |
| 1992 | 151.20 | 0 | 644.30 | 8656 | 19,890.50 | 0 |
| 1993 | 321.40 | 0 | 701.10 | 8552 | 20,747.70 | 0 |
| 1994 | 25.80 | 0 | 725.20 | 8612 | 22,847.80 | 0 |
| 1995 | 19.30 | 0 | 393.60 | 8647 | 20,686.50 | 0 |
| 1996 | 27.50 | 0 | 133.30 | 4676 | 8,173.70 | 0 |
For data sources see[5]
| Treatment Date | Treatment Type |
|---|---|
| 1969-03-21 | ACIDIZE |
For data sources see[6]