If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 141062503124W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.68418,"lon":-109.27789,"icon":""}]} |
CWI: SK0002960 | |
Location: 41/06-25-031-24W3/0 | |
Country: Canada | |
Province: Saskatchewan | |
Municipality: Rural Municipality of Oakdale No. 320 | |
Meridian: 03 | |
Township: 031 | |
Range: 24 | |
Section: 25 | |
Operator Name: Teine Energy Ltd. | |
License Status: SUSPENDED | |
Latitude: 51.68418 | |
Longitude: -109.27789 |
Date | Event |
---|---|
1955-03-02 | License Obtained |
1955-03-14 | Spud Performed |
1955-03-20 | Finished Drilling |
For data sources see[4]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
1955 | 18.50 | 0 | 827.30 | 4464 | 0.00 | 0 |
1956 | 68.50 | 0 | 1,160.20 | 7776 | 0.00 | 0 |
1957 | 24.30 | 0 | 275.70 | 4224 | 1.30 | 0 |
1958 | 48.30 | 0 | 222.70 | 3096 | 0.00 | 0 |
1959 | 105.20 | 0 | 531.00 | 7464 | 0.00 | 0 |
1960 | 13.80 | 0 | 318.50 | 6528 | 0.00 | 0 |
For data sources see[5]
Period | Waste Type | Quantity |
---|---|---|
1962 | WATER | 1,502.20 |
1963 | WATER | 1,338.20 |
1964 | WATER | 2,078.30 |
1965 | WATER | 2,554.30 |
1966 | WATER | 2,979.30 |
1967 | WATER | 2,429.10 |
1968 | WATER | 2,298.70 |
1969 | WATER | 2,641.90 |
1970 | WATER | 2,998.50 |
1971 | WATER | 1,959.10 |
1972 | WATER | 1,608.60 |
1973 | WATER | 4,072.00 |
1974 | WATER | 2,925.50 |
1975 | WATER | 6,116.50 |
1976 | WATER | 5,805.80 |
1977 | WATER | 4,046.90 |
1978 | WATER | 3,617.90 |
1979 | WATER | 3,531.60 |
1980 | WATER | 4,657.10 |
1981 | WATER | 5,126.00 |
1982 | WATER | 4,001.30 |
1983 | WATER | 3,359.80 |
1984 | WATER | 3,714.80 |
1985 | WATER | 3,363.30 |
1986 | WATER | 5,090.30 |
1987 | WATER | 4,691.30 |
1988 | WATER | 1,295.90 |
1989 | WATER | 7,346.60 |
1990 | WATER | 7,107.50 |
1991 | WATER | 4,162.10 |
1992 | WATER | 3,426.90 |
1993 | WATER | 2,637.90 |
1994 | WATER | 2,565.20 |
1996 | WATER | 1,669.10 |
1997 | WATER | 1,580.40 |
2008 | WATER | 580.10 |
2009 | WATER | 2,385.00 |
2010 | WATER | 2,548.00 |
2011 | WATER | 629.00 |
2012 | WATER | 559.00 |
For data sources see[6]
Treatment Date | Treatment Type |
---|---|
1955-03-20 | CHEMFRACTURE |
For data sources see[7]