If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 191092900532W100 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.41938,"lon":-101.76398,"icon":""}]} |
| CWI: SK0050697 | |
| Location: 91/09-29-005-32W1/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Reciprocity No. 32 | |
| Meridian: 01 | |
| Township: 005 | |
| Range: 32 | |
| Section: 29 | |
| Operator Name: NAL Resources Limited | |
| License Status: ACTIVE | |
| Latitude: 49.41938 | |
| Longitude: -101.76398 |
| Date | Event |
|---|---|
| 1994-11-18 | License Obtained |
| 1994-11-21 | Spud Performed |
| 1994-12-01 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1994 | 132.00 | 0 | 1,516.30 | 617 | 17.40 | 0 |
| 1995 | 1,676.00 | 0 | 20,772.80 | 8677 | 1,246.50 | 0 |
| 1996 | 1,130.50 | 0 | 13,399.80 | 8668 | 4,309.00 | 0 |
| 1997 | 916.40 | 0 | 9,921.80 | 8721 | 5,646.20 | 0 |
| 1998 | 819.50 | 0 | 7,368.90 | 8688 | 7,270.50 | 0 |
| 1999 | 558.00 | 0 | 5,766.30 | 8694 | 8,445.20 | 0 |
| 2000 | 480.70 | 0 | 4,313.00 | 8760 | 8,646.80 | 0 |
| 2001 | 393.20 | 0 | 3,769.20 | 8709 | 8,372.10 | 0 |
| 2002 | 318.30 | 0 | 3,118.60 | 8717 | 7,971.80 | 0 |
| 2003 | 281.40 | 0 | 2,620.70 | 8677 | 7,823.30 | 0 |
| 2004 | 265.00 | 0 | 2,187.40 | 8750 | 8,269.50 | 0 |
| 2005 | 212.30 | 0 | 1,927.80 | 8710 | 8,247.90 | 0 |
| 2006 | 308.90 | 0 | 1,876.80 | 8637 | 9,296.70 | 0 |
| 2007 | 572.20 | 0 | 1,588.20 | 8709 | 8,308.60 | 0 |
| 2008 | 238.40 | 0 | 1,559.90 | 8609 | 8,437.30 | 0 |
| 2009 | 187.70 | 0 | 1,391.70 | 8701 | 8,160.20 | 0 |
| 2010 | 171.10 | 0 | 1,141.70 | 8722 | 7,299.70 | 0 |
| 2011 | 128.80 | 0 | 924.80 | 8705 | 7,456.10 | 0 |
| 2012 | 114.50 | 0 | 765.10 | 8745 | 7,866.80 | 0 |
| 2013 | 85.50 | 0 | 726.90 | 8514 | 9,489.60 | 0 |
| 2014 | 77.70 | 0 | 713.40 | 8579 | 9,634.60 | 0 |
| 2015 | 71.50 | 0 | 625.60 | 8119 | 8,232.80 | 0 |
| 2016 | 73.20 | 0 | 583.70 | 8753 | 9,026.70 | 0 |
| 2017 | 83.70 | 0 | 593.80 | 8687 | 8,885.30 | 0 |
| 2018 | 69.80 | 0 | 495.70 | 8039 | 10,336.80 | 0 |
| 2019 | 74.70 | 0 | 450.10 | 8572 | 10,133.50 | 0 |
| 2020 | 6.00 | 0 | 40.10 | 716 | 870.90 | 0 |
For data sources see[5]