If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 200C041C094A1403 |
| Location: |
| Well Name: CNRL BUICK CREEK C- 041-C/094-A-14 |
| Operator: DEVON NEC CORPORATION |
| Application Received Date: 2013-07-17 |
| Approval Date: 2013-08-21 |
| Initial Production Date: |
| Last Production Date: |
| Fluid Type: OIL |
| Status: ACT |
| Latitude: |
| Longitude: |
| HF Fluid Concentration | Ingredient | Additive Concentration | Trade Name | Purpose | CAS number | Supplier |
|---|---|---|---|---|---|---|
| Water | Base/Carrier Fluid | |||||
| 81.77277% | 100.00% | Water | Water | Base/Carrier Fluid | ||
| FRAC SAND, 30/50 WHITE | Proppant | |||||
| 9.55259% | 100.00% | Crystalline Silica (Quartz) | FRAC SAND, 30/50 WHITE | 14808-60-7 | Proppant | |
| Nitrogen | Energizing Fluid | |||||
| 7.55518% | 100.00% | Nitrogen | Nitrogen | 7727-37-9 | Energizing Fluid | |
| FAC-1W | Gelling Agent | |||||
| 0.00469% | 40.00% | Isopropanol | FAC-1W | 67-63-0 | Gelling Agent | |
| 0.00024% | 2.00% | N,N-Dimethyloctadecylamine | FAC-1W | 124-28-7 | Gelling Agent | |
| 0.00024% | 2.00% | N,N-Dimethyloctadecylamine hydrochloride | FAC-1W | 1613-17-8 | Gelling Agent | |
| N,N-Dimethyloctadecylamine hydrochloride | FAC-1W | 1613-17-8 | Gelling Agent | |||
| 0.00821% | 70.00% | Trimethyloctadecylammonium chloride | FAC-1W | 112-03-8 | Gelling Agent | |
| Trimethyloctadecylammonium chloride | FAC-1W | 112-03-8 | Gelling Agent | |||
| FAC-3W | Gelling Agent | |||||
| 0.02980% | 30.00% | Isopropanol | FAC-3W | 67-63-0 | Gelling Agent | |
| 0.03973% | 40.00% | Sodium xylene sulphonate | FAC-3W | 1300-72-7 | Gelling Agent | |
| 0.03973% | 40.00% | Trimethyloctadecylammonium chloride | FAC-3W | 112-03-8 | Gelling Agent | |
| Trimethyloctadecylammonium chloride | FAC-3W | 112-03-8 | Gelling Agent | |||
| FRAC SAND,70/140 OR 50/140 CANADIAN | Proppant | |||||
| 0.29833% | 100.00% | Crystalline Silica (Quartz) | FRAC SAND,70/140 OR 50/140 CANADIAN | 14808-60-7 | Proppant | |
| FRW-31 | Friction Reducer | |||||
| 0.01733% | 30.00% | Distillates, hydrotreated middle, petroleum | FRW-31 | 64742-46-7 | Friction Reducer | |
| Distillates, hydrotreated middle, petroleum | FRW-31 | 64742-46-7 | Friction Reducer | |||
| Magnacide 785 | Bactericide/Biocide | |||||
| 0.00759% | 30.00% | Didecyl dimethyl ammonium chloride | Magnacide 785 | 7173-51-5 | Bactericide/Biocide | |
| Didecyl dimethyl ammonium chloride | Magnacide 785 | 7173-51-5 | Bactericide/Biocide | |||
| 0.00127% | 5.00% | Ethanol | Magnacide 785 | 64-17-5 | Bactericide/Biocide | |
| 0.01518% | 60.00% | Methanol | Magnacide 785 | 67-56-1 | Bactericide/Biocide | |
| 0.01012% | 40.00% | Water | Magnacide 785 | 7732-18-5 | Bactericide/Biocide | |
| Breaker N | Breaker | |||||
| 0.00556% | 100.00% | Sodium persulphate | Breaker N | 7775-27-1 | Breaker | |
| WG-15SLR | Gelling Agent | |||||
| 0.06641% | 60.00% | Low toxicity base oils - Non- WHMIS Controlled | WG-15SLR | Gelling Agent | ||
| Low toxicity base oils - Non- WHMIS Controlled | WG-15SLR | Gelling Agent | ||||
| 0.06641% | 60.00% | Guar gum | WG-15SLR | 9000-30-0 | Gelling Agent | |
| ClaySurf-9L | Clay Control | |||||
| 0.02373% | 40.00% | Cocamido propyl betaine | ClaySurf-9L | 61789-40-0 | Clay Control | |
| 0.01780% | 30.00% | Complex polyamine salt | ClaySurf-9L | 138879-94-4 | Clay Control | |
| CXB-2 | Crosslinker | |||||
| 0.01742% | 30.00% | Methanol | CXB-2 | 67-56-1 | Crosslinker | |
| 0.00290% | 5.00% | Sodium borate | CXB-2 | 7775-19-1 | Crosslinker | |
| 0.00290% | 5.00% | Sodium hydroxide | CXB-2 | 1310-73-2 | Crosslinker | |
| NE-118 | Demulsifier | |||||
| 0.00076% | 5.00% | 1,2,4-Trimethyl benzene | NE-118 | 95-63-6 | Demulsifier | |
| 0.00015% | 1.00% | 1,3,5-Trimethyl benzene | NE-118 | 108-67-8 | Demulsifier | |
| 0.00076% | 5.00% | Ethoxylated alcohols, C6-C12 | NE-118 | 68439-45-2 | Demulsifier | |
| 0.01514% | 100.00% | Isopropanol | NE-118 | 67-63-0 | Demulsifier | |
| 0.00076% | 5.00% | Light aromatic solvent naphtha | NE-118 | 64742-95-6 | Demulsifier | |
| 0.00454% | 30.00% | Oxyalkylated phenolic resin | NE-118 | 63428-92-2 | Demulsifier | |
| 0.00015% | 1.00% | Xylene | NE-118 | 1330-20-7 | Demulsifier | |
| 2K7 Solution W-M | Bactericide/Biocide | |||||
| 0.00512% | 30.00% | 2-Bromo-2-nitropropane-1,3-diol | 2K7 Solution W-M | 52-51-7 | Bactericide/Biocide | |
| 0.01024% | 60.00% | Methanol | 2K7 Solution W-M | 67-56-1 | Bactericide/Biocide | |
| High Perm KP1-SLR | Breaker | |||||
| 0.02193% | 10.00% | Ammonium persulphate | High Perm KP1-SLR | 7727-54-0 | Breaker | |
| 0.19735% | 90.00% | Water | High Perm KP1-SLR | 7732-18-5 | Breaker | |
| Breaker FLC | Breaker | |||||
| 0.00012% | 20.00% | Ethylene glycol | Breaker FLC | 107-21-1 | Breaker | |
| 0.00035% | 60.00% | Sucrose | Breaker FLC | 57-50-1 | Breaker | |
| 0.00035% | 60.00% | Hemicellulase enzyme concentrate | Breaker FLC | 9025-56-3 | Breaker |
For data sources see[3]