If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-003-00766 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.07661,"lon":-77.88080999,"icon":""}]} |
| Well Name: Brandes 08327 | |
| Country: United States | |
| State: New York | |
| County: Allegany | |
| Municipality: Willing | |
| Operator Name: Stark Eric | |
| Well Status: Inactive | |
| Spud Date: | |
| Permit Date: | |
| Well Completion Date: | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 0 | |
| Latitude: 42.076610000 | |
| Longitude: -77.88080999 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 2000 | Stark Eric | Oil | 7.62 Bbl | 3 Months |
| 2001 | Stark Eric | Gas | 0.00 Mcf | 3 Months |
| 2001 | Stark Eric | Oil | 5.00 Bbl | 3 Months |
| 2002 | Stark Eric | Gas | 0.00 Mcf | 12 Months |
| 2002 | Stark Eric | Oil | 24.00 Bbl | 12 Months |
| 2003 | Stark Eric | Gas | 0.00 Mcf | 7 Months |
| 2003 | Stark Eric | Oil | 42.00 Bbl | 7 Months |
| 2004 | Stark Eric | Oil | 22.00 Bbl | 12 Months |
| 2005 | Stark Eric | Oil | 21.00 Bbl | 12 Months |
| 2011 | Stark Eric | Oil | 24.00 Bbl | 12 Months |
| 2012 | Stark Eric | Gas | 0.00 Mcf | 3 Months |
| 2012 | Stark Eric | Oil | 15.00 Bbl | 3 Months |
| 2014 | Stark Eric | Gas | 0.00 Mcf | 0 Months |
| 2014 | Stark Eric | Oil | 0.00 Bbl | 0 Months |
| 2015 | Stark Eric | Gas | 0.00 Mcf | 0 Months |
| 2015 | Stark Eric | Oil | 0.00 Bbl | 0 Months |
| 2016 | Stark Eric | Gas | 0.00 Mcf | 0 Months |
| 2016 | Stark Eric | Oil | 0.00 Bbl | 0 Months |
| 2017 | Stark Eric | Gas | 0.00 Mcf | 0 Months |
| 2017 | Stark Eric | Oil | 0.00 Bbl | 0 Months |
| 2018 | Stark Eric | Gas | 0.00 Mcf | 0 Months |
| 2018 | Stark Eric | Oil | 0.00 Bbl | 0 Months |
| 2019 | Stark Eric | Gas | 0.00 Mcf | 0 Months |
| 2019 | Stark Eric | Oil | 0.00 Bbl | 0 Months |
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 2000 | Stark Eric | WATER | 2 Bbl | 3 Months |
| 2001 | Stark Eric | WATER | 1 Bbl | 3 Months |
| 2002 | Stark Eric | WATER | 7 Bbl | 12 Months |
| 2003 | Stark Eric | WATER | 5 Bbl | 7 Months |
| 2004 | Stark Eric | WATER | 5 Bbl | 12 Months |
| 2005 | Stark Eric | WATER | 10 Bbl | 12 Months |
| 2011 | Stark Eric | WATER | 20 Bbl | 12 Months |
| 2012 | Stark Eric | WATER | 7 Bbl | 3 Months |
| 2014 | Stark Eric | WATER | 0 Bbl | 0 Months |
| 2015 | Stark Eric | WATER | 0 Bbl | 0 Months |
| 2016 | Stark Eric | WATER | 0 Bbl | 0 Months |
| 2017 | Stark Eric | WATER | 0 Bbl | 0 Months |
| 2018 | Stark Eric | WATER | 0 Bbl | 0 Months |
| 2019 | Stark Eric | WATER | 0 Bbl | Unknown |
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 1994-02-16 | Allen Lillian B | Fanton Merle L. |
| 2001-04-13 | Fanton Merle L. | Stark Eric |
For data sources see[4]