If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-003-14440 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.05975,"lon":-77.77183999,"icon":""}]} |
Well Name: Grantier 2 | |
Country: United States | |
State: New York | |
County: Allegany | |
Municipality: Independence | |
Operator Name: Plants and Goodwin Inc. | |
Well Status: Active | |
Spud Date: 1979-09-06 | |
Permit Date: 1979-09-05 | |
Well Completion Date: 1979-09-28 | |
Configuration: Vertical | |
Measured Well Depth (ft): 1153 | |
Latitude: 42.059750000 | |
Longitude: -77.77183999 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
2000 | Plants and Goodwin Inc. | Oil | 0.00 Bbl | 12 Months |
2001 | Plants and Goodwin Inc. | Gas | 0.00 Mcf | 12 Months |
2002 | Plants and Goodwin Inc. | Gas | 3.00 Mcf | 12 Months |
2003 | Plants and Goodwin Inc. | Gas | 530.50 Mcf | 12 Months |
2003 | Plants and Goodwin Inc. | Oil | 70.27 Bbl | 12 Months |
2004 | Plants and Goodwin Inc. | Gas | 665.00 Mcf | 12 Months |
2004 | Plants and Goodwin Inc. | Oil | 93.00 Bbl | 12 Months |
2005 | Plants and Goodwin Inc. | Gas | 931.00 Mcf | 12 Months |
2005 | Plants and Goodwin Inc. | Oil | 130.00 Bbl | 12 Months |
2006 | Plants and Goodwin Inc. | Gas | 1282.00 Mcf | 12 Months |
2006 | Plants and Goodwin Inc. | Oil | 119.00 Bbl | 12 Months |
2007 | Plants and Goodwin Inc. | Gas | 827.00 Mcf | 12 Months |
2007 | Plants and Goodwin Inc. | Oil | 92.00 Bbl | 12 Months |
2008 | Plants and Goodwin Inc. | Gas | 590.00 Mcf | 12 Months |
2008 | Plants and Goodwin Inc. | Oil | 68.00 Bbl | 12 Months |
2009 | Plants and Goodwin Inc. | Gas | 903.00 Mcf | 12 Months |
2009 | Plants and Goodwin Inc. | Oil | 123.00 Bbl | 12 Months |
2010 | Plants and Goodwin Inc. | Gas | 1029.00 Mcf | 12 Months |
2010 | Plants and Goodwin Inc. | Oil | 105.00 Bbl | 12 Months |
2011 | Plants and Goodwin Inc. | Gas | 886.00 Mcf | 12 Months |
2011 | Plants and Goodwin Inc. | Oil | 76.00 Bbl | 12 Months |
2012 | Plants and Goodwin Inc. | Gas | 750.00 Mcf | 12 Months |
2012 | Plants and Goodwin Inc. | Oil | 58.00 Bbl | 12 Months |
2013 | Plants and Goodwin Inc. | Gas | 814.00 Mcf | 12 Months |
2013 | Plants and Goodwin Inc. | Oil | 41.00 Bbl | 12 Months |
2014 | Plants and Goodwin Inc. | Gas | 517.00 Mcf | 12 Months |
2014 | Plants and Goodwin Inc. | Oil | 32.00 Bbl | 12 Months |
2015 | Plants and Goodwin Inc. | Gas | 406.00 Mcf | 12 Months |
2015 | Plants and Goodwin Inc. | Oil | 24.00 Bbl | 12 Months |
2016 | Plants and Goodwin Inc. | Gas | 283.00 Mcf | 12 Months |
2016 | Plants and Goodwin Inc. | Oil | 20.00 Bbl | 12 Months |
2017 | Plants and Goodwin Inc. | Gas | 322.00 Mcf | 12 Months |
2017 | Plants and Goodwin Inc. | Oil | 23.00 Bbl | 12 Months |
2018 | Plants and Goodwin Inc. | Gas | 258.00 Mcf | 12 Months |
2018 | Plants and Goodwin Inc. | Oil | 14.00 Bbl | 12 Months |
2019 | Plants and Goodwin Inc. | Gas | 229.00 Mcf | 12 Months |
2019 | Plants and Goodwin Inc. | Oil | 8.00 Bbl | 12 Months |
Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
---|---|---|---|---|
2001 | Plants and Goodwin Inc. | WATER | 0 Bbl | 12 Months |
2003 | Plants and Goodwin Inc. | WATER | 74 Bbl | 12 Months |
2004 | Plants and Goodwin Inc. | WATER | 102 Bbl | 12 Months |
2005 | Plants and Goodwin Inc. | WATER | 31 Bbl | 12 Months |
2006 | Plants and Goodwin Inc. | WATER | 25 Bbl | 12 Months |
2007 | Plants and Goodwin Inc. | WATER | 15 Bbl | 12 Months |
2008 | Plants and Goodwin Inc. | WATER | 18 Bbl | 12 Months |
2009 | Plants and Goodwin Inc. | WATER | 18 Bbl | 12 Months |
2010 | Plants and Goodwin Inc. | WATER | 0 Bbl | 12 Months |
2011 | Plants and Goodwin Inc. | WATER | 14 Bbl | 12 Months |
2012 | Plants and Goodwin Inc. | WATER | 14 Bbl | 12 Months |
2013 | Plants and Goodwin Inc. | WATER | 15 Bbl | 12 Months |
2014 | Plants and Goodwin Inc. | WATER | 16 Bbl | 12 Months |
2015 | Plants and Goodwin Inc. | WATER | 14 Bbl | 12 Months |
2016 | Plants and Goodwin Inc. | WATER | 10 Bbl | 12 Months |
2017 | Plants and Goodwin Inc. | WATER | 11 Bbl | 12 Months |
2018 | Plants and Goodwin Inc. | WATER | 8 Bbl | 12 Months |
2019 | Plants and Goodwin Inc. | WATER | 6 Bbl | Unknown |
Event Date | Event Description |
---|---|
1979-09-05 | New Permit Issued. |
1979-09-06 | Drilling started |
1979-09-28 | Drilling completed |
Effective Date | Old Operator Name | New Operator Name |
---|---|---|
1996-11-18 | Ebenezer Oil Co. Inc. | Plants and Goodwin Inc. |
2020-10-16 | Plants and Goodwin Inc. | Sam Koehler Enterprises Inc. |
For data sources see[4]