If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-003-60840 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.152419999,"lon":-77.78016999,"icon":""}]} |
Well Name: Ford Realty Lot 1 | |
Country: United States | |
State: New York | |
County: Allegany | |
Municipality: Andover | |
Operator Name: Otis Eastern Service Inc. | |
Well Status: Plugged And Abandoned | |
Spud Date: | |
Permit Date: | |
Well Completion Date: | |
Configuration: Vertical | |
Measured Well Depth (ft): 680 | |
Latitude: 42.152419999 | |
Longitude: -77.78016999 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
2000 | Otis Eastern Service Inc. | Gas | 0.00 Mcf | 3 Months |
2000 | Otis Eastern Service Inc. | Oil | 24.93 Bbl | 3 Months |
2001 | Otis Eastern Service Inc. | Gas | 0.00 Mcf | 3 Months |
2001 | Otis Eastern Service Inc. | Oil | 42.00 Bbl | 3 Months |
2002 | Otis Eastern Service Inc. | Gas | 0.00 Mcf | 3 Months |
2002 | Otis Eastern Service Inc. | Oil | 19.00 Bbl | 3 Months |
2003 | Otis Eastern Service Inc. | Gas | 0.00 Mcf | 3 Months |
2003 | Otis Eastern Service Inc. | Oil | 24.71 Bbl | 3 Months |
2004 | Otis Eastern Service Inc. | Gas | 0.00 Mcf | 3 Months |
2004 | Otis Eastern Service Inc. | Oil | 31.00 Bbl | 3 Months |
2005 | Otis Eastern Service Inc. | Gas | 0.00 Mcf | 12 Months |
2005 | Otis Eastern Service Inc. | Oil | 20.00 Bbl | 12 Months |
2006 | Otis Eastern Service Inc. | Oil | 26.00 Bbl | 12 Months |
2007 | Otis Eastern Service Inc. | Gas | 0.00 Mcf | 12 Months |
2007 | Otis Eastern Service Inc. | Oil | 25.00 Bbl | 12 Months |
2008 | Otis Eastern Service Inc. | Gas | 12.00 Mcf | 12 Months |
2008 | Otis Eastern Service Inc. | Oil | 0.00 Bbl | 12 Months |
2009 | Otis Eastern Service Inc. | Gas | 12.00 Mcf | 12 Months |
2009 | Otis Eastern Service Inc. | Oil | 0.00 Bbl | 12 Months |
2010 | Otis Eastern Service Inc. | Gas | 20.00 Mcf | 12 Months |
2010 | Otis Eastern Service Inc. | Oil | 0.00 Bbl | 12 Months |
2011 | Otis Eastern Service Inc. | Gas | 20.00 Mcf | 12 Months |
2011 | Otis Eastern Service Inc. | Oil | 0.00 Bbl | 12 Months |
2012 | Otis Eastern Service Inc. | Gas | 20.00 Mcf | 12 Months |
2012 | Otis Eastern Service Inc. | Oil | 0.00 Bbl | 12 Months |
2013 | Otis Eastern Service Inc. | Gas | 20.00 Mcf | 12 Months |
2013 | Otis Eastern Service Inc. | Oil | 9.00 Bbl | 12 Months |
2014 | Otis Eastern Service Inc. | Gas | 0.00 Mcf | 0 Months |
2014 | Otis Eastern Service Inc. | Oil | 0.00 Bbl | 0 Months |
For data sources see[2]
Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
---|---|---|---|---|
2000 | Otis Eastern Service Inc. | WATER | 0 Bbl | 3 Months |
2002 | Otis Eastern Service Inc. | WATER | 0 Bbl | 3 Months |
2003 | Otis Eastern Service Inc. | WATER | 0 Bbl | 3 Months |
2004 | Otis Eastern Service Inc. | WATER | 0 Bbl | 3 Months |
2005 | Otis Eastern Service Inc. | WATER | 0 Bbl | 12 Months |
2006 | Otis Eastern Service Inc. | WATER | 0 Bbl | 12 Months |
2007 | Otis Eastern Service Inc. | WATER | 0 Bbl | 12 Months |
2008 | Otis Eastern Service Inc. | WATER | 0 Bbl | 12 Months |
2009 | Otis Eastern Service Inc. | WATER | 0 Bbl | 12 Months |
2010 | Otis Eastern Service Inc. | WATER | 0 Bbl | 12 Months |
2011 | Otis Eastern Service Inc. | WATER | 0 Bbl | 12 Months |
2012 | Otis Eastern Service Inc. | WATER | 0 Bbl | 12 Months |
2013 | Otis Eastern Service Inc. | WATER | 0 Bbl | 12 Months |
2014 | Otis Eastern Service Inc. | WATER | 0 Bbl | 0 Months |
For data sources see[2]
Event Date | Event Description |
---|---|
2015-08-28 | Well Plugged |
For data sources see[1]
Effective Date | Old Operator Name | New Operator Name |
---|---|---|
1990-09-17 | Joyce Management Corp. | Otis Eastern Service Inc. |
For data sources see[3]