If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-009-13372 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.390529999,"lon":-78.91957999,"icon":""}]} |
| Well Name: Ackley 1705-I | |
| Country: United States | |
| State: New York | |
| County: Cattaraugus | |
| Municipality: Persia | |
| Operator Name: Seneca Resources Corporation | |
| Well Status: Plugged And Abandoned | |
| Spud Date: 1941-12-12 | |
| Permit Date: | |
| Well Completion Date: | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 3342 | |
| Latitude: 42.390529999 | |
| Longitude: -78.91957999 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 1987 | Seneca Resources Corporation | Gas | 2384.00 Mcf | 12 Months |
| 1989 | Seneca Resources Corporation | Gas | 1102.00 Mcf | 11 Months |
| 1990 | Seneca Resources Corporation | Gas | 2071.00 Mcf | 12 Months |
| 1991 | Seneca Resources Corporation | Gas | 3257.00 Mcf | 9 Months |
| 1992 | Seneca Resources Corporation | Gas | 3554.00 Mcf | 7 Months |
| 1993 | Seneca Resources Corporation | Gas | 3480.00 Mcf | 7 Months |
| 1994 | Seneca Resources Corporation | Gas | 4152.00 Mcf | 8 Months |
| 1995 | Seneca Resources Corporation | Gas | 4266.00 Mcf | 12 Months |
| 1996 | Seneca Resources Corporation | Gas | 3934.00 Mcf | 12 Months |
| 1997 | Seneca Resources Corporation | Gas | 2986.00 Mcf | 12 Months |
| 1998 | Seneca Resources Corporation | Gas | 3281.00 Mcf | 12 Months |
| 1999 | Seneca Resources Corporation | Gas | 2699.00 Mcf | 12 Months |
| 2000 | Seneca Resources Corporation | Gas | 2726.00 Mcf | 12 Months |
| 2000 | Seneca Resources Corporation | Oil | 0.00 Bbl | 12 Months |
| 2001 | Seneca Resources Corporation | Gas | 2636.00 Mcf | 12 Months |
| 2001 | Seneca Resources Corporation | Oil | 0.00 Bbl | 12 Months |
| 2002 | Seneca Resources Corporation | Gas | 1009.00 Mcf | 12 Months |
| 2003 | Seneca Resources Corporation | Gas | 1493.00 Mcf | 12 Months |
| 2003 | Seneca Resources Corporation | Oil | 0.00 Bbl | 12 Months |
| 2004 | Seneca Resources Corporation | Gas | 1262.00 Mcf | 12 Months |
| 2005 | Seneca Resources Corporation | Gas | 879.00 Mcf | 12 Months |
| 2006 | Seneca Resources Corporation | Gas | 414.00 Mcf | 11 Months |
| 2007 | Seneca Resources Corporation | Gas | 1268.00 Mcf | 12 Months |
| 2008 | Seneca Resources Corporation | Gas | 532.00 Mcf | 4 Months |
| 2008 | Seneca Resources Corporation | Oil | 0.00 Bbl | 4 Months |
| 2009 | Seneca Resources Corporation | Gas | 499.00 Mcf | 7 Months |
| 2009 | Seneca Resources Corporation | Oil | 0.00 Bbl | 7 Months |
| 2010 | Seneca Resources Corporation | Gas | 768.00 Mcf | 12 Months |
| 2010 | Seneca Resources Corporation | Oil | 0.00 Bbl | 12 Months |
| 2011 | Seneca Resources Corporation | Gas | 1825.00 Mcf | 12 Months |
| 2011 | Seneca Resources Corporation | Oil | 0.00 Bbl | 12 Months |
| 2012 | Seneca Resources Corporation | Gas | 53.00 Mcf | 4 Months |
| 2012 | Seneca Resources Corporation | Oil | 0.00 Bbl | 4 Months |
| 2013 | Seneca Resources Corporation | Gas | 143.00 Mcf | 11 Months |
| 2013 | Seneca Resources Corporation | Oil | 0.00 Bbl | 11 Months |
| 2014 | Seneca Resources Corporation | Gas | 201.00 Mcf | 10 Months |
| 2014 | Seneca Resources Corporation | Oil | 0.00 Bbl | 10 Months |
| 2015 | Seneca Resources Corporation | Gas | 345.00 Mcf | 11 Months |
| 2015 | Seneca Resources Corporation | Oil | 0.00 Bbl | 11 Months |
| 2016 | Seneca Resources Corporation | Gas | 296.00 Mcf | 12 Months |
| 2016 | Seneca Resources Corporation | Oil | 0.00 Bbl | 12 Months |
| 2017 | Seneca Resources Corporation | Gas | 134.00 Mcf | 5 Months |
| 2017 | Seneca Resources Corporation | Oil | 0.00 Bbl | 5 Months |
For data sources see[2]
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 1987 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 1989 | Seneca Resources Corporation | WATER | 0 Bbl | 11 Months |
| 1990 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 1991 | Seneca Resources Corporation | WATER | 0 Bbl | 9 Months |
| 1992 | Seneca Resources Corporation | WATER | 0 Bbl | 7 Months |
| 1993 | Seneca Resources Corporation | WATER | 0 Bbl | 7 Months |
| 1994 | Seneca Resources Corporation | WATER | 0 Bbl | 8 Months |
| 1995 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 1996 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 1997 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 1998 | Seneca Resources Corporation | WATER | 3 Bbl | 12 Months |
| 1999 | Seneca Resources Corporation | WATER | 12 Bbl | 12 Months |
| 2000 | Seneca Resources Corporation | WATER | 1 Bbl | 12 Months |
| 2001 | Seneca Resources Corporation | WATER | 1 Bbl | 12 Months |
| 2002 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 2003 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 2004 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 2005 | Seneca Resources Corporation | WATER | 2 Bbl | 12 Months |
| 2006 | Seneca Resources Corporation | WATER | 2 Bbl | 11 Months |
| 2007 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 2008 | Seneca Resources Corporation | WATER | 0 Bbl | 4 Months |
| 2009 | Seneca Resources Corporation | WATER | 3 Bbl | 7 Months |
| 2010 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 2011 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 2012 | Seneca Resources Corporation | WATER | 0 Bbl | 4 Months |
| 2013 | Seneca Resources Corporation | WATER | 0 Bbl | 11 Months |
| 2014 | Seneca Resources Corporation | WATER | 0 Bbl | 10 Months |
| 2015 | Seneca Resources Corporation | WATER | 0 Bbl | 11 Months |
| 2016 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 2017 | Seneca Resources Corporation | WATER | 0 Bbl | 5 Months |
For data sources see[2]
| Event Date | Event Description |
|---|---|
| 1941-12-12 | Drilling started |
| 2018-01-15 | Well Plugged |
For data sources see[1]
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 1995-11-02 | National Fuel Gas Supply Corp. | Seneca Resources Corporation |
For data sources see[3]