If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-009-18028 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.24882,"lon":-79.02657999,"icon":""}]} |
Well Name: Isburn Young 1 | |
Country: United States | |
State: New York | |
County: Cattaraugus | |
Municipality: Conewango | |
Operator Name: Empire Energy E&P LLC | |
Well Status: Active | |
Spud Date: 1983-01-20 | |
Permit Date: 1982-12-16 | |
Well Completion Date: 1983-08-16 | |
Configuration: Vertical | |
Measured Well Depth (ft): 3869 | |
Latitude: 42.248820000 | |
Longitude: -79.02657999 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
1987 | Empire Energy E&P LLC | Gas | 7700.00 Mcf | 12 Months |
1988 | Empire Energy E&P LLC | Gas | 5055.00 Mcf | 12 Months |
1989 | Empire Energy E&P LLC | Gas | 4794.00 Mcf | 12 Months |
1990 | Empire Energy E&P LLC | Gas | 4745.00 Mcf | 12 Months |
1991 | Empire Energy E&P LLC | Gas | 3787.00 Mcf | 10 Months |
1992 | Empire Energy E&P LLC | Gas | 3755.00 Mcf | 12 Months |
1993 | Empire Energy E&P LLC | Gas | 3772.00 Mcf | 12 Months |
1994 | Empire Energy E&P LLC | Gas | 3909.00 Mcf | 12 Months |
1995 | Empire Energy E&P LLC | Gas | 3286.00 Mcf | 12 Months |
1996 | Empire Energy E&P LLC | Gas | 2853.00 Mcf | 12 Months |
1997 | Empire Energy E&P LLC | Gas | 2737.00 Mcf | 11 Months |
1998 | Empire Energy E&P LLC | Gas | 3541.00 Mcf | 12 Months |
1999 | Empire Energy E&P LLC | Gas | 3113.00 Mcf | 12 Months |
2000 | Empire Energy E&P LLC | Gas | 3489.00 Mcf | 12 Months |
2000 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2001 | Empire Energy E&P LLC | Gas | 5120.00 Mcf | 12 Months |
2002 | Empire Energy E&P LLC | Gas | 3707.00 Mcf | 12 Months |
2003 | Empire Energy E&P LLC | Gas | 2244.00 Mcf | 12 Months |
2003 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2004 | Empire Energy E&P LLC | Gas | 2152.00 Mcf | 12 Months |
2004 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2005 | Empire Energy E&P LLC | Gas | 1750.00 Mcf | 12 Months |
2005 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2006 | Empire Energy E&P LLC | Gas | 2054.00 Mcf | 12 Months |
2006 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2007 | Empire Energy E&P LLC | Gas | 1948.00 Mcf | 12 Months |
2007 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2008 | Empire Energy E&P LLC | Gas | 2044.00 Mcf | 12 Months |
2008 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2009 | Empire Energy E&P LLC | Gas | 1348.00 Mcf | 12 Months |
2009 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2010 | Empire Energy E&P LLC | Gas | 2337.00 Mcf | 12 Months |
2011 | Empire Energy E&P LLC | Gas | 2027.00 Mcf | 12 Months |
2012 | Empire Energy E&P LLC | Gas | 1167.00 Mcf | 7 Months |
2013 | Empire Energy E&P LLC | Gas | 1554.00 Mcf | 12 Months |
2013 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2014 | Empire Energy E&P LLC | Gas | 1620.00 Mcf | 12 Months |
2014 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2015 | Empire Energy E&P LLC | Gas | 1953.00 Mcf | 12 Months |
2015 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2016 | Empire Energy E&P LLC | Gas | 1947.00 Mcf | 12 Months |
2016 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2017 | Empire Energy E&P LLC | Gas | 1452.00 Mcf | 12 Months |
2017 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2018 | Empire Energy E&P LLC | Gas | 2218.00 Mcf | 12 Months |
2018 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2019 | Empire Energy E&P LLC | Gas | 1785.00 Mcf | 12 Months |
2019 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
---|---|---|---|---|
1987 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1988 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1989 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1990 | Empire Energy E&P LLC | WATER | 79 Bbl | 12 Months |
1991 | Empire Energy E&P LLC | WATER | 0 Bbl | 10 Months |
1992 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1993 | Empire Energy E&P LLC | WATER | 8 Bbl | 12 Months |
1994 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1995 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1996 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1997 | Empire Energy E&P LLC | WATER | 0 Bbl | 11 Months |
1998 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1999 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2000 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2003 | Empire Energy E&P LLC | WATER | 8 Bbl | 12 Months |
2004 | Empire Energy E&P LLC | WATER | 45 Bbl | 12 Months |
2005 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2006 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2007 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2008 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2009 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2010 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2011 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2012 | Empire Energy E&P LLC | WATER | 6 Bbl | 7 Months |
2013 | Empire Energy E&P LLC | WATER | 21 Bbl | 12 Months |
2014 | Empire Energy E&P LLC | WATER | 4 Bbl | 12 Months |
2015 | Empire Energy E&P LLC | WATER | 4 Bbl | 12 Months |
2016 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2017 | Empire Energy E&P LLC | WATER | 7 Bbl | 12 Months |
2018 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2019 | Empire Energy E&P LLC | WATER | 0 Bbl | Unknown |
Event Date | Event Description |
---|---|
1982-12-16 | New Permit Issued. |
1983-01-20 | Drilling started |
1983-08-16 | Drilling completed |
Effective Date | Old Operator Name | New Operator Name |
---|---|---|
1997-12-23 | Cabot Oil & Gas Corp. | Lomak Operating Company |
1989-08-29 | Doran & Associates Inc. | Cabot Oil & Gas Corp. |
1999-10-04 | Lomak Operating Company | Range Operating Co. |
2008-12-22 | Great Lakes Energy Partners | Range Resources-Appalachia LLC |
2010-06-04 | Range Resources-Appalachia LLC | Empire Energy E&P LLC |
2000-02-25 | Range Operating Co. | Great Lakes Energy Partners |
For data sources see[4]