If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-013-12394 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.467739999,"lon":-79.31305,"icon":""}]} |
Well Name: Militello 1 | |
Country: United States | |
State: New York | |
County: Chautauqua | |
Municipality: Dunkirk | |
Operator Name: PPP Future Development Inc. | |
Well Status: Active | |
Spud Date: 1976-10-17 | |
Permit Date: 1976-10-14 | |
Well Completion Date: 1976-10-27 | |
Configuration: Vertical | |
Measured Well Depth (ft): 2184 | |
Latitude: 42.467739999 | |
Longitude: -79.31305000 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
1986 | PPP Future Development Inc. | Gas | 824.00 Mcf | 12 Months |
1987 | PPP Future Development Inc. | Gas | 2675.00 Mcf | 12 Months |
1988 | PPP Future Development Inc. | Gas | 2339.00 Mcf | 12 Months |
1989 | PPP Future Development Inc. | Gas | 1419.00 Mcf | 8 Months |
1990 | PPP Future Development Inc. | Gas | 2062.00 Mcf | 12 Months |
1991 | PPP Future Development Inc. | Gas | 1429.00 Mcf | 8 Months |
1992 | PPP Future Development Inc. | Gas | 1102.00 Mcf | 12 Months |
1993 | PPP Future Development Inc. | Gas | 1275.00 Mcf | 12 Months |
1994 | PPP Future Development Inc. | Gas | 668.00 Mcf | 9 Months |
1995 | PPP Future Development Inc. | Gas | 866.00 Mcf | 12 Months |
1996 | PPP Future Development Inc. | Gas | 737.00 Mcf | 12 Months |
1997 | PPP Future Development Inc. | Gas | 527.00 Mcf | 11 Months |
1998 | PPP Future Development Inc. | Gas | 358.00 Mcf | 11 Months |
1999 | PPP Future Development Inc. | Gas | 315.00 Mcf | 11 Months |
2001 | PPP Future Development Inc. | Gas | 221.00 Mcf | 11 Months |
2001 | PPP Future Development Inc. | Oil | 0.00 Bbl | 11 Months |
2002 | PPP Future Development Inc. | Gas | 634.00 Mcf | 11 Months |
2003 | PPP Future Development Inc. | Gas | 310.00 Mcf | 12 Months |
2004 | PPP Future Development Inc. | Gas | 231.00 Mcf | 12 Months |
2005 | PPP Future Development Inc. | Gas | 370.00 Mcf | 12 Months |
2006 | PPP Future Development Inc. | Gas | 400.00 Mcf | 12 Months |
2007 | PPP Future Development Inc. | Gas | 208.00 Mcf | 12 Months |
2008 | PPP Future Development Inc. | Gas | 224.00 Mcf | 12 Months |
2009 | PPP Future Development Inc. | Gas | 160.00 Mcf | 12 Months |
2010 | PPP Future Development Inc. | Gas | 339.00 Mcf | 12 Months |
2011 | PPP Future Development Inc. | Gas | 215.00 Mcf | 10 Months |
2012 | PPP Future Development Inc. | Gas | 21.00 Mcf | 2 Months |
2012 | PPP Future Development Inc. | Oil | 0.00 Bbl | 2 Months |
2013 | PPP Future Development Inc. | Gas | 196.00 Mcf | 7 Months |
2013 | PPP Future Development Inc. | Oil | 0.00 Bbl | 7 Months |
2014 | PPP Future Development Inc. | Gas | 236.00 Mcf | 10 Months |
2014 | PPP Future Development Inc. | Oil | 0.00 Bbl | 10 Months |
2015 | PPP Future Development Inc. | Gas | 145.00 Mcf | 10 Months |
2015 | PPP Future Development Inc. | Oil | 0.00 Bbl | 10 Months |
2016 | PPP Future Development Inc. | Gas | 144.00 Mcf | 10 Months |
2016 | PPP Future Development Inc. | Oil | 0.00 Bbl | 10 Months |
2017 | PPP Future Development Inc. | Gas | 108.00 Mcf | 11 Months |
2017 | PPP Future Development Inc. | Oil | 0.00 Bbl | 11 Months |
2018 | PPP Future Development Inc. | Gas | 154.00 Mcf | 6 Months |
2018 | PPP Future Development Inc. | Oil | 0.00 Bbl | 6 Months |
2019 | PPP Future Development Inc. | Gas | 287.00 Mcf | 9 Months |
2019 | PPP Future Development Inc. | Oil | 0.00 Bbl | 9 Months |
Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
---|---|---|---|---|
1986 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
1987 | PPP Future Development Inc. | WATER | 145 Bbl | 12 Months |
1988 | PPP Future Development Inc. | WATER | 75 Bbl | 12 Months |
1989 | PPP Future Development Inc. | WATER | 0 Bbl | 8 Months |
1990 | PPP Future Development Inc. | WATER | 50 Bbl | 12 Months |
1991 | PPP Future Development Inc. | WATER | 60 Bbl | 8 Months |
1992 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
1993 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
1994 | PPP Future Development Inc. | WATER | 45 Bbl | 9 Months |
1995 | PPP Future Development Inc. | WATER | 70 Bbl | 12 Months |
1996 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
1997 | PPP Future Development Inc. | WATER | 0 Bbl | 11 Months |
1998 | PPP Future Development Inc. | WATER | 0 Bbl | 11 Months |
1999 | PPP Future Development Inc. | WATER | 0 Bbl | 11 Months |
2001 | PPP Future Development Inc. | WATER | 0 Bbl | 11 Months |
2002 | PPP Future Development Inc. | WATER | 30 Bbl | 11 Months |
2004 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
2005 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
2006 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
2007 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
2008 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
2009 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
2010 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
2011 | PPP Future Development Inc. | WATER | 0 Bbl | 10 Months |
2012 | PPP Future Development Inc. | WATER | 0 Bbl | 2 Months |
2013 | PPP Future Development Inc. | WATER | 0 Bbl | 7 Months |
2014 | PPP Future Development Inc. | WATER | 0 Bbl | 10 Months |
2015 | PPP Future Development Inc. | WATER | 0 Bbl | 10 Months |
2016 | PPP Future Development Inc. | WATER | 0 Bbl | 10 Months |
2017 | PPP Future Development Inc. | WATER | 0 Bbl | 11 Months |
2018 | PPP Future Development Inc. | WATER | 0 Bbl | 6 Months |
2019 | PPP Future Development Inc. | WATER | 0 Bbl | Unknown |
Event Date | Event Description |
---|---|
1976-10-14 | New Permit Issued. |
1976-10-17 | Drilling started |
1976-10-27 | Drilling completed |
Effective Date | Old Operator Name | New Operator Name |
---|---|---|
1991-03-08 | Gailbert Energy | GFS Energy Inc. |
2019-04-02 | GFS Energy Inc. | PPP Future Development Inc. |
For data sources see[4]