If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-013-17722 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.002339999,"lon":-79.75934999,"icon":""}]} |
Well Name: Robinson, W 1 | |
Country: United States | |
State: New York | |
County: Chautauqua | |
Municipality: French Creek | |
Operator Name: Empire Energy E&P LLC | |
Well Status: Active | |
Spud Date: 1982-09-13 | |
Permit Date: 1982-07-08 | |
Well Completion Date: 1982-09-28 | |
Configuration: Vertical | |
Measured Well Depth (ft): 4306 | |
Latitude: 42.002339999 | |
Longitude: -79.75934999 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
1986 | Empire Energy E&P LLC | Gas | 329.00 Mcf | 5 Months |
1987 | Empire Energy E&P LLC | Gas | 115.00 Mcf | 11 Months |
1988 | Empire Energy E&P LLC | Gas | 1901.00 Mcf | 12 Months |
1989 | Empire Energy E&P LLC | Gas | 1309.00 Mcf | 12 Months |
1990 | Empire Energy E&P LLC | Gas | 764.00 Mcf | 12 Months |
1991 | Empire Energy E&P LLC | Gas | 673.00 Mcf | 11 Months |
1992 | Empire Energy E&P LLC | Gas | 843.00 Mcf | 11 Months |
1993 | Empire Energy E&P LLC | Gas | 929.00 Mcf | 12 Months |
1994 | Empire Energy E&P LLC | Gas | 633.00 Mcf | 8 Months |
1995 | Empire Energy E&P LLC | Gas | 953.00 Mcf | 9 Months |
1996 | Empire Energy E&P LLC | Gas | 815.00 Mcf | 12 Months |
1997 | Empire Energy E&P LLC | Gas | 875.00 Mcf | 12 Months |
1998 | Empire Energy E&P LLC | Gas | 422.00 Mcf | 12 Months |
1999 | Empire Energy E&P LLC | Gas | 125.00 Mcf | 12 Months |
2000 | Empire Energy E&P LLC | Gas | 480.00 Mcf | 12 Months |
2000 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2001 | Empire Energy E&P LLC | Gas | 395.00 Mcf | 12 Months |
2002 | Empire Energy E&P LLC | Gas | 310.00 Mcf | 12 Months |
2003 | Empire Energy E&P LLC | Gas | 224.00 Mcf | 11 Months |
2003 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 11 Months |
2004 | Empire Energy E&P LLC | Gas | 204.00 Mcf | 5 Months |
2004 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 5 Months |
2005 | Empire Energy E&P LLC | Gas | 366.00 Mcf | 7 Months |
2005 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 7 Months |
2006 | Empire Energy E&P LLC | Gas | 450.00 Mcf | 10 Months |
2006 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 10 Months |
2007 | Empire Energy E&P LLC | Gas | 322.00 Mcf | 10 Months |
2007 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 10 Months |
2008 | Empire Energy E&P LLC | Gas | 359.00 Mcf | 11 Months |
2008 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 11 Months |
2009 | Empire Energy E&P LLC | Gas | 42.00 Mcf | 1 Months |
2009 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 1 Months |
2010 | Empire Energy E&P LLC | Gas | 369.00 Mcf | 12 Months |
2011 | Empire Energy E&P LLC | Gas | 249.00 Mcf | 12 Months |
2012 | Empire Energy E&P LLC | Gas | 245.00 Mcf | 12 Months |
2013 | Empire Energy E&P LLC | Gas | 439.00 Mcf | 12 Months |
2013 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2014 | Empire Energy E&P LLC | Gas | 539.00 Mcf | 12 Months |
2014 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2015 | Empire Energy E&P LLC | Gas | 127.00 Mcf | 8 Months |
2015 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 8 Months |
2016 | Empire Energy E&P LLC | Gas | 183.00 Mcf | 9 Months |
2016 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 9 Months |
2017 | Empire Energy E&P LLC | Gas | 96.00 Mcf | 5 Months |
2017 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 5 Months |
2018 | Empire Energy E&P LLC | Gas | 103.00 Mcf | 7 Months |
2018 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 7 Months |
2019 | Empire Energy E&P LLC | Gas | 199.00 Mcf | 9 Months |
2019 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 9 Months |
Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
---|---|---|---|---|
1986 | Empire Energy E&P LLC | WATER | 0 Bbl | 5 Months |
1987 | Empire Energy E&P LLC | WATER | 0 Bbl | 11 Months |
1988 | Empire Energy E&P LLC | WATER | 125 Bbl | 12 Months |
1989 | Empire Energy E&P LLC | WATER | 5 Bbl | 12 Months |
1990 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1991 | Empire Energy E&P LLC | WATER | 0 Bbl | 11 Months |
1992 | Empire Energy E&P LLC | WATER | 7 Bbl | 11 Months |
1993 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1994 | Empire Energy E&P LLC | WATER | 35 Bbl | 8 Months |
1995 | Empire Energy E&P LLC | WATER | 3 Bbl | 9 Months |
1996 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1997 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1998 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1999 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2000 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2003 | Empire Energy E&P LLC | WATER | 0 Bbl | 11 Months |
2004 | Empire Energy E&P LLC | WATER | 0 Bbl | 5 Months |
2005 | Empire Energy E&P LLC | WATER | 40 Bbl | 7 Months |
2006 | Empire Energy E&P LLC | WATER | 45 Bbl | 10 Months |
2007 | Empire Energy E&P LLC | WATER | 0 Bbl | 10 Months |
2008 | Empire Energy E&P LLC | WATER | 0 Bbl | 11 Months |
2009 | Empire Energy E&P LLC | WATER | 0 Bbl | 1 Months |
2010 | Empire Energy E&P LLC | WATER | 85 Bbl | 12 Months |
2011 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2012 | Empire Energy E&P LLC | WATER | 4 Bbl | 12 Months |
2013 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2014 | Empire Energy E&P LLC | WATER | 8 Bbl | 12 Months |
2015 | Empire Energy E&P LLC | WATER | 2 Bbl | 8 Months |
2016 | Empire Energy E&P LLC | WATER | 0 Bbl | 9 Months |
2017 | Empire Energy E&P LLC | WATER | 0 Bbl | 5 Months |
2018 | Empire Energy E&P LLC | WATER | 0 Bbl | 7 Months |
2019 | Empire Energy E&P LLC | WATER | 0 Bbl | Unknown |
Event Date | Event Description |
---|---|
1982-07-08 | New Permit Issued. |
1982-09-13 | Drilling started |
1982-09-28 | Drilling completed |
Effective Date | Old Operator Name | New Operator Name |
---|---|---|
1992-09-14 | Envirogas Inc. | Transfuel Resources Co. |
1995-12-18 | Transfuel Resources Co. | Lomak Operating Company |
1999-10-04 | Lomak Operating Company | Range Operating Co. |
2008-12-26 | Great Lakes Energy Partners | Range Resources-Appalachia LLC |
2010-06-04 | Range Resources-Appalachia LLC | Empire Energy E&P LLC |
2000-02-25 | Range Operating Co. | Great Lakes Energy Partners |
For data sources see[4]