If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-013-21973 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.08807,"lon":-79.41608999,"icon":""}]} |
| Well Name: Schruise 2 | |
| Country: United States | |
| State: New York | |
| County: Chautauqua | |
| Municipality: North Harmony | |
| Operator Name: PPP Future Development Inc. | |
| Well Status: Active | |
| Spud Date: 1991-04-08 | |
| Permit Date: 1990-10-30 | |
| Well Completion Date: 1991-06-25 | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 4109 | |
| Latitude: 42.088070000 | |
| Longitude: -79.41608999 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 1991 | PPP Future Development Inc. | Gas | 4833.00 Mcf | 4 Months |
| 1992 | PPP Future Development Inc. | Gas | 8640.00 Mcf | 12 Months |
| 1993 | PPP Future Development Inc. | Gas | 7300.00 Mcf | 12 Months |
| 1994 | PPP Future Development Inc. | Gas | 6009.00 Mcf | 12 Months |
| 1995 | PPP Future Development Inc. | Gas | 5878.00 Mcf | 12 Months |
| 1996 | PPP Future Development Inc. | Gas | 5737.00 Mcf | 12 Months |
| 1997 | PPP Future Development Inc. | Gas | 4368.00 Mcf | 12 Months |
| 1998 | PPP Future Development Inc. | Gas | 2582.00 Mcf | 12 Months |
| 1999 | PPP Future Development Inc. | Gas | 1964.00 Mcf | 12 Months |
| 2000 | PPP Future Development Inc. | Gas | 2377.00 Mcf | 12 Months |
| 2001 | PPP Future Development Inc. | Gas | 2660.00 Mcf | 12 Months |
| 2001 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2002 | PPP Future Development Inc. | Gas | 3803.00 Mcf | 12 Months |
| 2002 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2003 | PPP Future Development Inc. | Gas | 3382.00 Mcf | 12 Months |
| 2003 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2004 | PPP Future Development Inc. | Gas | 2849.00 Mcf | 12 Months |
| 2004 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2005 | PPP Future Development Inc. | Gas | 3169.00 Mcf | 12 Months |
| 2005 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2006 | PPP Future Development Inc. | Gas | 3285.00 Mcf | 12 Months |
| 2006 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2007 | PPP Future Development Inc. | Gas | 3374.00 Mcf | 12 Months |
| 2007 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2008 | PPP Future Development Inc. | Gas | 3765.00 Mcf | 12 Months |
| 2008 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2009 | PPP Future Development Inc. | Gas | 3467.00 Mcf | 12 Months |
| 2009 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2010 | PPP Future Development Inc. | Gas | 1792.00 Mcf | 12 Months |
| 2010 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2011 | PPP Future Development Inc. | Gas | 2863.00 Mcf | 12 Months |
| 2011 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2012 | PPP Future Development Inc. | Gas | 2547.00 Mcf | 12 Months |
| 2012 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2013 | PPP Future Development Inc. | Gas | 2428.00 Mcf | 12 Months |
| 2013 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2014 | PPP Future Development Inc. | Gas | 1528.00 Mcf | 11 Months |
| 2014 | PPP Future Development Inc. | Oil | 0.00 Bbl | 11 Months |
| 2015 | PPP Future Development Inc. | Gas | 1356.00 Mcf | 11 Months |
| 2015 | PPP Future Development Inc. | Oil | 0.00 Bbl | 11 Months |
| 2016 | PPP Future Development Inc. | Gas | 1757.00 Mcf | 12 Months |
| 2016 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2017 | PPP Future Development Inc. | Gas | 1316.00 Mcf | 12 Months |
| 2017 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2018 | PPP Future Development Inc. | Gas | 773.00 Mcf | 12 Months |
| 2018 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2019 | PPP Future Development Inc. | Gas | 1177.00 Mcf | 12 Months |
| 2019 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 1991 | PPP Future Development Inc. | WATER | 245 Bbl | 4 Months |
| 1992 | PPP Future Development Inc. | WATER | 451 Bbl | 12 Months |
| 1993 | PPP Future Development Inc. | WATER | 140 Bbl | 12 Months |
| 1994 | PPP Future Development Inc. | WATER | 205 Bbl | 12 Months |
| 1995 | PPP Future Development Inc. | WATER | 82 Bbl | 12 Months |
| 1996 | PPP Future Development Inc. | WATER | 207 Bbl | 12 Months |
| 1997 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 1998 | PPP Future Development Inc. | WATER | 75 Bbl | 12 Months |
| 1999 | PPP Future Development Inc. | WATER | 100 Bbl | 12 Months |
| 2000 | PPP Future Development Inc. | WATER | 75 Bbl | 12 Months |
| 2001 | PPP Future Development Inc. | WATER | 40 Bbl | 12 Months |
| 2002 | PPP Future Development Inc. | WATER | 40 Bbl | 12 Months |
| 2003 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2004 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2005 | PPP Future Development Inc. | WATER | 345 Bbl | 12 Months |
| 2006 | PPP Future Development Inc. | WATER | 40 Bbl | 12 Months |
| 2007 | PPP Future Development Inc. | WATER | 40 Bbl | 12 Months |
| 2008 | PPP Future Development Inc. | WATER | 60 Bbl | 12 Months |
| 2009 | PPP Future Development Inc. | WATER | 135 Bbl | 12 Months |
| 2010 | PPP Future Development Inc. | WATER | 45 Bbl | 12 Months |
| 2011 | PPP Future Development Inc. | WATER | 85 Bbl | 12 Months |
| 2012 | PPP Future Development Inc. | WATER | 90 Bbl | 12 Months |
| 2013 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2014 | PPP Future Development Inc. | WATER | 0 Bbl | 11 Months |
| 2015 | PPP Future Development Inc. | WATER | 0 Bbl | 11 Months |
| 2016 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2017 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2018 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2019 | PPP Future Development Inc. | WATER | 0 Bbl | Unknown |
| Event Date | Event Description |
|---|---|
| 1990-10-30 | New Permit Issued. |
| 1991-04-08 | Drilling started |
| 1991-06-25 | Drilling completed |
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 2018-02-27 | Resource Energy LLC | Diversified Resources Inc. |
| 2004-07-19 | Resource America Inc. | Resource Energy LLC |
| 2018-02-27 | Diversified Resources Inc. | PPP Future Development Inc. |
For data sources see[4]