If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-013-23386 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.02192,"lon":-79.18416,"icon":""}]} |
Well Name: Mara 1 | |
Country: United States | |
State: New York | |
County: Chautauqua | |
Municipality: Kiantone | |
Operator Name: PPP Future Development Inc. | |
Well Status: Active | |
Spud Date: 2000-09-29 | |
Permit Date: 2000-09-01 | |
Well Completion Date: 2000-10-19 | |
Configuration: Vertical | |
Measured Well Depth (ft): 4498 | |
Latitude: 42.021920000 | |
Longitude: -79.18416000 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
2001 | PPP Future Development Inc. | Gas | 22865.00 Mcf | 10 Months |
2002 | PPP Future Development Inc. | Gas | 12146.00 Mcf | 12 Months |
2003 | PPP Future Development Inc. | Gas | 11313.00 Mcf | 12 Months |
2003 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
2004 | PPP Future Development Inc. | Gas | 8649.00 Mcf | 12 Months |
2004 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
2005 | PPP Future Development Inc. | Gas | 9521.00 Mcf | 12 Months |
2006 | PPP Future Development Inc. | Gas | 11982.00 Mcf | 12 Months |
2007 | PPP Future Development Inc. | Gas | 6217.00 Mcf | 12 Months |
2007 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
2008 | PPP Future Development Inc. | Gas | 5499.00 Mcf | 12 Months |
2008 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
2009 | PPP Future Development Inc. | Gas | 5635.00 Mcf | 12 Months |
2009 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
2010 | PPP Future Development Inc. | Gas | 5192.00 Mcf | 12 Months |
2010 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
2011 | PPP Future Development Inc. | Gas | 4354.00 Mcf | 12 Months |
2012 | PPP Future Development Inc. | Gas | 4243.00 Mcf | 12 Months |
2012 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
2013 | PPP Future Development Inc. | Gas | 4253.00 Mcf | 12 Months |
2013 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
2014 | PPP Future Development Inc. | Gas | 5528.00 Mcf | 12 Months |
2014 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
2015 | PPP Future Development Inc. | Gas | 5215.00 Mcf | 12 Months |
2015 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
2016 | PPP Future Development Inc. | Gas | 3717.00 Mcf | 12 Months |
2016 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
2017 | PPP Future Development Inc. | Gas | 2797.00 Mcf | 12 Months |
2017 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
2018 | PPP Future Development Inc. | Gas | 3321.00 Mcf | 12 Months |
2018 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
2019 | PPP Future Development Inc. | Gas | 3157.00 Mcf | 12 Months |
2019 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
---|---|---|---|---|
2001 | PPP Future Development Inc. | WATER | 121 Bbl | 10 Months |
2002 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
2003 | PPP Future Development Inc. | WATER | 11 Bbl | 12 Months |
2004 | PPP Future Development Inc. | WATER | 11 Bbl | 12 Months |
2005 | PPP Future Development Inc. | WATER | 19 Bbl | 12 Months |
2006 | PPP Future Development Inc. | WATER | 13 Bbl | 12 Months |
2007 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
2008 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
2009 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
2010 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
2011 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
2012 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
2013 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
2014 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
2015 | PPP Future Development Inc. | WATER | 4 Bbl | 12 Months |
2016 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
2017 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
2018 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
2019 | PPP Future Development Inc. | WATER | 0 Bbl | Unknown |
Event Date | Event Description |
---|---|
2000-09-01 | New Permit Issued. |
2000-09-29 | Drilling started |
2000-10-19 | Drilling completed |
Effective Date | Old Operator Name | New Operator Name |
---|---|---|
2008-08-19 | Nornew Inc. | EnerVest Operating LLC |
2018-07-20 | EnerVest Operating LLC | PPP Future Development Inc. |
For data sources see[4]