If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-013-25297 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.197105999,"lon":-79.341019,"icon":""}]} |
| Well Name: Miller 1 | |
| Country: United States | |
| State: New York | |
| County: Chautauqua | |
| Municipality: Ellery | |
| Operator Name: K. Petroleum Inc. | |
| Well Status: Inactive | |
| Spud Date: 2008-05-30 | |
| Permit Date: 2008-03-19 | |
| Well Completion Date: 2008-06-20 | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 4231 | |
| Latitude: 42.197105999 | |
| Longitude: -79.34101900 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 2008 | K. Petroleum Inc. | Gas | 10435.00 Mcf | 5 Months |
| 2009 | K. Petroleum Inc. | Gas | 22128.00 Mcf | 12 Months |
| 2009 | K. Petroleum Inc. | Oil | 0.00 Bbl | 12 Months |
| 2010 | K. Petroleum Inc. | Gas | 7931.00 Mcf | 12 Months |
| 2011 | K. Petroleum Inc. | Gas | 4006.00 Mcf | 12 Months |
| 2011 | K. Petroleum Inc. | Oil | 0.00 Bbl | 12 Months |
| 2012 | K. Petroleum Inc. | Gas | 6225.00 Mcf | 12 Months |
| 2012 | K. Petroleum Inc. | Oil | 0.00 Bbl | 12 Months |
| 2013 | K. Petroleum Inc. | Gas | 3871.00 Mcf | 12 Months |
| 2013 | K. Petroleum Inc. | Oil | 0.00 Bbl | 12 Months |
| 2014 | K. Petroleum Inc. | Gas | 1925.00 Mcf | 6 Months |
| 2014 | K. Petroleum Inc. | Oil | 0.00 Bbl | 6 Months |
| 2015 | K. Petroleum Inc. | Gas | 2224.00 Mcf | 7 Months |
| 2015 | K. Petroleum Inc. | Oil | 0.00 Bbl | 7 Months |
| 2016 | K. Petroleum Inc. | Gas | 3491.00 Mcf | 12 Months |
| 2016 | K. Petroleum Inc. | Oil | 0.00 Bbl | 12 Months |
| 2017 | K. Petroleum Inc. | Gas | 0.00 Mcf | 0 Months |
| 2017 | K. Petroleum Inc. | Oil | 0.00 Bbl | 0 Months |
| 2018 | K. Petroleum Inc. | Gas | 0.00 Mcf | 0 Months |
| 2018 | K. Petroleum Inc. | Oil | 0.00 Bbl | 0 Months |
| 2019 | K. Petroleum Inc. | Gas | 0.00 Mcf | 0 Months |
| 2019 | K. Petroleum Inc. | Oil | 0.00 Bbl | 0 Months |
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 2008 | K. Petroleum Inc. | WATER | 240 Bbl | 5 Months |
| 2009 | K. Petroleum Inc. | WATER | 536 Bbl | 12 Months |
| 2010 | K. Petroleum Inc. | WATER | 3560 Bbl | 12 Months |
| 2011 | K. Petroleum Inc. | WATER | 80 Bbl | 12 Months |
| 2012 | K. Petroleum Inc. | WATER | 120 Bbl | 12 Months |
| 2013 | K. Petroleum Inc. | WATER | 160 Bbl | 12 Months |
| 2014 | K. Petroleum Inc. | WATER | 80 Bbl | 6 Months |
| 2015 | K. Petroleum Inc. | WATER | 0 Bbl | 7 Months |
| 2016 | K. Petroleum Inc. | WATER | 0 Bbl | 12 Months |
| 2017 | K. Petroleum Inc. | WATER | 0 Bbl | 0 Months |
| 2018 | K. Petroleum Inc. | WATER | 0 Bbl | 0 Months |
| 2019 | K. Petroleum Inc. | WATER | 0 Bbl | Unknown |
| Event Date | Event Description |
|---|---|
| 2008-03-19 | New Permit Issued. |
| 2008-05-30 | Drilling started |
| 2008-06-20 | Drilling completed |
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 2010-09-10 | Unbridled Energy NY LLC | Hayden Harper Energy KA LLC |
| 2015-12-21 | Hayden Harper Energy KA LLC | K. Petroleum Inc. |
For data sources see[4]