If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-029-08232 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.788249999,"lon":-78.70244999,"icon":""}]} |
Well Name: Dambach 700-I | |
Country: United States | |
State: New York | |
County: Erie | |
Municipality: Orchard Park | |
Operator Name: Empire Energy E&P LLC | |
Well Status: Active | |
Spud Date: 1923-08-08 | |
Permit Date: | |
Well Completion Date: 1923-09-23 | |
Configuration: Vertical | |
Measured Well Depth (ft): 1629 | |
Latitude: 42.788249999 | |
Longitude: -78.70244999 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
1987 | Empire Energy E&P LLC | Gas | 2104.00 Mcf | 12 Months |
1989 | Empire Energy E&P LLC | Gas | 1567.00 Mcf | 12 Months |
1990 | Empire Energy E&P LLC | Gas | 1629.00 Mcf | 12 Months |
1991 | Empire Energy E&P LLC | Gas | 1680.00 Mcf | 12 Months |
1992 | Empire Energy E&P LLC | Gas | 1136.00 Mcf | 12 Months |
1993 | Empire Energy E&P LLC | Gas | 878.00 Mcf | 12 Months |
1994 | Empire Energy E&P LLC | Gas | 974.00 Mcf | 12 Months |
1995 | Empire Energy E&P LLC | Gas | 714.00 Mcf | 12 Months |
1996 | Empire Energy E&P LLC | Gas | 256.00 Mcf | 10 Months |
1997 | Empire Energy E&P LLC | Gas | 173.00 Mcf | 11 Months |
1998 | Empire Energy E&P LLC | Gas | 93.00 Mcf | 2 Months |
1999 | Empire Energy E&P LLC | Gas | 184.00 Mcf | 8 Months |
2000 | Empire Energy E&P LLC | Gas | 110.00 Mcf | 4 Months |
2000 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 4 Months |
2001 | Empire Energy E&P LLC | Gas | 133.00 Mcf | 2 Months |
2001 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 2 Months |
2002 | Empire Energy E&P LLC | Gas | 1769.00 Mcf | 12 Months |
2003 | Empire Energy E&P LLC | Gas | 283.00 Mcf | 7 Months |
2003 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 7 Months |
2004 | Empire Energy E&P LLC | Gas | 1520.00 Mcf | 12 Months |
2005 | Empire Energy E&P LLC | Gas | 1406.00 Mcf | 12 Months |
2006 | Empire Energy E&P LLC | Gas | 1062.00 Mcf | 11 Months |
2007 | Empire Energy E&P LLC | Gas | 1070.00 Mcf | 10 Months |
2008 | Empire Energy E&P LLC | Gas | 1450.00 Mcf | 12 Months |
2008 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2009 | Empire Energy E&P LLC | Gas | 1481.00 Mcf | 12 Months |
2009 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2010 | Empire Energy E&P LLC | Gas | 1383.00 Mcf | 12 Months |
2010 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2011 | Empire Energy E&P LLC | Gas | 644.00 Mcf | 10 Months |
2011 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 10 Months |
2012 | Empire Energy E&P LLC | Gas | 1108.00 Mcf | 11 Months |
2012 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 11 Months |
2013 | Empire Energy E&P LLC | Gas | 926.00 Mcf | 9 Months |
2013 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 9 Months |
2014 | Empire Energy E&P LLC | Gas | 80.00 Mcf | 1 Months |
2014 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 1 Months |
2015 | Empire Energy E&P LLC | Gas | 0.00 Mcf | 0 Months |
2015 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 0 Months |
2016 | Empire Energy E&P LLC | Gas | 0.00 Mcf | 0 Months |
2016 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 0 Months |
2017 | Empire Energy E&P LLC | Gas | 1369.00 Mcf | 12 Months |
2017 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2018 | Empire Energy E&P LLC | Gas | 2141.00 Mcf | 12 Months |
2018 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2019 | Empire Energy E&P LLC | Gas | 1262.00 Mcf | 11 Months |
2019 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 11 Months |
Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
---|---|---|---|---|
1987 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1989 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1990 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1991 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1992 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1993 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1994 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1995 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1996 | Empire Energy E&P LLC | WATER | 0 Bbl | 10 Months |
1997 | Empire Energy E&P LLC | WATER | 0 Bbl | 11 Months |
1998 | Empire Energy E&P LLC | WATER | 2 Bbl | 2 Months |
1999 | Empire Energy E&P LLC | WATER | 3 Bbl | 8 Months |
2000 | Empire Energy E&P LLC | WATER | 0 Bbl | 4 Months |
2001 | Empire Energy E&P LLC | WATER | 0 Bbl | 2 Months |
2002 | Empire Energy E&P LLC | WATER | 5 Bbl | 12 Months |
2003 | Empire Energy E&P LLC | WATER | 2 Bbl | 7 Months |
2004 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2005 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2006 | Empire Energy E&P LLC | WATER | 0 Bbl | 11 Months |
2007 | Empire Energy E&P LLC | WATER | 0 Bbl | 10 Months |
2008 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2009 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2010 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2011 | Empire Energy E&P LLC | WATER | 0 Bbl | 10 Months |
2012 | Empire Energy E&P LLC | WATER | 0 Bbl | 11 Months |
2013 | Empire Energy E&P LLC | WATER | 0 Bbl | 9 Months |
2014 | Empire Energy E&P LLC | WATER | 0 Bbl | 1 Months |
2015 | Empire Energy E&P LLC | WATER | 0 Bbl | 0 Months |
2016 | Empire Energy E&P LLC | WATER | 0 Bbl | 0 Months |
2017 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2018 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2019 | Empire Energy E&P LLC | WATER | 0 Bbl | Unknown |
Event Date | Event Description |
---|---|
1923-08-08 | Drilling started |
1923-09-23 | Drilling completed |
For data sources see[1]
Effective Date | Old Operator Name | New Operator Name |
---|---|---|
1995-11-02 | National Fuel Gas Supply Corp. | Seneca Resources Corporation |
2015-10-14 | Seneca Resources Corporation | Empire Energy E&P LLC |
For data sources see[4]