If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-029-10443 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.88194,"lon":-78.49779999,"icon":""}]} |
Well Name: Fee Unit 2-1122 | |
Country: United States | |
State: New York | |
County: Erie | |
Municipality: Alden | |
Operator Name: Empire Energy E&P LLC | |
Well Status: Active | |
Spud Date: 1973-12-13 | |
Permit Date: 1974-01-24 | |
Well Completion Date: 1977-11-09 | |
Configuration: Vertical | |
Measured Well Depth (ft): 1480 | |
Latitude: 42.88194 | |
Longitude: -78.49779999 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
2001 | Empire Energy E&P LLC | Gas | 1815.00 Mcf | 12 Months |
2001 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2003 | Empire Energy E&P LLC | Gas | 1830.00 Mcf | 11 Months |
2003 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 11 Months |
2004 | Empire Energy E&P LLC | Gas | 1408.00 Mcf | 10 Months |
2004 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 10 Months |
2006 | Empire Energy E&P LLC | Gas | 0.00 Mcf | 0 Months |
2006 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 0 Months |
2007 | Empire Energy E&P LLC | Gas | 1567.00 Mcf | 10 Months |
2008 | Empire Energy E&P LLC | Gas | 1017.00 Mcf | 11 Months |
2009 | Empire Energy E&P LLC | Gas | 1736.00 Mcf | 12 Months |
2009 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2010 | Empire Energy E&P LLC | Gas | 2158.00 Mcf | 12 Months |
2010 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2011 | Empire Energy E&P LLC | Gas | 1468.00 Mcf | 8 Months |
2011 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 8 Months |
2012 | Empire Energy E&P LLC | Gas | 1182.00 Mcf | 9 Months |
2013 | Empire Energy E&P LLC | Gas | 965.00 Mcf | 12 Months |
2013 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2014 | Empire Energy E&P LLC | Gas | 926.00 Mcf | 12 Months |
2014 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2015 | Empire Energy E&P LLC | Gas | 1465.00 Mcf | 12 Months |
2015 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2016 | Empire Energy E&P LLC | Gas | 1594.00 Mcf | 12 Months |
2016 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2017 | Empire Energy E&P LLC | Gas | 1296.00 Mcf | 12 Months |
2017 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2018 | Empire Energy E&P LLC | Gas | 1433.00 Mcf | 12 Months |
2018 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2019 | Empire Energy E&P LLC | Gas | 1278.00 Mcf | 12 Months |
2019 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
---|---|---|---|---|
2001 | Empire Energy E&P LLC | WATER | 128 Bbl | 12 Months |
2003 | Empire Energy E&P LLC | WATER | 0 Bbl | 11 Months |
2004 | Empire Energy E&P LLC | WATER | 0 Bbl | 10 Months |
2006 | Empire Energy E&P LLC | WATER | 0 Bbl | 0 Months |
2007 | Empire Energy E&P LLC | WATER | 30 Bbl | 10 Months |
2008 | Empire Energy E&P LLC | WATER | 0 Bbl | 11 Months |
2009 | Empire Energy E&P LLC | WATER | 75 Bbl | 12 Months |
2010 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2011 | Empire Energy E&P LLC | WATER | 0 Bbl | 8 Months |
2012 | Empire Energy E&P LLC | WATER | 1 Bbl | 9 Months |
2013 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2014 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2015 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2016 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2017 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2018 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2019 | Empire Energy E&P LLC | WATER | 0 Bbl | Unknown |
Event Date | Event Description |
---|---|
1973-12-13 | Drilling started |
1974-01-24 | New Permit Issued. |
1977-11-09 | Drilling completed |
Effective Date | Old Operator Name | New Operator Name |
---|---|---|
2012-07-05 | Grayhawk Energy LLC | Vertical Energy Inc. |
2012-08-07 | Vertical Energy Inc. | Empire Energy E&P LLC |
For data sources see[4]