If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-029-12983 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.53815,"lon":-78.71886,"icon":""}]} |
| Well Name: R. Michalek 1 | |
| Country: United States | |
| State: New York | |
| County: Erie | |
| Municipality: Concord | |
| Operator Name: Snyder L. Kenneth | |
| Well Status: Active | |
| Spud Date: 1977-10-31 | |
| Permit Date: 1977-10-05 | |
| Well Completion Date: 1978-02-16 | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 3172 | |
| Latitude: 42.538150000 | |
| Longitude: -78.71886000 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 1986 | Snyder L. Kenneth | Gas | 1077.00 Mcf | 12 Months |
| 1995 | Snyder L. Kenneth | Gas | 1762.00 Mcf | 10 Months |
| 1996 | Snyder L. Kenneth | Gas | 1547.00 Mcf | 12 Months |
| 1997 | Snyder L. Kenneth | Gas | 1526.00 Mcf | 12 Months |
| 1998 | Snyder L. Kenneth | Gas | 1375.00 Mcf | 12 Months |
| 1999 | Snyder L. Kenneth | Gas | 778.00 Mcf | 12 Months |
| 2000 | Snyder L. Kenneth | Gas | 1176.00 Mcf | 12 Months |
| 2001 | Snyder L. Kenneth | Gas | 738.00 Mcf | 12 Months |
| 2001 | Snyder L. Kenneth | Oil | 0.00 Bbl | 12 Months |
| 2002 | Snyder L. Kenneth | Gas | 357.00 Mcf | 12 Months |
| 2002 | Snyder L. Kenneth | Oil | 0.00 Bbl | 12 Months |
| 2003 | Snyder L. Kenneth | Gas | 214.00 Mcf | 12 Months |
| 2004 | Snyder L. Kenneth | Gas | 246.00 Mcf | 12 Months |
| 2005 | Snyder L. Kenneth | Gas | 0.00 Mcf | 0 Months |
| 2006 | Snyder L. Kenneth | Gas | 0.00 Mcf | 0 Months |
| 2007 | Snyder L. Kenneth | Gas | 713.00 Mcf | 12 Months |
| 2007 | Snyder L. Kenneth | Oil | 0.00 Bbl | 12 Months |
| 2008 | Snyder L. Kenneth | Gas | 473.00 Mcf | 12 Months |
| 2009 | Snyder L. Kenneth | Gas | 525.00 Mcf | 12 Months |
| 2009 | Snyder L. Kenneth | Oil | 0.00 Bbl | 12 Months |
| 2010 | Snyder L. Kenneth | Gas | 1231.00 Mcf | 12 Months |
| 2010 | Snyder L. Kenneth | Oil | 0.00 Bbl | 12 Months |
| 2011 | Snyder L. Kenneth | Gas | 888.00 Mcf | 12 Months |
| 2011 | Snyder L. Kenneth | Oil | 0.00 Bbl | 12 Months |
| 2012 | Snyder L. Kenneth | Gas | 604.00 Mcf | 12 Months |
| 2012 | Snyder L. Kenneth | Oil | 0.00 Bbl | 12 Months |
| 2013 | Snyder L. Kenneth | Gas | 187.00 Mcf | 12 Months |
| 2013 | Snyder L. Kenneth | Oil | 0.00 Bbl | 12 Months |
| 2014 | Snyder L. Kenneth | Gas | 608.00 Mcf | 12 Months |
| 2014 | Snyder L. Kenneth | Oil | 0.00 Bbl | 12 Months |
| 2015 | Snyder L. Kenneth | Gas | 595.00 Mcf | 12 Months |
| 2015 | Snyder L. Kenneth | Oil | 0.00 Bbl | 12 Months |
| 2016 | Snyder L. Kenneth | Gas | 569.00 Mcf | 12 Months |
| 2016 | Snyder L. Kenneth | Oil | 0.00 Bbl | 12 Months |
| 2017 | Snyder L. Kenneth | Gas | 382.00 Mcf | 12 Months |
| 2017 | Snyder L. Kenneth | Oil | 0.00 Bbl | 12 Months |
| 2018 | Snyder L. Kenneth | Gas | 411.00 Mcf | 12 Months |
| 2018 | Snyder L. Kenneth | Oil | 0.00 Bbl | 12 Months |
| 2019 | Snyder L. Kenneth | Gas | 279.00 Mcf | 12 Months |
| 2019 | Snyder L. Kenneth | Oil | 0.00 Bbl | 12 Months |
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 1986 | Snyder L. Kenneth | WATER | 0 Bbl | 12 Months |
| 1995 | Snyder L. Kenneth | WATER | 0 Bbl | 10 Months |
| 1996 | Snyder L. Kenneth | WATER | 0 Bbl | 12 Months |
| 1997 | Snyder L. Kenneth | WATER | 0 Bbl | 12 Months |
| 1998 | Snyder L. Kenneth | WATER | 0 Bbl | 12 Months |
| 1999 | Snyder L. Kenneth | WATER | 0 Bbl | 12 Months |
| 2001 | Snyder L. Kenneth | WATER | 0 Bbl | 12 Months |
| 2002 | Snyder L. Kenneth | WATER | 0 Bbl | 12 Months |
| 2005 | Snyder L. Kenneth | WATER | 0 Bbl | 0 Months |
| 2006 | Snyder L. Kenneth | WATER | 0 Bbl | 0 Months |
| 2007 | Snyder L. Kenneth | WATER | 0 Bbl | 12 Months |
| 2008 | Snyder L. Kenneth | WATER | 26 Bbl | 12 Months |
| 2009 | Snyder L. Kenneth | WATER | 27 Bbl | 12 Months |
| 2010 | Snyder L. Kenneth | WATER | 27 Bbl | 12 Months |
| 2011 | Snyder L. Kenneth | WATER | 27 Bbl | 12 Months |
| 2012 | Snyder L. Kenneth | WATER | 1 Bbl | 12 Months |
| 2013 | Snyder L. Kenneth | WATER | 1 Bbl | 12 Months |
| 2014 | Snyder L. Kenneth | WATER | 1 Bbl | 12 Months |
| 2015 | Snyder L. Kenneth | WATER | 1 Bbl | 12 Months |
| 2016 | Snyder L. Kenneth | WATER | 1 Bbl | 12 Months |
| 2017 | Snyder L. Kenneth | WATER | 1 Bbl | 12 Months |
| 2018 | Snyder L. Kenneth | WATER | 1 Bbl | 12 Months |
| 2019 | Snyder L. Kenneth | WATER | 1 Bbl | Unknown |
| Event Date | Event Description |
|---|---|
| 1977-10-05 | New Permit Issued. |
| 1977-10-31 | Drilling started |
| 1978-02-16 | Drilling completed |
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 2003-04-11 | Flint Oil & Gas Inc. | Weil Resources Inc. |
| 2005-11-21 | Weil Resources Inc. | Snyder L. Kenneth |
For data sources see[4]