If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-029-14904 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.58147,"lon":-78.91119999,"icon":""}]} |
| Well Name: Herman(Behrns)1240-I | |
| Country: United States | |
| State: New York | |
| County: Erie | |
| Municipality: North Collins | |
| Operator Name: Seneca Resources Corporation | |
| Well Status: Plugged And Abandoned | |
| Spud Date: | |
| Permit Date: | |
| Well Completion Date: | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 0 | |
| Latitude: 42.581470000 | |
| Longitude: -78.91119999 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 1986 | Seneca Resources Corporation | Gas | 3785.00 Mcf | 12 Months |
| 1987 | Seneca Resources Corporation | Gas | 3335.00 Mcf | 12 Months |
| 1989 | Seneca Resources Corporation | Gas | 2602.00 Mcf | 12 Months |
| 1990 | Seneca Resources Corporation | Gas | 2369.00 Mcf | 12 Months |
| 1991 | Seneca Resources Corporation | Gas | 3201.00 Mcf | 12 Months |
| 1992 | Seneca Resources Corporation | Gas | 2553.00 Mcf | 12 Months |
| 1993 | Seneca Resources Corporation | Gas | 2448.00 Mcf | 12 Months |
| 1994 | Seneca Resources Corporation | Gas | 2825.00 Mcf | 12 Months |
| 1995 | Seneca Resources Corporation | Gas | 2142.00 Mcf | 12 Months |
| 1996 | Seneca Resources Corporation | Gas | 1064.00 Mcf | 12 Months |
| 1997 | Seneca Resources Corporation | Gas | 548.00 Mcf | 12 Months |
| 1998 | Seneca Resources Corporation | Gas | 1694.00 Mcf | 12 Months |
| 1999 | Seneca Resources Corporation | Gas | 1128.00 Mcf | 11 Months |
| 2000 | Seneca Resources Corporation | Gas | 2222.00 Mcf | 12 Months |
| 2000 | Seneca Resources Corporation | Oil | 0.00 Bbl | 12 Months |
| 2001 | Seneca Resources Corporation | Gas | 2336.00 Mcf | 11 Months |
| 2001 | Seneca Resources Corporation | Oil | 0.00 Bbl | 11 Months |
| 2002 | Seneca Resources Corporation | Gas | 292.00 Mcf | 12 Months |
| 2003 | Seneca Resources Corporation | Gas | 2228.00 Mcf | 11 Months |
| 2003 | Seneca Resources Corporation | Oil | 0.00 Bbl | 11 Months |
| 2004 | Seneca Resources Corporation | Gas | 2332.00 Mcf | 12 Months |
| 2005 | Seneca Resources Corporation | Gas | 1805.00 Mcf | 11 Months |
| 2006 | Seneca Resources Corporation | Gas | 876.00 Mcf | 6 Months |
| 2007 | Seneca Resources Corporation | Gas | 629.00 Mcf | 8 Months |
| 2008 | Seneca Resources Corporation | Gas | 418.00 Mcf | 4 Months |
| 2008 | Seneca Resources Corporation | Oil | 0.00 Bbl | 4 Months |
| 2009 | Seneca Resources Corporation | Gas | 175.00 Mcf | 4 Months |
| 2009 | Seneca Resources Corporation | Oil | 0.00 Bbl | 4 Months |
| 2010 | Seneca Resources Corporation | Gas | 0.00 Mcf | 0 Months |
| 2010 | Seneca Resources Corporation | Oil | 0.00 Bbl | 0 Months |
| 2011 | Seneca Resources Corporation | Gas | 0.00 Mcf | 0 Months |
| 2011 | Seneca Resources Corporation | Oil | 0.00 Bbl | 0 Months |
| 2012 | Seneca Resources Corporation | Gas | 0.00 Mcf | 0 Months |
| 2012 | Seneca Resources Corporation | Oil | 0.00 Bbl | 0 Months |
| 2013 | Seneca Resources Corporation | Gas | 0.00 Mcf | 0 Months |
| 2013 | Seneca Resources Corporation | Oil | 0.00 Bbl | 0 Months |
For data sources see[2]
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 1986 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 1987 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 1989 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 1990 | Seneca Resources Corporation | WATER | 2 Bbl | 12 Months |
| 1991 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 1992 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 1993 | Seneca Resources Corporation | WATER | 1 Bbl | 12 Months |
| 1994 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 1995 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 1996 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 1997 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 1998 | Seneca Resources Corporation | WATER | 3 Bbl | 12 Months |
| 1999 | Seneca Resources Corporation | WATER | 3 Bbl | 11 Months |
| 2000 | Seneca Resources Corporation | WATER | 2 Bbl | 12 Months |
| 2001 | Seneca Resources Corporation | WATER | 0 Bbl | 11 Months |
| 2002 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 2003 | Seneca Resources Corporation | WATER | 0 Bbl | 11 Months |
| 2004 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 2005 | Seneca Resources Corporation | WATER | 0 Bbl | 11 Months |
| 2006 | Seneca Resources Corporation | WATER | 6 Bbl | 6 Months |
| 2007 | Seneca Resources Corporation | WATER | 1 Bbl | 8 Months |
| 2008 | Seneca Resources Corporation | WATER | 11 Bbl | 4 Months |
| 2009 | Seneca Resources Corporation | WATER | 4 Bbl | 4 Months |
| 2010 | Seneca Resources Corporation | WATER | 0 Bbl | 0 Months |
| 2011 | Seneca Resources Corporation | WATER | 0 Bbl | 0 Months |
| 2012 | Seneca Resources Corporation | WATER | 0 Bbl | 0 Months |
| 2013 | Seneca Resources Corporation | WATER | 0 Bbl | 0 Months |
For data sources see[2]
| Event Date | Event Description |
|---|---|
| 2014-03-06 | Well Plugged |
For data sources see[1]
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 1995-11-02 | National Fuel Gas Supply Corp. | Seneca Resources Corporation |
For data sources see[3]