If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-029-19717 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.68932,"lon":-78.90586999,"icon":""}]} |
Well Name: Kappus 1 | |
Country: United States | |
State: New York | |
County: Erie | |
Municipality: Eden | |
Operator Name: Stedman Energy Inc. | |
Well Status: Active | |
Spud Date: 1985-01-08 | |
Permit Date: 1984-10-30 | |
Well Completion Date: 1985-01-18 | |
Configuration: Vertical | |
Measured Well Depth (ft): 1725 | |
Latitude: 42.689320000 | |
Longitude: -78.90586999 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
1986 | Stedman Energy Inc. | Gas | 8955.00 Mcf | 9 Months |
1987 | Stedman Energy Inc. | Gas | 3187.00 Mcf | 5 Months |
1988 | Stedman Energy Inc. | Gas | 3201.00 Mcf | 0 Months |
1989 | Stedman Energy Inc. | Gas | 1894.00 Mcf | 3 Months |
1992 | Stedman Energy Inc. | Gas | 0.00 Mcf | 0 Months |
1993 | Stedman Energy Inc. | Gas | 80.00 Mcf | 2 Months |
1994 | Stedman Energy Inc. | Gas | 2986.00 Mcf | 5 Months |
1995 | Stedman Energy Inc. | Gas | 5799.00 Mcf | 12 Months |
1996 | Stedman Energy Inc. | Gas | 3499.00 Mcf | 12 Months |
1997 | Stedman Energy Inc. | Gas | 2508.00 Mcf | 12 Months |
1998 | Stedman Energy Inc. | Gas | 2257.00 Mcf | 12 Months |
1999 | Stedman Energy Inc. | Gas | 1695.00 Mcf | 12 Months |
2000 | Stedman Energy Inc. | Gas | 1470.00 Mcf | 11 Months |
2001 | Stedman Energy Inc. | Gas | 1424.00 Mcf | 12 Months |
2001 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2002 | Stedman Energy Inc. | Gas | 1400.00 Mcf | 12 Months |
2002 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2003 | Stedman Energy Inc. | Gas | 1166.00 Mcf | 12 Months |
2004 | Stedman Energy Inc. | Gas | 673.00 Mcf | 12 Months |
2005 | Stedman Energy Inc. | Gas | 993.00 Mcf | 12 Months |
2006 | Stedman Energy Inc. | Gas | 900.00 Mcf | 12 Months |
2007 | Stedman Energy Inc. | Gas | 860.00 Mcf | 12 Months |
2008 | Stedman Energy Inc. | Gas | 835.00 Mcf | 12 Months |
2009 | Stedman Energy Inc. | Gas | 689.00 Mcf | 12 Months |
2010 | Stedman Energy Inc. | Gas | 752.00 Mcf | 12 Months |
2010 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2011 | Stedman Energy Inc. | Gas | 649.00 Mcf | 12 Months |
2011 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2012 | Stedman Energy Inc. | Gas | 579.00 Mcf | 12 Months |
2012 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2013 | Stedman Energy Inc. | Gas | 443.00 Mcf | 10 Months |
2013 | Stedman Energy Inc. | Oil | 0.00 Bbl | 10 Months |
2014 | Stedman Energy Inc. | Gas | 372.00 Mcf | 9 Months |
2014 | Stedman Energy Inc. | Oil | 0.00 Bbl | 9 Months |
2015 | Stedman Energy Inc. | Gas | 481.00 Mcf | 11 Months |
2015 | Stedman Energy Inc. | Oil | 0.00 Bbl | 11 Months |
2016 | Stedman Energy Inc. | Gas | 417.00 Mcf | 12 Months |
2016 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2017 | Stedman Energy Inc. | Gas | 449.00 Mcf | 12 Months |
2017 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2018 | Stedman Energy Inc. | Gas | 289.00 Mcf | 9 Months |
2018 | Stedman Energy Inc. | Oil | 0.00 Bbl | 9 Months |
2019 | Stedman Energy Inc. | Gas | 263.00 Mcf | 9 Months |
2019 | Stedman Energy Inc. | Oil | 0.00 Bbl | 9 Months |
Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
---|---|---|---|---|
1986 | Stedman Energy Inc. | WATER | 0 Bbl | 9 Months |
1987 | Stedman Energy Inc. | WATER | 0 Bbl | 5 Months |
1988 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
1989 | Stedman Energy Inc. | WATER | 0 Bbl | 3 Months |
1992 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
1993 | Stedman Energy Inc. | WATER | 1 Bbl | 2 Months |
1994 | Stedman Energy Inc. | WATER | 0 Bbl | 5 Months |
1995 | Stedman Energy Inc. | WATER | 40 Bbl | 12 Months |
1996 | Stedman Energy Inc. | WATER | 45 Bbl | 12 Months |
1997 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
1998 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
1999 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2001 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2002 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2003 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2005 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2006 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2007 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2008 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2009 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2010 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2011 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2012 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2013 | Stedman Energy Inc. | WATER | 0 Bbl | 10 Months |
2014 | Stedman Energy Inc. | WATER | 0 Bbl | 9 Months |
2015 | Stedman Energy Inc. | WATER | 0 Bbl | 11 Months |
2016 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2017 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2018 | Stedman Energy Inc. | WATER | 0 Bbl | 9 Months |
2019 | Stedman Energy Inc. | WATER | 0 Bbl | Unknown |
Event Date | Event Description |
---|---|
1984-10-30 | New Permit Issued. |
1985-01-08 | Drilling started |
1985-01-18 | Drilling completed |
Effective Date | Old Operator Name | New Operator Name |
---|---|---|
1994-10-28 | Gastec Energy Corp. | Symbol Oil Corp. |
2018-12-05 | Symbol Oil Corp. | Stedman Energy Inc. |
1986-11-20 | Empire Energies | Gastec Energy Corp. |
For data sources see[4]