If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-053-21728 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.826909,"lon":-75.578529,"icon":""}]} |
| Well Name: Fleming 1 | |
| Country: United States | |
| State: New York | |
| County: Madison | |
| Municipality: Lebanon | |
| Operator Name: Minard Run Oil Company | |
| Well Status: Active | |
| Spud Date: 1998-05-09 | |
| Permit Date: 1998-04-17 | |
| Well Completion Date: 1998-06-05 | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 2649 | |
| Latitude: 42.826909000 | |
| Longitude: -75.57852900 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 1998 | Minard Run Oil Company | Gas | 0.00 Mcf | 0 Months |
| 1999 | Minard Run Oil Company | Gas | 896.00 Mcf | 2 Months |
| 2000 | Minard Run Oil Company | Gas | 1036.00 Mcf | 7 Months |
| 2001 | Minard Run Oil Company | Gas | 437.00 Mcf | 7 Months |
| 2002 | Minard Run Oil Company | Gas | 430.00 Mcf | 5 Months |
| 2003 | Minard Run Oil Company | Gas | 513.00 Mcf | 9 Months |
| 2003 | Minard Run Oil Company | Oil | 0.00 Bbl | 9 Months |
| 2004 | Minard Run Oil Company | Gas | 0.00 Mcf | 0 Months |
| 2004 | Minard Run Oil Company | Oil | 0.00 Bbl | 0 Months |
| 2005 | Minard Run Oil Company | Gas | 647.00 Mcf | 12 Months |
| 2006 | Minard Run Oil Company | Gas | 398.00 Mcf | 12 Months |
| 2007 | Minard Run Oil Company | Gas | 544.00 Mcf | 12 Months |
| 2007 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2008 | Minard Run Oil Company | Gas | 555.00 Mcf | 12 Months |
| 2009 | Minard Run Oil Company | Gas | 585.00 Mcf | 12 Months |
| 2009 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2010 | Minard Run Oil Company | Gas | 485.00 Mcf | 12 Months |
| 2011 | Minard Run Oil Company | Gas | 298.00 Mcf | 12 Months |
| 2011 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2012 | Minard Run Oil Company | Gas | 307.00 Mcf | 12 Months |
| 2012 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2013 | Minard Run Oil Company | Gas | 310.00 Mcf | 12 Months |
| 2013 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2014 | Minard Run Oil Company | Gas | 186.00 Mcf | 9 Months |
| 2014 | Minard Run Oil Company | Oil | 0.00 Bbl | 9 Months |
| 2015 | Minard Run Oil Company | Gas | 33.00 Mcf | 12 Months |
| 2015 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2016 | Minard Run Oil Company | Gas | 203.00 Mcf | 5 Months |
| 2016 | Minard Run Oil Company | Oil | 0.00 Bbl | 5 Months |
| 2017 | Minard Run Oil Company | Gas | 327.00 Mcf | 10 Months |
| 2017 | Minard Run Oil Company | Oil | 0.00 Bbl | 10 Months |
| 2018 | Minard Run Oil Company | Gas | 221.00 Mcf | 12 Months |
| 2018 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2019 | Minard Run Oil Company | Gas | 223.00 Mcf | 12 Months |
| 2019 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 1998 | Minard Run Oil Company | WATER | 0 Bbl | 0 Months |
| 1999 | Minard Run Oil Company | WATER | 0 Bbl | 2 Months |
| 2000 | Minard Run Oil Company | WATER | 0 Bbl | 7 Months |
| 2001 | Minard Run Oil Company | WATER | 0 Bbl | 7 Months |
| 2002 | Minard Run Oil Company | WATER | 0 Bbl | 5 Months |
| 2003 | Minard Run Oil Company | WATER | 0 Bbl | 9 Months |
| 2004 | Minard Run Oil Company | WATER | 0 Bbl | 0 Months |
| 2005 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2006 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2007 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2008 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2009 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2010 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2011 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2012 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2013 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2014 | Minard Run Oil Company | WATER | 0 Bbl | 9 Months |
| 2015 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2016 | Minard Run Oil Company | WATER | 0 Bbl | 5 Months |
| 2017 | Minard Run Oil Company | WATER | 0 Bbl | 10 Months |
| 2018 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2019 | Minard Run Oil Company | WATER | 0 Bbl | Unknown |
| Event Date | Event Description |
|---|---|
| 1998-04-17 | New Permit Issued. |
| 1998-05-09 | Drilling started |
| 1998-06-05 | Drilling completed |
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 1999-01-19 | Ardent Resources Inc. | Nornew Inc. |
| 2010-01-21 | Nornew Inc. | Norse Energy Corp USA |
| 2012-06-20 | Norse Energy Corp USA | Emkey Resources LLC |
| 2016-08-25 | Emkey Resources LLC | Minard Run Oil Company |
For data sources see[4]