If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-099-23978 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.84132,"lon":-76.91779599,"icon":""}]} |
| Well Name: Martin 3 (626283) | |
| Country: United States | |
| State: New York | |
| County: Seneca | |
| Municipality: Fayette | |
| Operator Name: Minard Run Oil Company | |
| Well Status: Active | |
| Spud Date: 2007-10-04 | |
| Permit Date: 2007-10-01 | |
| Well Completion Date: 2007-10-16 | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 2293 | |
| Latitude: 42.841320000 | |
| Longitude: -76.91779599 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 2007 | Minard Run Oil Company | Gas | 6414.00 Mcf | 2 Months |
| 2007 | Minard Run Oil Company | Oil | 0.00 Bbl | 2 Months |
| 2008 | Minard Run Oil Company | Gas | 38599.00 Mcf | 12 Months |
| 2008 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2009 | Minard Run Oil Company | Gas | 20932.00 Mcf | 12 Months |
| 2009 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2010 | Minard Run Oil Company | Gas | 16277.00 Mcf | 12 Months |
| 2010 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2011 | Minard Run Oil Company | Gas | 12545.00 Mcf | 12 Months |
| 2011 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2012 | Minard Run Oil Company | Gas | 10624.00 Mcf | 12 Months |
| 2012 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2013 | Minard Run Oil Company | Gas | 9802.00 Mcf | 12 Months |
| 2013 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2014 | Minard Run Oil Company | Gas | 8251.00 Mcf | 12 Months |
| 2014 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2015 | Minard Run Oil Company | Gas | 6842.00 Mcf | 12 Months |
| 2015 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2016 | Minard Run Oil Company | Gas | 6967.00 Mcf | 12 Months |
| 2016 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2017 | Minard Run Oil Company | Gas | 5464.00 Mcf | 12 Months |
| 2017 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2018 | Minard Run Oil Company | Gas | 6201.00 Mcf | 12 Months |
| 2018 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2019 | Minard Run Oil Company | Gas | 5400.00 Mcf | 12 Months |
| 2019 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 2007 | Minard Run Oil Company | WATER | 0 Bbl | 2 Months |
| 2008 | Minard Run Oil Company | WATER | 457 Bbl | 12 Months |
| 2009 | Minard Run Oil Company | WATER | 80 Bbl | 12 Months |
| 2010 | Minard Run Oil Company | WATER | 177 Bbl | 12 Months |
| 2011 | Minard Run Oil Company | WATER | 65 Bbl | 12 Months |
| 2012 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2013 | Minard Run Oil Company | WATER | 125 Bbl | 12 Months |
| 2014 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2015 | Minard Run Oil Company | WATER | 24 Bbl | 12 Months |
| 2016 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2017 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2018 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2019 | Minard Run Oil Company | WATER | 0 Bbl | Unknown |
| Event Date | Event Description |
|---|---|
| 2007-10-01 | New Permit Issued. |
| 2007-10-04 | Drilling started |
| 2007-10-16 | Drilling completed |
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 2012-03-15 | Chesapeake Appalachia L.L.C. | Minard Run Oil Company |
For data sources see[4]