If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-101-21669 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.075589999,"lon":-77.7355,"icon":""}]} |
Well Name: Edwards 23 | |
Country: United States | |
State: New York | |
County: Steuben | |
Municipality: West Union | |
Operator Name: Nathan Petroleum Corp. | |
Well Status: Active | |
Spud Date: 1996-10-08 | |
Permit Date: 1996-05-30 | |
Well Completion Date: 1996-11-06 | |
Configuration: Vertical | |
Measured Well Depth (ft): 1217 | |
Latitude: 42.075589999 | |
Longitude: -77.73550000 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
2001 | Nathan Petroleum Corp. | Gas | 199.60 Mcf | 12 Months |
2001 | Nathan Petroleum Corp. | Oil | 82.60 Bbl | 12 Months |
2002 | Nathan Petroleum Corp. | Gas | 180.00 Mcf | 12 Months |
2002 | Nathan Petroleum Corp. | Oil | 66.00 Bbl | 12 Months |
2003 | Nathan Petroleum Corp. | Gas | 163.00 Mcf | 12 Months |
2003 | Nathan Petroleum Corp. | Oil | 73.00 Bbl | 12 Months |
2004 | Nathan Petroleum Corp. | Gas | 154.00 Mcf | 12 Months |
2004 | Nathan Petroleum Corp. | Oil | 38.00 Bbl | 12 Months |
2005 | Nathan Petroleum Corp. | Gas | 310.00 Mcf | 12 Months |
2005 | Nathan Petroleum Corp. | Oil | 80.00 Bbl | 12 Months |
2006 | Nathan Petroleum Corp. | Gas | 189.00 Mcf | 12 Months |
2006 | Nathan Petroleum Corp. | Oil | 47.00 Bbl | 12 Months |
2007 | Nathan Petroleum Corp. | Gas | 167.00 Mcf | 12 Months |
2007 | Nathan Petroleum Corp. | Oil | 38.00 Bbl | 12 Months |
2008 | Nathan Petroleum Corp. | Gas | 75.00 Mcf | 12 Months |
2008 | Nathan Petroleum Corp. | Oil | 19.00 Bbl | 12 Months |
2009 | Nathan Petroleum Corp. | Gas | 68.00 Mcf | 12 Months |
2009 | Nathan Petroleum Corp. | Oil | 15.00 Bbl | 12 Months |
2010 | Nathan Petroleum Corp. | Gas | 84.00 Mcf | 12 Months |
2010 | Nathan Petroleum Corp. | Oil | 10.00 Bbl | 12 Months |
2011 | Nathan Petroleum Corp. | Gas | 81.00 Mcf | 12 Months |
2011 | Nathan Petroleum Corp. | Oil | 10.00 Bbl | 12 Months |
2012 | Nathan Petroleum Corp. | Gas | 147.00 Mcf | 12 Months |
2012 | Nathan Petroleum Corp. | Oil | 17.00 Bbl | 12 Months |
2013 | Nathan Petroleum Corp. | Gas | 58.00 Mcf | 12 Months |
2013 | Nathan Petroleum Corp. | Oil | 15.00 Bbl | 12 Months |
2014 | Nathan Petroleum Corp. | Gas | 48.00 Mcf | 12 Months |
2014 | Nathan Petroleum Corp. | Oil | 15.00 Bbl | 12 Months |
2015 | Nathan Petroleum Corp. | Gas | 48.00 Mcf | 12 Months |
2015 | Nathan Petroleum Corp. | Oil | 14.00 Bbl | 12 Months |
2016 | Nathan Petroleum Corp. | Gas | 56.00 Mcf | 12 Months |
2016 | Nathan Petroleum Corp. | Oil | 11.00 Bbl | 12 Months |
2017 | Nathan Petroleum Corp. | Gas | 48.00 Mcf | 12 Months |
2017 | Nathan Petroleum Corp. | Oil | 14.00 Bbl | 12 Months |
2018 | Nathan Petroleum Corp. | Gas | 48.00 Mcf | 12 Months |
2018 | Nathan Petroleum Corp. | Oil | 14.00 Bbl | 12 Months |
2019 | Nathan Petroleum Corp. | Gas | 8.00 Mcf | 12 Months |
2019 | Nathan Petroleum Corp. | Oil | 14.00 Bbl | 12 Months |
Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
---|---|---|---|---|
2001 | Nathan Petroleum Corp. | WATER | 6 Bbl | 12 Months |
2002 | Nathan Petroleum Corp. | WATER | 5 Bbl | 12 Months |
2003 | Nathan Petroleum Corp. | WATER | 8 Bbl | 12 Months |
2004 | Nathan Petroleum Corp. | WATER | 5 Bbl | 12 Months |
2005 | Nathan Petroleum Corp. | WATER | 5 Bbl | 12 Months |
2006 | Nathan Petroleum Corp. | WATER | 4 Bbl | 12 Months |
2007 | Nathan Petroleum Corp. | WATER | 5 Bbl | 12 Months |
2008 | Nathan Petroleum Corp. | WATER | 2 Bbl | 12 Months |
2009 | Nathan Petroleum Corp. | WATER | 2 Bbl | 12 Months |
2010 | Nathan Petroleum Corp. | WATER | 2 Bbl | 12 Months |
2011 | Nathan Petroleum Corp. | WATER | 2 Bbl | 12 Months |
2012 | Nathan Petroleum Corp. | WATER | 2 Bbl | 12 Months |
2013 | Nathan Petroleum Corp. | WATER | 2 Bbl | 12 Months |
2014 | Nathan Petroleum Corp. | WATER | 2 Bbl | 12 Months |
2015 | Nathan Petroleum Corp. | WATER | 1 Bbl | 12 Months |
2016 | Nathan Petroleum Corp. | WATER | 1 Bbl | 12 Months |
2017 | Nathan Petroleum Corp. | WATER | 1 Bbl | 12 Months |
2018 | Nathan Petroleum Corp. | WATER | 1 Bbl | 12 Months |
2019 | Nathan Petroleum Corp. | WATER | 2 Bbl | Unknown |
Event Date | Event Description |
---|---|
1996-05-30 | New Permit Issued. |
1996-10-08 | Drilling started |
1996-11-06 | Drilling completed |
Effective Date | Old Operator Name | New Operator Name |
---|---|---|
2007-09-10 | The Richardson Petroleum Corporation | Nathan Petroleum Corp. |
For data sources see[4]