If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-121-18133 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.848739,"lon":-78.473077,"icon":""}]} |
| Well Name: Foss 1 | |
| Country: United States | |
| State: New York | |
| County: Wyoming | |
| Municipality: Bennington | |
| Operator Name: PPP Future Development Inc. | |
| Well Status: Not Reported | |
| Spud Date: 1983-05-27 | |
| Permit Date: 1983-01-18 | |
| Well Completion Date: 1990-09-26 | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 1741 | |
| Latitude: 42.848739000 | |
| Longitude: -78.47307700 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 1986 | PPP Future Development Inc. | Gas | 0.00 Mcf | 0 Months |
| 1987 | PPP Future Development Inc. | Gas | 0.00 Mcf | 0 Months |
| 1988 | PPP Future Development Inc. | Gas | 0.00 Mcf | 0 Months |
| 1990 | PPP Future Development Inc. | Gas | 0.00 Mcf | 0 Months |
| 1991 | PPP Future Development Inc. | Gas | 50.00 Mcf | 0 Months |
| 1992 | PPP Future Development Inc. | Gas | 50.00 Mcf | 0 Months |
| 1993 | PPP Future Development Inc. | Gas | 0.00 Mcf | 0 Months |
| 1994 | PPP Future Development Inc. | Gas | 897.00 Mcf | 3 Months |
| 1995 | PPP Future Development Inc. | Gas | 2359.00 Mcf | 3 Months |
| 1996 | PPP Future Development Inc. | Gas | 1599.00 Mcf | 12 Months |
| 1997 | PPP Future Development Inc. | Gas | 1384.00 Mcf | 12 Months |
| 1998 | PPP Future Development Inc. | Gas | 1201.00 Mcf | 12 Months |
| 1999 | PPP Future Development Inc. | Gas | 992.00 Mcf | 10 Months |
| 2001 | PPP Future Development Inc. | Gas | 1670.00 Mcf | 12 Months |
| 2001 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2002 | PPP Future Development Inc. | Gas | 740.00 Mcf | 12 Months |
| 2002 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2003 | PPP Future Development Inc. | Gas | 704.00 Mcf | 12 Months |
| 2004 | PPP Future Development Inc. | Gas | 1026.00 Mcf | 12 Months |
| 2005 | PPP Future Development Inc. | Gas | 841.00 Mcf | 9 Months |
| 2006 | PPP Future Development Inc. | Gas | 881.00 Mcf | 10 Months |
| 2007 | PPP Future Development Inc. | Gas | 226.00 Mcf | 10 Months |
| 2008 | PPP Future Development Inc. | Gas | 109.00 Mcf | 12 Months |
| 2009 | PPP Future Development Inc. | Gas | 611.00 Mcf | 5 Months |
| 2010 | PPP Future Development Inc. | Gas | 1156.00 Mcf | 12 Months |
| 2011 | PPP Future Development Inc. | Gas | 1091.00 Mcf | 12 Months |
| 2012 | PPP Future Development Inc. | Gas | 778.00 Mcf | 9 Months |
| 2012 | PPP Future Development Inc. | Oil | 0.00 Bbl | 9 Months |
| 2013 | PPP Future Development Inc. | Gas | 959.00 Mcf | 12 Months |
| 2013 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2014 | PPP Future Development Inc. | Gas | 681.00 Mcf | 12 Months |
| 2014 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2018 | PPP Future Development Inc. | Gas | 0.00 Mcf | 0 Months |
| 2018 | PPP Future Development Inc. | Oil | 0.00 Bbl | 0 Months |
| 2019 | PPP Future Development Inc. | Gas | 0.00 Mcf | 0 Months |
| 2019 | PPP Future Development Inc. | Oil | 0.00 Bbl | 0 Months |
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 1986 | PPP Future Development Inc. | WATER | 0 Bbl | 0 Months |
| 1987 | PPP Future Development Inc. | WATER | 0 Bbl | 0 Months |
| 1988 | PPP Future Development Inc. | WATER | 0 Bbl | 0 Months |
| 1990 | PPP Future Development Inc. | WATER | 0 Bbl | 0 Months |
| 1991 | PPP Future Development Inc. | WATER | 0 Bbl | 0 Months |
| 1992 | PPP Future Development Inc. | WATER | 0 Bbl | 0 Months |
| 1993 | PPP Future Development Inc. | WATER | 0 Bbl | 0 Months |
| 1994 | PPP Future Development Inc. | WATER | 0 Bbl | 3 Months |
| 1995 | PPP Future Development Inc. | WATER | 105 Bbl | 3 Months |
| 1996 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 1997 | PPP Future Development Inc. | WATER | 25 Bbl | 12 Months |
| 1998 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 1999 | PPP Future Development Inc. | WATER | 0 Bbl | 10 Months |
| 2001 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2002 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2004 | PPP Future Development Inc. | WATER | 210 Bbl | 12 Months |
| 2005 | PPP Future Development Inc. | WATER | 2500 Bbl | 9 Months |
| 2006 | PPP Future Development Inc. | WATER | 46 Bbl | 10 Months |
| 2007 | PPP Future Development Inc. | WATER | 0 Bbl | 10 Months |
| 2008 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2009 | PPP Future Development Inc. | WATER | 0 Bbl | 5 Months |
| 2010 | PPP Future Development Inc. | WATER | 25 Bbl | 12 Months |
| 2011 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2012 | PPP Future Development Inc. | WATER | 20 Bbl | 9 Months |
| 2013 | PPP Future Development Inc. | WATER | 9 Bbl | 12 Months |
| 2014 | PPP Future Development Inc. | WATER | 29 Bbl | 12 Months |
| 2018 | PPP Future Development Inc. | WATER | 0 Bbl | 0 Months |
| 2019 | PPP Future Development Inc. | WATER | 0 Bbl | Unknown |
| Event Date | Event Description |
|---|---|
| 1983-01-18 | New Permit Issued. |
| 1983-05-27 | Drilling started |
| 1990-09-26 | Drilling completed |
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 1990-09-10 | Alden Aurora Gas Company Inc. | New York Gas & Oil Drilling Co |
| 2001-03-14 | New York Gas & Oil Drilling Co | New York Gas And Oil Company Inc. |
| 2018-12-17 | New York Gas And Oil Company Inc. | PPP Future Development Inc. |
For data sources see[4]