If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-007-20144 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.89,"lon":-80.55,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Ashtabula | |
| Municipality: Monroe Township | |
| Operator Name: KASTLE RESOURCES ENTERPRISES I | |
| Well Pad ID: | |
| Farm/Lease Name: WEIKKO WARPULA | |
| License Status: Final Restoration | |
| License Date: 2009-05-07 | |
| Spud Date: 1961-01-18 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1961-02-15 | |
| Well Total Depth: 2016.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.890000 | |
| Longitude: -80.550000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Original Spud | 1961-01-18 | |
| Completed | 1961-02-15 | |
| Reached Total Depth | 1961-02-15 | |
| Change of Owner | 2005-01-13 | Operator changed from 525, JAMES DRILLING CORP to 6236, KASTLE RESOURCES ENTERP INC |
| APP | 2009-05-07 | Proposed Formations:ORISKANY, Issued Date:5/7/2009, Expired Date:5/7/2010 6:00:00 AM, Drilling unit acres:0, Proposed Well Type:OG, Proposed Well Class: |
| Plugged/Abandoned | 2009-05-28 | |
| Construction Permit Expires | 2010-05-07 | |
| Record Last Modified | 2013-08-02 |
For data sources see[2]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 |
For data sources see[3]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | JAMES DRILLING CORP | 708.00 | 0.00 | 0 |
| 1986 | JAMES DRILLING CORP | 721.00 | 0.00 | 365 |
| 1987 | JAMES DRILLING CORP | 909.00 | 0.00 | 365 |
| 1988 | JAMES DRILLING CORP | 594.00 | 0.00 | 365 |
| 1989 | JAMES DRILLING CORP | 0.00 | 768.00 | 365 |
| 1990 | JAMES DRILLING CORP | 286.00 | 0.00 | 365 |
| 1991 | JAMES DRILLING CORP | 0.00 | 0.00 | 365 |
| 1992 | JAMES DRILLING CORP | 104.00 | 0.00 | 365 |
| 1993 | JAMES DRILLING CORP | 0.00 | 0.00 | 0 |
| 1994 | JAMES DRILLING CORP | 0.00 | 0.00 | 0 |
| 1995 | JAMES DRILLING CORP | 0.00 | 0.00 | 0 |
| 1996 | JAMES DRILLING CORP | 0.00 | 0.00 | 0 |
| 1997 | JAMES DRILLING CORP | 0.00 | 0.00 | 0 |
| 1998 | JAMES DRILLING CORP | 0.00 | 0.00 | 0 |
| 1999 | JAMES DRILLING CORP | 0.00 | 0.00 | 0 |
| 2000 | JAMES DRILLING CORP | 0.00 | 0.00 | 0 |
| 2001 | JAMES DRILLING CORP | 0.00 | 0.00 | 0 |
| 2002 | JAMES DRILLING CORP | 0.00 | 0.00 | 0 |
| 2003 | JAMES DRILLING CORP | 0.00 | 0.00 | 0 |
| 2004 | JAMES DRILLING CORP | 0.00 | 0.00 | 0 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | JAMES DRILLING CORP | Brine | 0 | 0 |
| 1986 | JAMES DRILLING CORP | Brine | 0 | 365 |
| 1987 | JAMES DRILLING CORP | Brine | 0 | 365 |
| 1988 | JAMES DRILLING CORP | Brine | 0 | 365 |
| 1989 | JAMES DRILLING CORP | Brine | 0 | 365 |
| 1990 | JAMES DRILLING CORP | Brine | 0 | 365 |
| 1991 | JAMES DRILLING CORP | Brine | 0 | 365 |
| 1992 | JAMES DRILLING CORP | Brine | 0 | 365 |
| 1993 | JAMES DRILLING CORP | Brine | 0 | 0 |
| 1994 | JAMES DRILLING CORP | Brine | 0 | 0 |
| 1995 | JAMES DRILLING CORP | Brine | 0 | 0 |
| 1996 | JAMES DRILLING CORP | Brine | 0 | 0 |
| 1997 | JAMES DRILLING CORP | Brine | 0 | 0 |
| 1998 | JAMES DRILLING CORP | Brine | 0 | 0 |
| 1999 | JAMES DRILLING CORP | Brine | 0 | 0 |
| 2000 | JAMES DRILLING CORP | Brine | 0 | 0 |
| 2001 | JAMES DRILLING CORP | Brine | 0 | 0 |
| 2002 | JAMES DRILLING CORP | Brine | 0 | 0 |
| 2003 | JAMES DRILLING CORP | Brine | 0 | 0 |
| 2004 | JAMES DRILLING CORP | Brine | 0 | 0 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0937480606 | 2013-07-10 | Final Restoration | No Violations | At well site no signs of well or well equipment found. Access road has been restored, native vegatation growing well on the fromer access road. |
| 937480606 | 2013-7-10 0:00: | FR | No Violations |
For data sources see[8]