If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-007-22074 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.63,"lon":-80.85,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Ashtabula | |
| Municipality: Rome Township | |
| Operator Name: ATWOOD ENERGY INC | |
| Well Pad ID: | |
| Farm/Lease Name: MILLER | |
| License Status: Final Restoration | |
| License Date: 1987-07-15 | |
| Spud Date: 1983-05-04 | |
| Spud Drilling Contractor: PEP DRLG | |
| Final Drill Date: 1983-05-09 | |
| Well Total Depth: 3515.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.630000 | |
| Longitude: -80.850000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Oil and Gas | 1982-08-27 | Issued Date 8/27/82 Expired Date 2/15/83 Acres 0128000 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
| CO | 1983-02-03 | 277 ATWOOD ENERGY INC GeoDate 2/3/83 |
| Oil and Gas | 1983-02-03 | Issued Date 2/3/83 Expired Date 8/2/83 Acres 0128000 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
| CO | 1983-03-09 | 277 ATWOOD ENERGY INC GeoDate 3/9/83 |
| Oil and Gas | 1983-03-09 | Issued Date 2/3/83 Expired Date 8/2/83 Acres 0128000 Tool Type RTF Proposed Formation CLINTON Proposed Depth 03515 Proposed Drill Depth 03515 |
| Original Spud | 1983-05-04 | R.L. 3-13-83 |
| Completed | 1983-05-09 | R.L. 3-13-83 |
| Reached Total Depth | 1983-05-09 | R.L. 3-13-83 |
| CO | 1983-05-20 | 277 ATWOOD ENERGY INC GeoDate 8/27/82 |
| Completion Report Received | 1983-05-23 | R.L. 3-13-83 |
| CO | 1987-07-15 | 277 ATWOOD ENERGY INC GeoDate 7/15/87 |
| COMBINATION WELL | 1987-07-15 | Issued Date 7/15/87 Expired Date 7/14/88 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date 9/4/87 |
| Plugged/Abandoned | 1987-09-04 | R.L. 3-13-83 |
| Construction Permit Expires | 1988-07-14 | R.L. 3-13-83 |
| Record Last Modified | 2017-02-15 | R.L. 3-13-83 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 0 | 0 | |
| 0 | 0 | ||
| 2006-09-11 | 3318 | 3402 | 13 |
| 3318 | 3402 | 13 | |
| 0 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| FOAM | 0 | 15286 Gal | 60000 | |||
| N2 | 0 | 630 Mscf | 0 | FRAC;15MG H2O,60M# SD,630MCF N2 |
For data sources see[4]
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -198772812 | 2003-2-10 0:00: | PW | No Violations | |
| 00000DP310 | Final Restoration | No Violations | Final Restoration done information from Data Point | |
| 0198772812 | 2003-02-10 | Production Wells | No Violations | Inspection per waterwell investigation { Rothrock } showed well has been plugged. |
| DP310 | FR | No Violations |
For data sources see[5]