If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-007-22207 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.62,"lon":-80.84,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Ashtabula | |
| Municipality: Rome Township | |
| Operator Name: PETROX, INC | |
| Well Pad ID: | |
| Farm/Lease Name: BURNETT | |
| License Status: Final Restoration | |
| License Date: 2007-07-26 | |
| Spud Date: 1983-11-10 | |
| Spud Drilling Contractor: IPSCO | |
| Final Drill Date: 1983-11-14 | |
| Well Total Depth: 3587.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.620000 | |
| Longitude: -80.840000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1983-04-18 | 277 ATWOOD ENERGY INC GeoDate 4/18/83 |
| Oil and Gas | 1983-04-18 | Issued Date 4/18/83 Expired Date 10/15/83 Acres 0080000 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
| CO | 1983-10-17 | 277 ATWOOD ENERGY INC GeoDate 10/17/83 |
| Oil and Gas | 1983-10-17 | Issued Date 10/17/83 Expired Date 4/14/84 Acres 0080000 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 03587 Proposed Drill Depth 03587 |
| Original Spud | 1983-11-10 | R.I. 10-22-83 |
| Completed | 1983-11-14 | R.I. 10-22-83 |
| Reached Total Depth | 1983-11-14 | R.I. 10-22-83 |
| Completion Report Received | 1984-02-02 | R.I. 10-22-83 |
| CO | 1984-02-03 | 277 ATWOOD ENERGY INC GeoDate 2/5/80 |
| CO | 1995-07-18 | 4205 TRANSFUEL RESOURCES CO GeoDate 10/17/83 |
| CO | 1995-11-17 | 213 LOMAK OPERATING CO GeoDate 10/17/83 |
| Change of Owner | 2000-06-26 | Operator changed from 213, RANGE OPERATING COMPANY to 6674, GREAT LAKES ENERGY PTNSHP LLC |
| Change of Owner | 2005-01-21 | Operator changed from 2026, SUMMIT PETROLEUM INC to 1966, PETROX, INC |
| Change of Owner | 2005-01-21 | Operator changed from 6674, GREAT LAKES ENERGY PTNSHP LLC to 2026, SUMMIT PETROLEUM INC |
| APP | 2007-07-26 | Proposed Formations:CLINTON, Issued Date:7/26/2007, Expired Date:7/25/2008 6:00:00 AM, Drilling unit acres:0, Proposed Well Type:HAD, Proposed Well Class: |
| Plugged/Abandoned | 2007-09-20 | R.I. 10-22-83 |
| Construction Permit Expires | 2008-07-25 | R.I. 10-22-83 |
| Record Last Modified | 2013-03-14 | R.I. 10-22-83 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 3350 | 3482 | 0 |
| 3350 | 3482 | 0 | |
| 2006-09-11 | 3381 | 3423 | 14 |
| 3381 | 3423 | 14 | |
| 3350 | 3482 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| N2 | 0 | 170 Mscf | 0 | |||
| H2O | 0 | 1840 Bbl | 60000 | FRAC: WATER, SAND, N2 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | ATWOOD ENERGY INC | 3742.00 | 270.00 | 0 |
| 1986 | ATWOOD ENERGY INC | 2331.00 | 285.00 | 365 |
| 1987 | ATWOOD ENERGY INC | 3241.00 | 275.00 | 365 |
| 1988 | ATWOOD ENERGY INC | 2347.00 | 87.00 | 365 |
| 1989 | ATWOOD ENERGY INC | 1401.00 | 97.00 | 365 |
| 1990 | ATWOOD ENERGY INC | 1412.00 | 165.00 | 365 |
| 1991 | ATWOOD ENERGY INC | 1075.00 | 136.00 | 365 |
| 1992 | ATWOOD RESOURCES INC | 942.00 | 174.00 | 360 |
| 1993 | ATWOOD RESOURCES INC | 888.00 | 51.00 | 364 |
| 1995 | TRANSFUEL RESOURCES CO | 676.00 | 0.00 | 270 |
| 1996 | RANGE OPERATING COMPANY | 1731.00 | 142.00 | 365 |
| 1997 | RANGE OPERATING COMPANY | 950.00 | 75.00 | 365 |
| 1998 | RANGE OPERATING COMPANY | 811.00 | 48.00 | 365 |
| 1999 | RANGE RESOURCES-APPALACHIA LLC | 151.00 | 0.00 | 92 |
| 2000 | RANGE RESOURCES-APPALACHIA LLC | 479.00 | 63.00 | 365 |
| 2001 | RANGE RESOURCES-APPALACHIA LLC | 355.00 | 30.00 | 365 |
| 2002 | RANGE RESOURCES-APPALACHIA LLC | 284.00 | 22.00 | 365 |
| 2003 | RANGE RESOURCES-APPALACHIA LLC | 261.00 | 0.00 | 365 |
| 2005 | PETROX, INC | 183.00 | 0.00 | 365 |
| 2006 | PETROX, INC | 84.00 | 0.00 | 365 |
| 2007 | PETROX, INC | 10.00 | 0.00 | 42 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | ATWOOD ENERGY INC | Brine | 505 | 0 |
| 1986 | ATWOOD ENERGY INC | Brine | 360 | 365 |
| 1987 | ATWOOD ENERGY INC | Brine | 560 | 365 |
| 1988 | ATWOOD ENERGY INC | Brine | 165 | 365 |
| 1989 | ATWOOD ENERGY INC | Brine | 95 | 365 |
| 1990 | ATWOOD ENERGY INC | Brine | 310 | 365 |
| 1991 | ATWOOD ENERGY INC | Brine | 225 | 365 |
| 1992 | ATWOOD RESOURCES INC | Brine | 140 | 360 |
| 1993 | ATWOOD RESOURCES INC | Brine | 150 | 364 |
| 1995 | TRANSFUEL RESOURCES CO | Brine | 0 | 270 |
| 1996 | RANGE OPERATING COMPANY | Brine | 0 | 365 |
| 1997 | RANGE OPERATING COMPANY | Brine | 213 | 365 |
| 1998 | RANGE OPERATING COMPANY | Brine | 365 | |
| 1999 | RANGE OPERATING COMPANY | Brine | 280 | 273 |
| 2000 | RANGE RESOURCES-APPALACHIA LLC | Brine | 138 | 365 |
| 2001 | RANGE RESOURCES-APPALACHIA LLC | Brine | 0 | 365 |
| 2002 | RANGE RESOURCES-APPALACHIA LLC | Brine | 0 | 365 |
| 2003 | RANGE RESOURCES-APPALACHIA LLC | Brine | 0 | 365 |
| 2005 | PETROX, INC | Brine | 0 | 365 |
| 2006 | PETROX, INC | Brine | 781 | 365 |
| 2007 | PETROX, INC | Brine | 42 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -121492838 | 2009-5-11 0:00: | FR | No Violations | |
| -669553741 | 2006-1-19 0:00: | PW | No Violations | |
| 0121492838 | 2009-05-11 | Final Restoration | No Violations | no violations . |
| 0669553741 | 2006-01-19 | Production Wells | No Violations | no violations . |
For data sources see[9]