If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-007-23072 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.5,"lon":-80.54,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Ashtabula | |
| Municipality: Williamsfield Township | |
| Operator Name: PETROX, INC | |
| Well Pad ID: | |
| Farm/Lease Name: RUETENIK UNIT | |
| License Status: Final Restoration | |
| License Date: 2005-03-24 | |
| Spud Date: 1991-11-25 | |
| Spud Drilling Contractor: DOWNHOLE DRILLING | |
| Final Drill Date: 1991-11-29 | |
| Well Total Depth: 4405.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.500000 | |
| Longitude: -80.540000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1984-11-02 | 277 ATWOOD ENERGY INC GeoDate 11/2/84 |
| Oil and Gas | 1984-11-02 | Issued Date 11/2/84 Expired Date 5/1/85 Acres 0102860 Tool Type RTA Proposed Formation CLINTON Proposed Depth 04405 Proposed Drill Depth 04405 |
| CO | 1991-06-13 | 277 ATWOOD ENERGY INC GeoDate 6/13/91 |
| Oil and Gas | 1991-06-13 | Issued Date 6/13/91 Expired Date 6/12/92 Acres 0102860 Tool Type RTA Proposed Formation CLINTON Proposed Depth 04405 Proposed Drill Depth 04405 |
| Original Spud | 1991-11-25 | LANDOWNER WAIVER REC'D DECEMBER 14, 2005. RO 6/15/91 |
| Completed | 1991-11-29 | LANDOWNER WAIVER REC'D DECEMBER 14, 2005. RO 6/15/91 |
| Reached Total Depth | 1991-11-29 | LANDOWNER WAIVER REC'D DECEMBER 14, 2005. RO 6/15/91 |
| Completion Report Received | 1991-12-13 | LANDOWNER WAIVER REC'D DECEMBER 14, 2005. RO 6/15/91 |
| CO | 1995-07-18 | 4205 TRANSFUEL RESOURCES CO GeoDate 6/13/91 |
| CO | 1995-10-27 | 213 LOMAK OPERATING CO GeoDate 6/13/91 |
| Change of Owner | 2005-01-21 | Operator changed from 213, RANGE OPERATING COMPANY to 2026, SUMMIT PETROLEUM INC |
| APP | 2005-03-24 | Proposed Formations:CLINTON, Issued Date:3/24/2005, Expired Date:3/24/2006 6:00:00 AM, Drilling unit acres:0, Proposed Well Type:OG, Proposed Well Class: |
| Plugged/Abandoned | 2005-10-18 | LANDOWNER WAIVER REC'D DECEMBER 14, 2005. RO 6/15/91 |
| Construction Permit Expires | 2006-03-24 | LANDOWNER WAIVER REC'D DECEMBER 14, 2005. RO 6/15/91 |
| Record Last Modified | 2017-02-15 | LANDOWNER WAIVER REC'D DECEMBER 14, 2005. RO 6/15/91 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 0 | 0 | |
| 0 | 0 | ||
| 2006-09-11 | 4252 | 4298 | 1 |
| 4252 | 4298 | 1 | |
| 0 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 72828 Gal | 30000 | NONE; DRY HOLE |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1993 | ATWOOD RESOURCES INC | 0.00 | 0.00 | 359 |
| 1995 | TRANSFUEL RESOURCES CO | 240.00 | 0.00 | 270 |
| 1996 | RANGE OPERATING COMPANY | 111.00 | 0.00 | 365 |
| 2003 | RANGE RESOURCES-APPALACHIA LLC | 76.00 | 0.00 | 61 |
| 2005 | PETROX, INC | 0.00 | 0.00 | 0 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1993 | ATWOOD RESOURCES INC | Brine | 280 | 359 |
| 1995 | TRANSFUEL RESOURCES CO | Brine | 0 | 270 |
| 1996 | RANGE OPERATING COMPANY | Brine | 0 | 365 |
| 2003 | RANGE RESOURCES-APPALACHIA LLC | Brine | 0 | 61 |
| 2005 | PETROX, INC | Brine | 0 | 0 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1004029447 | 2003-9-22 0:00: | PW | No Violations | |
| -1738691666 | 2004-2-17 0:00: | PW | No Violations | |
| -2039216272 | 2005-11-2 0:00: | FR | No Violations | |
| -252987112 | 2003-12-30 0:00 | PW | No Violations | |
| -766542094 | 2003-9-22 0:00: | PW | No Violations | |
| 0000009709 | Final Restoration | No Violations | PASSED WITNESSED 8/14/85 INSPECTOR STANLEY J. TAYLOR DATE 08/1419/85 DATA FROM OLD VAX INFO | |
| 0000010372 | Final Restoration | No Violations | PASSED WITNESSED 8/14/85 INSPECTOR STANLEY J. TAYLOR DATE 08/1419/85 DATA FROM OLD VAX INFO | |
| 00000DP358 | Final Restoration | No Violations | Final Restoration done information from Data Point | |
| 0252987112 | 2003-12-30 | Production Wells | No Violations | Case# 03-0 , Mahlon Miller , Remedial work has been completed . Case resolved . |
| 0766542094 | 2003-09-22 | Production Wells | Violations Noted | Case# 03-0 , Mahlon Miller . Inspection of well showed a rabbit well with all production equipment in tact to produce . Well is idle at this time . |
| 1004029447 | 2003-09-22 | Production Wells | Violations Noted | FOLLOW UP TO NOV # -766542094 Case# 03-0 , Mahlon Miller . Inspection of well showed a rabbit well with all production equipment in tact to produce . Well is idle at this time . |
| 10372 | FR | No Violations | ||
| 1738691666 | 2004-02-17 | Production Wells | No Violations | Conf. With Mahlon Miller per royalty rights . |
| 2039216272 | 2005-11-02 | Final Restoration | No Violations | Restoration approved , [ landowner waiver ] . |
| 9709 | FR | No Violations | ||
| DP358 | FR | No Violations |
| Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
|---|---|---|---|---|
| 0766542094 | US-OH-128711 | 2003-09-30 | Well shall be plugged | |
| 1004029447 | US-OH-100370 | 2003-09-30 | Well shall be plugged |
For data sources see[9]