If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-009-23569 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.34,"lon":-81.91,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Athens | |
Municipality: Rome Township | |
Operator Name: FULKS CHARLES H | |
Well Pad ID: | |
Farm/Lease Name: FULKS C | |
License Status: Domestic Well | |
License Date: 1994-03-01 | |
Spud Date: 1994-03-15 | |
Spud Drilling Contractor: [[P&R INC [PEEK & ROWAN]]] | |
Final Drill Date: 1994-03-20 | |
Well Total Depth: 5110.00 ft | |
Configuration: Vertical | |
Latitude: 39.340000 | |
Longitude: -81.910000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1994-03-01 | 198 VIKING RESOURCES CORP GeoDate 3/1/94 |
Oil and Gas | 1994-03-01 | Issued Date 3/1/94 Expired Date 3/1/95 Acres 0040000 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 05110 Proposed Drill Depth 05110 |
Original Spud | 1994-03-15 | |
Completed | 1994-03-20 | |
Reached Total Depth | 1994-03-20 | |
Completion Report Received | 1994-07-06 | |
Construction Permit Expires | 1995-03-01 | |
CO | 1995-12-29 | 5349 FULKS CHARLES H GeoDate 3/1/94 |
Record Last Modified | 2015-09-24 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 4822 | 4866 | 0 |
4822 | 4866 | 0 | |
2006-09-11 | 4867 | 4874 | 8 |
4867 | 4874 | 8 | |
4822 | 4866 | 0 | |
2006-09-11 | 4946 | 4954 | 17 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 60850 Gal | 75000 | FRAC W/60,850 GAL H20 & 75M# SAND |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1994 | VIKING RESOURCES LLC | 170.00 | 8.00 | 365 |
1995 | VIKING RESOURCES LLC | 1702.00 | 81.00 | 0 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1994 | VIKING RESOURCES LLC | Brine | 940 | 365 |
1995 | VIKING RESOURCES LLC | Brine | 86 | 0 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1738508059 | 2012-2-23 0:00: | PW | No Violations | |
-641499222 | 2006-12-7 0:00: | AD | No Violations | |
0006791601 | Preliminary Restoration | No Violations | PASSED Y WITNESSED 6/8/95 INSPECTOR DAN GOINS DATE 06/0819/95 DATA FROM OLD VAX INFO | |
0641499222 | 2006-12-07 | Annular Disposal | No Violations | The well was not equipped for annular disposal. |
1738508059 | 2012-02-23 | Production Wells | No Violations | This is a domestic well. I spoke with the owner about his plans to use the well domestically. |
6791601 | PL | No Violations |
For data sources see[9]