If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-031-26507 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.4,"lon":-81.9,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Coshocton | |
| Municipality: Clark Township | |
| Operator Name: NGO DEVELOPMENT CORP. | |
| Well Pad ID: | |
| Farm/Lease Name: BERLIN MINERAL COMPANY | |
| License Status: Final Restoration | |
| License Date: 1995-08-10 | |
| Spud Date: 1994-03-28 | |
| Spud Drilling Contractor: UNGER DRILLING | |
| Final Drill Date: 1994-04-04 | |
| Well Total Depth: 3843.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.400000 | |
| Longitude: -81.900000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Oil and Gas | 1994-03-21 | Issued Date 3/21/94 Expired Date 3/21/95 Acres 0040000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 03843 Proposed Drill Depth 03843 |
| Original Spud | 1994-03-28 | |
| Completed | 1994-04-04 | |
| Reached Total Depth | 1994-04-04 | |
| CO | 1994-09-01 | 3128 CYCLONE RESOURCES INC GeoDate 3/21/94 |
| Completion Report Received | 1995-01-31 | |
| CO | 1995-06-06 | 5177 TIGER PETROLEUM COMPANY GeoDate 3/21/94 |
| CO | 1995-08-10 | 5177 TIGER PETROLEUM COMPANY GeoDate 8/10/95 |
| GAS WELL | 1995-08-10 | Issued Date 8/10/95 Expired Date 8/9/96 Proposed Purpose OG Was Plug Supervised N Who Superivsed BY CO.Plug and Abandon Date 4/24/96 |
| Plugged/Abandoned | 1996-04-24 | |
| Construction Permit Expires | 1996-08-09 | |
| Change of Owner | 2004-01-14 | Operator changed from 5177, TIGER PETROLEUM COMPANY to 98, NGO DEVELOPMENT CORP. |
| Record Last Modified | 2017-02-15 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 3630 | 3717 | 0 |
| 3630 | 3717 | 0 | |
| 2006-09-11 | 3600 | 3666 | 7 |
| 3600 | 3666 | 7 | |
| 3600 | 3666 | 7 | |
| 2006-09-11 | 3686 | 3700 | 15 |
| 2006-09-11 | 3706 | 3708 | 3 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 929 Bbl | 50000 | FRAC W/929 BW & 500 SX SAND |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1996 | NGO DEVELOPMENT CORP. | 3695.00 | 0.00 | 365 |
| 1997 | NGO DEVELOPMENT CORP. | 2204.00 | 0.00 | 365 |
| 1998 | NGO DEVELOPMENT CORP. | 1834.00 | 0.00 | 365 |
| 1999 | NGO DEVELOPMENT CORP. | 1326.00 | 0.00 | 365 |
| 2000 | NGO DEVELOPMENT CORP. | 130.00 | 0.00 | 0 |
| 2001 | NGO DEVELOPMENT CORP. | 0.00 | 0.00 | 365 |
| 2002 | NGO DEVELOPMENT CORP. | 0.00 | 0.00 | 365 |
| 2003 | NGO DEVELOPMENT CORP. | 0.00 | 0.00 | 365 |
| 2004 | NGO DEVELOPMENT CORP. | 0.00 | 0.00 | 365 |
| 2005 | NGO DEVELOPMENT CORP. | 0.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1996 | NGO DEVELOPMENT CORP. | Brine | 0 | 365 |
| 1997 | NGO DEVELOPMENT CORP. | Brine | 0 | 365 |
| 1998 | NGO DEVELOPMENT CORP. | Brine | 365 | |
| 1999 | NGO DEVELOPMENT CORP. | Brine | 365 | |
| 2000 | NGO DEVELOPMENT CORP. | Brine | 0 | |
| 2001 | NGO DEVELOPMENT CORP. | Brine | 0 | 365 |
| 2002 | NGO DEVELOPMENT CORP. | Brine | 0 | 365 |
| 2003 | NGO DEVELOPMENT CORP. | Brine | 0 | 365 |
| 2004 | NGO DEVELOPMENT CORP. | Brine | 0 | 365 |
| 2005 | NGO DEVELOPMENT CORP. | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 00000V2124 | 1999-06-29 | Final Restoration | No Violations | Verbal |
| 0002061486 | Preliminary Restoration | No Violations | PASSED Y WITNESSED 11/17/95 INSPECTOR DATE 11/1719/95 DATA FROM OLD VAX INFO | |
| 000VER1307 | 1905-06-18 | Production Wells | No Violations | |
| 1050675731 | 2003-04-18 | Final Restoration | No Violations | well plugged , compliance . Restoration pasted 1999 |
| 2061486 | PL | No Violations | ||
| iDIAN00152 | 1999-06-29 | Final Restoration | No Violations | |
| iDIAN001528 | 1999-6-29 0:00: | FR | No Violations | |
| iDIAN00155 | 1999-06-29 | Final Restoration | No Violations | |
| iDIAN001554 | 1999-6-29 0:00: | FR | No Violations | |
| V2124 | 1999-6-29 0:00: | FR | No Violations | |
| VER1307 | 1905-6-18 0:00: | PW | No Violations |
For data sources see[9]