If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-031-26830 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.22,"lon":-82.15,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Coshocton | |
| Municipality: Pike Township | |
| Operator Name: HOPCO RESOURCES INC | |
| Well Pad ID: | |
| Farm/Lease Name: MOORE ED UNIT | |
| License Status: Final Restoration | |
| License Date: 2010-07-07 | |
| Spud Date: 2001-04-27 | |
| Spud Drilling Contractor: PINNACLE DRILLING | |
| Final Drill Date: 2001-05-05 | |
| Well Total Depth: 5400.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.220000 | |
| Longitude: -82.150000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| APP | 2001-04-18 | 37 HOPCO RESOURCES INC Proposed Formation ROSE RUN THROUGH COPPER RIDGE (MAY NOT PRODUCE CLINTON) Issued Date 4/18/01 Expired Date 4/18/02 6:00:00 AM |
| Original Spud | 2001-04-27 | RBDMS Rec |
| Completed | 2001-05-05 | RBDMS Rec |
| Reached Total Depth | 2001-05-05 | RBDMS Rec |
| Completion Report Received | 2001-11-30 | RBDMS Rec |
| APP | 2010-07-07 | Proposed Formations:ROSE RUN, Issued Date:7/7/2010, Expired Date:7/7/2011 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class: |
| Plugged/Abandoned | 2010-08-05 | RBDMS Rec |
| Construction Permit Expires | 2011-07-07 | RBDMS Rec |
| Record Last Modified | 2017-02-15 | RBDMS Rec |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2002-01-25 | 5288 | 5306 | 34 |
| 5288 | 5306 | 34 | |
| 5288 | 5306 | 34 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 15 | 500 Gal | 0 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 2001 | HOPCO RESOURCES INC | 26389.00 | 102.00 | 172 |
| 2002 | HOPCO RESOURCES INC | 10120.00 | 100.00 | 365 |
| 2003 | HOPCO RESOURCES INC | 1831.00 | 49.00 | 365 |
| 2004 | HOPCO RESOURCES INC | 864.00 | 0.00 | 365 |
| 2005 | HOPCO RESOURCES INC | 414.00 | 60.00 | 365 |
| 2006 | HOPCO RESOURCES INC | 0.00 | 0.00 | 365 |
| 2007 | HOPCO RESOURCES INC | 0.00 | 0.00 | 365 |
| 2008 | HOPCO RESOURCES INC | 137.00 | 108.00 | 229 |
| 2009 | HOPCO RESOURCES INC | 21.00 | 81.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 2001 | HOPCO RESOURCES INC | Brine | 335 | 172 |
| 2002 | HOPCO RESOURCES INC | Brine | 255 | 365 |
| 2003 | HOPCO RESOURCES INC | Brine | 155 | 365 |
| 2004 | HOPCO RESOURCES INC | Brine | 0 | 365 |
| 2005 | HOPCO RESOURCES INC | Brine | 0 | 365 |
| 2006 | HOPCO RESOURCES INC | Brine | 0 | 365 |
| 2007 | HOPCO RESOURCES INC | Brine | 0 | 365 |
| 2008 | HOPCO RESOURCES INC | Brine | 892 | 229 |
| 2009 | HOPCO RESOURCES INC | Brine | 461 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1113072415 | 2010-10-26 0:00 | PB | No Violations | |
| -1348542909 | 2003-7-24 0:00: | PL | No Violations | |
| -970208061 | 2011-6-1 0:00:0 | FR | No Violations | |
| 0255068056 | 2010-08-04 | Plug / Plug Back | No Violations | 4.5 casing rip @ 4320. |
| 0970208061 | 2011-06-01 | Final Restoration | No Violations | Final restoration passed. |
| 1113072415 | 2010-10-26 | Plug / Plug Back | No Violations | Well site graded, equipment removed. No vegetation this inspection, restoration no due . |
| 1280761104 | 2010-08-02 | Plug / Plug Back | No Violations | Set bottom plug thru tubing . |
| 1280845555 | 2010-08-03 | Plug / Plug Back | No Violations | Bottom plug set this date thru tubing @ 5313-4913. |
| 1281021998 | 2010-08-05 | Plug / Plug Back | No Violations | Plug to surface . |
| 1348542909 | 2003-07-24 | Preliminary Restoration | No Violations | passed |
| 255068056 | 2010-8-4 0:00:0 | PB | No Violations |
For data sources see[9]