If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-035-22059 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.47,"lon":-81.48,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: <County> | |
| Municipality: | |
| Operator Name: PIPES PURSIE E | |
| Well Pad ID: | |
| Farm/Lease Name: CHURCH PARK | |
| License Status: Final Restoration | |
| License Date: 2011-07-05 | |
| Spud Date: 2008-07-31 | |
| Spud Drilling Contractor: PEP DRLG | |
| Final Drill Date: 2008-08-08 | |
| Well Total Depth: 3736.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.470000 | |
| Longitude: -81.480000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| APP | 2008-07-15 | Proposed Formations:CLINTON, Issued Date:7/15/2008, Expired Date:7/15/2009 6:00:00 AM, Drilling unit acres:25.3, Proposed Well Type:OG, Proposed Well Class:EOUT |
| Reached Total Depth | 2008-08-08 | |
| Completion Report Received | 2009-08-17 | |
| APP | 2011-07-05 | Proposed Formations:CLINTON, Issued Date:7/5/2011, Expired Date:7/4/2013 12:00:00 PM, Drilling unit acres:25.3, Proposed Well Type:OG, Proposed Well Class: |
| Plugged/Abandoned | 2011-08-04 | |
| Construction Permit Expires | 2012-07-04 | |
| Record Last Modified | 2017-02-15 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2009-08-24 | 3556 | 3578 | 86 |
| 3556 | 3578 | 86 | |
| 3556 | 3578 | 86 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 3329 Bbl | 30500 | APPROXIMATE PERFORATIONS SELECTED BY REVIEWING GEOLOGIST … GM |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 2009 | PIPES PURSIE E | 13359.00 | 540.00 | 365 |
| 2010 | PIPES PURSIE E | 3739.00 | 72.00 | 365 |
| 2011 | PIPES PURSIE E | 773.00 | 35.00 | 217 |
| 2012 | PIPES PURSIE E | 0.00 | 0.00 | 217 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 2009 | PIPES PURSIE E | Brine | 4069 | 365 |
| 2010 | PIPES PURSIE E | Brine | 2067 | 365 |
| 2011 | PIPES PURSIE E | Brine | 430 | 217 |
| 2012 | PIPES PURSIE E | Brine | 0 | 217 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1963827167 | 2008-8-4 0:00:0 | DD | No Violations | |
| -2136620975 | 2009-1-5 0:00:0 | PL | No Violations | |
| -315064945 | 2008-11-4 0:00: | DD | No Violations | |
| -391242968 | 2008-8-8 0:00:0 | DD | No Violations | |
| -657914870 | 2008-12-1 0:00: | DD | No Violations | |
| 0153445506 | 2008-07-31 | Drill / Deepen / Reopen | No Violations | on site company using street sweeper to clean mud off road. Police called they say not working fast enough |
| 0315064945 | 2008-11-04 | Drill / Deepen / Reopen | No Violations | area leveled and seeded and growing tanks set not on line fence needed around storage tanks |
| 0317186579 | 2008-08-04 | Drill / Deepen / Reopen | No Violations | drilling at 1900 |
| 0391242968 | 2008-08-08 | Drill / Deepen / Reopen | No Violations | well TD company logging setting 4.5 tonight. No lost circulation cement job went good . |
| 0465247326 | 2013-07-22 | Final Restoration | No Violations | Final restoration passed. No sign of well or equipment found at site. |
| 0657914870 | 2008-12-01 | Drill / Deepen / Reopen | No Violations | Fence up well and tank battery |
| 0815873676 | 2008-08-02 | Drill / Deepen / Reopen | No Violations | surface |
| 0840278679 | 2008-08-01 | Drill / Deepen / Reopen | No Violations | drilling mouse hole |
| 1225896237 | 2008-08-07 | Drill / Deepen / Reopen | No Violations | drilling at 3500 no problems |
| 1407492499 | 2011-08-03 | Plug / Plug Back | No Violations | Well is being plugged. No violations noted. |
| 153445506 | 2008-7-31 0:00: | DD | No Violations | |
| 1963827167 | 2008-08-04 | Drill / Deepen / Reopen | No Violations | drilling at 1900 on air no violation |
| 2136620975 | 2009-01-05 | Preliminary Restoration | No Violations | |
| 317186579 | 2008-8-4 0:00:0 | DD | No Violations | |
| 465247326 | 2013-7-22 0:00: | FR | No Violations | |
| 815873676 | 2008-8-2 0:00:0 | DD | No Violations | |
| 840278679 | 2008-8-1 0:00:0 | DD | No Violations |
For data sources see[9]