If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-043-20148 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.29,"lon":-82.41,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Erie | |
Municipality: Florence Township | |
Operator Name: C & V PETROLEUM CORP | |
Well Pad ID: | |
Farm/Lease Name: RUMBOLD | |
License Status: Orphan Well - Ready | |
License Date: 1990-06-21 | |
Spud Date: 1986-11-01 | |
Spud Drilling Contractor: BOB HUWER DRLG | |
Final Drill Date: 1986-11-04 | |
Well Total Depth: 825.00 ft | |
Configuration: Vertical | |
Latitude: 41.290000 | |
Longitude: -82.410000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1986-10-17 | 2533 C & V PETROLEUM CORP GeoDate 10/17/86 |
Oil and Gas | 1986-10-17 | Issued Date 10/17/86 Expired Date 10/17/87 Acres 0060400 Tool Type CRAF Proposed Formation BIG LIME Proposed Depth 00825 Proposed Drill Depth 00825 |
Original Spud | 1986-11-01 | FIELD REVIEW REQUEST TO INSPECTOR FOR ORPHAN WELL REFERRAL 9/23/03; I&O CASE # 2004 08 060. |
Completed | 1986-11-04 | FIELD REVIEW REQUEST TO INSPECTOR FOR ORPHAN WELL REFERRAL 9/23/03; I&O CASE # 2004 08 060. |
Reached Total Depth | 1986-11-04 | FIELD REVIEW REQUEST TO INSPECTOR FOR ORPHAN WELL REFERRAL 9/23/03; I&O CASE # 2004 08 060. |
Completion Report Received | 1989-10-20 | FIELD REVIEW REQUEST TO INSPECTOR FOR ORPHAN WELL REFERRAL 9/23/03; I&O CASE # 2004 08 060. |
CO | 1990-06-21 | 2533 C & V PETROLEUM CORP GeoDate 6/21/90 |
Unknown | 1990-06-21 | Issued Date 6/21/90 Expired Date 6/21/91 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date |
Construction Permit Expires | 1991-06-21 | FIELD REVIEW REQUEST TO INSPECTOR FOR ORPHAN WELL REFERRAL 9/23/03; I&O CASE # 2004 08 060. |
Changed to Orphan Well Ready | 2004-08-01 | Changed Well To Orphan Ready |
Record Last Modified | 2019-03-25 | FIELD REVIEW REQUEST TO INSPECTOR FOR ORPHAN WELL REFERRAL 9/23/03; I&O CASE # 2004 08 060. |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 758 | 770 | 13 |
0 | 0 | ||
1997-06-29 | 0 | 0 | |
758 | 770 | 13 | |
0 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
ACID | 15 | 2000 Gal | 0 | ACIDIZED W/2000 GAL 15% HCL |
For data sources see[4]
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1389519352 | 2003-10-7 0:00: | OR | No Violations | |
-1896220151 | 2004-3-29 0:00: | OR | No Violations | |
0170924281 | 2003-04-10 | Production Wells | No Violations | Inspect site. No well present at location. Well may have been plugged. No records indicating status. If well has been plugged this site will qualify for final restoration. |
0204144602 | 2008-02-21 | Orphan | No Violations | Inspect orphan well. Well is in poor condition. Ball valve for tubing open. The pressure gauge on the 4.5 inch is bent and ball valve is open. |
1389519352 | 2003-10-07 | Orphan | No Violations | Inspect Well head. 4 casing, Slips, 2 tubing, no production lines, Shut in. mildly rusted. |
1516728073 | 2018-01-23 | Orphan | No Violations | Locate 4.5 inch wellhead in tall weeds. Wellhead extends approximately 12 inches above ground level and is in poor condition. No piping, gauges or valves are connected to wellhead. Well is currently open to the atmosphere. Chappel Creek is approximately .07 miles west of this well. An occupied residence is located approximately .10 mile to the east of this well. Access to well should be easily obtained from Florence road. No odor or oil was observed at this well. Well is located adjacent to a field that is currently being cultivated. |
1588695670 | 2020-5-5 0:00:0 | OR | No Violations | |
170924281 | 2003-4-10 0:00: | PW | No Violations | |
1896220151 | 2004-03-29 | Orphan | No Violations | Inspect Well. Well head in poor condition. No apparent H2S odors. Valves are frozen. |
204144602 | 2008-2-21 0:00: | OR | No Violations |
For data sources see[5]