If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-053-20135 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.92,"lon":-82.13,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Gallia | |
| Municipality: Addison Township | |
| Operator Name: HUFFMAN-BOWERS INC | |
| Well Pad ID: | |
| Farm/Lease Name: SWISHER G & S | |
| License Status: Producing | |
| License Date: 1966-02-03 | |
| Spud Date: 1966-03-13 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1966-03-22 | |
| Well Total Depth: 1592.00 ft | |
| Configuration: Vertical | |
| Latitude: 38.920000 | |
| Longitude: -82.130000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1801-01-02 | 186 POSTON OPERATING CO INC |
| Original Spud | 1966-03-03 | DF=565.5 I.P. OIL & GAS. EST. |
| Completed | 1966-03-22 | DF=565.5 I.P. OIL & GAS. EST. |
| Reached Total Depth | 1966-03-22 | DF=565.5 I.P. OIL & GAS. EST. |
| Change of Owner | 2004-01-08 | Operator changed from 186, POSTON OPERATING CO INC to 5155, HUFFMAN-BOWERS INC |
| Record Last Modified | 2013-10-03 | DF=565.5 I.P. OIL & GAS. EST. |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 1553 | 1566 | 0 |
| 1553 | 1566 | 0 | |
| 1553 | 1566 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 1285 Bbl | 20000 | R.P. 16 HRS. |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | POSTON OPERATING CO INC | 351.00 | 120.00 | 365 |
| 1985 | POSTON OPERATING CO INC | 225.00 | 43.00 | 0 |
| 1986 | POSTON OPERATING CO INC | 411.00 | 162.00 | 365 |
| 1987 | POSTON OPERATING CO INC | 341.00 | 125.00 | 365 |
| 1988 | POSTON OPERATING CO INC | 76.00 | 170.00 | 365 |
| 1989 | POSTON OPERATING CO INC | 56.00 | 0.00 | 365 |
| 1990 | POSTON OPERATING CO INC | 0.00 | 174.00 | 365 |
| 1991 | POSTON OPERATING CO INC | 10.00 | 0.00 | 365 |
| 1992 | POSTON OPERATING CO INC | 0.00 | 158.00 | 365 |
| 1993 | POSTON OPERATING CO INC | 120.00 | 165.00 | 365 |
| 1994 | POSTON OPERATING CO INC | 77.00 | 156.00 | 0 |
| 1995 | POSTON OPERATING CO INC | 0.00 | 156.00 | 0 |
| 1996 | POSTON OPERATING CO INC | 37.00 | 0.00 | 0 |
| 1997 | POSTON OPERATING CO INC | 250.00 | 173.00 | 0 |
| 1998 | POSTON OPERATING CO INC | 161.00 | 0.00 | 0 |
| 1999 | POSTON OPERATING CO INC | 69.00 | 0.00 | 0 |
| 2000 | POSTON OPERATING CO INC | 139.00 | 0.00 | 0 |
| 2001 | POSTON OPERATING CO INC | 92.00 | 0.00 | 0 |
| 2002 | POSTON OPERATING CO INC | 83.00 | 0.00 | 0 |
| 2003 | POSTON OPERATING CO INC | 0.00 | 0.00 | 0 |
| 2005 | HUFFMAN-BOWERS INC | 0.00 | 74.00 | 365 |
| 2006 | HUFFMAN-BOWERS INC | 261.00 | 196.00 | 365 |
| 2007 | HUFFMAN-BOWERS INC | 655.00 | 298.00 | 365 |
| 2008 | HUFFMAN-BOWERS INC | 775.00 | 9.00 | 365 |
| 2009 | HUFFMAN-BOWERS INC | 150.00 | 162.00 | 365 |
| 2010 | HUFFMAN-BOWERS INC | 822.00 | 19.00 | 365 |
| 2011 | HUFFMAN-BOWERS INC | 28.00 | 78.00 | 365 |
| 2012 | HUFFMAN-BOWERS INC | 22.00 | 40.00 | 366 |
| 2013 | HUFFMAN-BOWERS INC | 263.00 | 94.00 | 365 |
| 2014 | HUFFMAN-BOWERS INC | 397.00 | 69.00 | 365 |
| 2015 | HUFFMAN-BOWERS INC | 89.00 | 575.00 | 365 |
| 2016 | HUFFMAN-BOWERS INC | 712.00 | 217.00 | 365 |
| 2017 | HUFFMAN-BOWERS INC | 457.00 | 119.00 | 365 |
| 2018 | HUFFMAN-BOWERS INC | 383.00 | 154.00 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1647726050 | 2004-8-31 0:00: | PW | No Violations | |
| -1676872863 | 2003-1-15 0:00: | PW | No Violations | |
| -207316964 | 2014-2-26 0:00: | PW | No Violations | 0.50 |
| -2108510365 | 2004-5-18 0:00: | PW | No Violations | |
| -334379691 | 2004-2-26 0:00: | PW | No Violations | |
| 0094205021 | 2014-08-26 | Production Wells | No Violations | No noted violations. |
| 0207316964 | 2014-02-26 | Production Wells | No Violations | Wellhead is a pumping unit. Wellhead identification sign is accurate and complete. Tank battery consists of 1-100 bbl steel tank and one tall liquid/gas separator in the same containment area as the Huffman Bowers Roush 2 and 3 (P/N 20133 and 20134 respectively) tank battery. Access road to wellhead is from Little Kyger Road. Access road to tank battery is also from Little Kyger Road. |
| 0334379691 | 2004-02-26 | Production Wells | No Violations | No problem observed. |
| 0980725078 | 2004-08-30 | Production Wells | No Violations | Recheck - accompanied by Mr. Bowers to correct wrong ID PN number. |
| 1270364687 | 2007-02-12 | Production Wells | No Violations | No Problems at this time. |
| 1647726050 | 2004-08-31 | Production Wells | No Violations | Accompanied by B. Bowers - corrected ID error. |
| 1676872863 | 2003-01-15 | Production Wells | No Violations | No violations at this time. |
| 2108510365 | 2004-05-18 | Production Wells | No Violations | Remedied the no ID problem but but the wrong Id on well. Has ID#136 and well is #135. |
| 94205021 | 2014-8-26 0:00: | PW | No Violations | 0.80 |
| 980725078 | 2004-8-30 0:00: | PW | No Violations |
For data sources see[9]