If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-053-20681 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.84,"lon":-82.18,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Gallia | |
| Municipality: Gallipolis Township | |
| Operator Name: HUFFMAN-BOWERS INC | |
| Well Pad ID: | |
| Farm/Lease Name: MOORE KATHY & MYERS CARL | |
| License Status: Producing | |
| License Date: 1981-06-22 | |
| Spud Date: 1981-07-16 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1981-07-18 | |
| Well Total Depth: 1933.00 ft | |
| Configuration: Vertical | |
| Latitude: 38.840000 | |
| Longitude: -82.180000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1981-06-22 | 467 BRASEL R GENE GeoDate 6/22/81 |
| Original Spud | 1981-07-16 | |
| Completed | 1981-07-18 | |
| Reached Total Depth | 1981-07-18 | |
| Change of Owner | 2015-09-25 | Operator changed from 467, BRASEL R GENE to 9548, R GENE BRASEL LLC |
| Change of Owner | 2017-01-04 | Operator changed from 9548, R GENE BRASEL LLC to 5155, HUFFMAN-BOWERS INC |
| Record Last Modified | 2017-01-04 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 1866 | 1844 | 37 |
| 1866 | 1844 | 37 | |
| 1866 | 1844 | 37 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 2000 Bbl | 40000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | BRASEL R GENE | 832.00 | 188.00 | 0 |
| 1985 | BRASEL R GENE | 486.00 | 139.00 | 365 |
| 1986 | BRASEL R GENE | 264.00 | 69.00 | 365 |
| 1987 | BRASEL R GENE | 130.00 | 36.00 | 365 |
| 1988 | BRASEL R GENE | 235.00 | 68.00 | 365 |
| 1990 | BRASEL R GENE | 1136.00 | 188.00 | 365 |
| 1991 | BRASEL R GENE | 975.00 | 146.00 | 365 |
| 1993 | BRASEL R GENE | 395.00 | 37.00 | 365 |
| 1994 | BRASEL R GENE | 538.00 | 114.00 | 365 |
| 1995 | BRASEL R GENE | 535.00 | 38.00 | 365 |
| 1996 | BRASEL R GENE | 298.00 | 38.00 | 365 |
| 1998 | BRASEL R GENE | 136.00 | 38.00 | 365 |
| 1999 | BRASEL R GENE | 267.00 | 39.00 | 365 |
| 2000 | BRASEL R GENE | 0.00 | 0.00 | 365 |
| 2001 | BRASEL R GENE | 0.00 | 0.00 | 365 |
| 2002 | BRASEL R GENE | 0.00 | 0.00 | 365 |
| 2003 | BRASEL R GENE | 112.00 | 34.00 | 365 |
| 2004 | BRASEL R GENE | 57.00 | 38.00 | 365 |
| 2005 | BRASEL R GENE | 16.00 | 0.00 | 365 |
| 2006 | BRASEL R GENE | 76.00 | 27.00 | 365 |
| 2007 | BRASEL R GENE | 52.00 | 25.00 | 365 |
| 2008 | BRASEL R GENE | 5.00 | 0.00 | 365 |
| 2009 | BRASEL R GENE | 127.00 | 28.00 | 365 |
| 2010 | BRASEL R GENE | 119.00 | 30.00 | 365 |
| 2011 | BRASEL R GENE | 249.00 | 66.00 | 0 |
| 2012 | BRASEL R GENE | 684.00 | 111.00 | 366 |
| 2013 | BRASEL R GENE | 436.00 | 74.00 | 365 |
| 2014 | BRASEL R GENE | 758.00 | 63.00 | 350 |
| 2015 | R GENE BRASEL LLC | 671.00 | 46.00 | 365 |
| 2016 | HUFFMAN-BOWERS INC | 468.00 | 57.00 | 365 |
| 2017 | HUFFMAN-BOWERS INC | 421.00 | 19.00 | 365 |
| 2018 | HUFFMAN-BOWERS INC | 568.00 | 46.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | BRASEL R GENE | Brine | 0 | 0 |
| 1985 | BRASEL R GENE | Brine | 0 | 365 |
| 1986 | BRASEL R GENE | Brine | 0 | 365 |
| 1987 | BRASEL R GENE | Brine | 0 | 365 |
| 1988 | BRASEL R GENE | Brine | 0 | 365 |
| 1990 | BRASEL R GENE | Brine | 0 | 365 |
| 1991 | BRASEL R GENE | Brine | 0 | 365 |
| 1993 | BRASEL R GENE | Brine | 0 | 365 |
| 1994 | BRASEL R GENE | Brine | 0 | 365 |
| 1995 | BRASEL R GENE | Brine | 0 | 365 |
| 1996 | BRASEL R GENE | Brine | 0 | 365 |
| 1998 | BRASEL R GENE | Brine | 0 | 365 |
| 1999 | BRASEL R GENE | Brine | 365 | |
| 2000 | BRASEL R GENE | Brine | 0 | 365 |
| 2001 | BRASEL R GENE | Brine | 0 | 365 |
| 2002 | BRASEL R GENE | Brine | 0 | 365 |
| 2003 | BRASEL R GENE | Brine | 0 | 365 |
| 2004 | BRASEL R GENE | Brine | 0 | 365 |
| 2005 | BRASEL R GENE | Brine | 0 | 365 |
| 2006 | BRASEL R GENE | Brine | 7 | 365 |
| 2007 | BRASEL R GENE | Brine | 4 | 365 |
| 2008 | BRASEL R GENE | Brine | 0 | 365 |
| 2009 | BRASEL R GENE | Brine | 3 | 365 |
| 2010 | BRASEL R GENE | Brine | 8 | 365 |
| 2011 | BRASEL R GENE | Brine | 48 | |
| 2012 | BRASEL R GENE | Brine | 45 | 366 |
| 2013 | BRASEL R GENE | Brine | 26 | 365 |
| 2014 | BRASEL R GENE | Brine | 12 | 350 |
| 2015 | R GENE BRASEL LLC | Brine | 21 | 365 |
| 2016 | HUFFMAN-BOWERS INC | Brine | 15 | 365 |
| 2017 | HUFFMAN-BOWERS INC | Brine | 15 | 365 |
| 2018 | HUFFMAN-BOWERS INC | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -120243482 | 2006-6-6 0:00:0 | PW | No Violations | |
| -1645162128 | PW | No Violations | ||
| -218432896 | 2003-2-4 0:00:0 | PW | No Violations | |
| -567039723 | 2002-10-8 0:00: | PL | No Violations | |
| -679437038 | 2004-9-14 0:00: | PW | No Violations | |
| 0000001433 | 2002-10-08 | Preliminary Restoration | Violations Noted | An inspection of the well revealed that the well is idle and has not been in production for several years. Accordding to the landowner the no monies from the well has been received in past year. No ID at the well or tanks, oil, and oily soil around tanks. Dike around tanks not large enough to hold amount of oil being stored. PLUG OR PRODUCE WELL, ID WELL AND TANK BATTERY, CLEAN UP ALL OILY SOIL AND DISPOSE OF IN A PROPER MANNER, BUILD DIKE AROUND TANKS TO MEET ALL S.P.C.C. REQUIREMENTS, ALSO REQUEST A COPY OF SPCC PLANS. FAILURE TO COMPLY MAY RESULT IN A FOREFEITURE OF BOND. |
| 0120243482 | 2006-06-06 | Production Wells | No Violations | Produced intermittantly to allow pressure to build back up. |
| 0218432896 | 2003-02-04 | Production Wells | No Violations | No action taken. |
| 0567039723 | 2002-10-08 | Preliminary Restoration | Violations Noted | FOLLOW UP TO NOV # 1433 An inspection of the well revealed that the well is idle and has not been in production for several years. According to the landowner the no monies from the well has been received in past year. No ID at the well or tanks, oil, an |
| 0679437038 | 2004-09-14 | Production Wells | No Violations | Wrong ID - switched with #489; owner states receivng no royalties and not operating. |
| 0900970349 | 2005-09-27 | Production Wells | No Violations | Accompained by pumper and corrected wrong PN # on ID; well needs swabbed as cannot currently keep it operating. |
| 1058191067 | 2003-07-03 | Production Wells | No Violations | The well is producing and has been properly identified. Removal of the leaking tank increased the capacity of the dike. The remaining storage tank has an ID. Dike area was cleaned out. Well is in compliance. |
| 1433 | 2002-10-8 0:00: | PL | No Violations | |
| 1645162128 | Production Wells | No Violations | ||
| 1866128154 | 2003-03-07 | Production Wells | No Violations | The area inside the dike needs cleaned. |
| 2117930322 | 2005-09-09 | Production Wells | Violations Noted | ID has wrong permit number (#489) on it; well is shut-off. |
| 900970349 | 2005-9-27 0:00: | PW | No Violations |
| Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
|---|---|---|---|---|
| 0000001433 | US-OH-112673 | 2002-10-09 | Well operation causing pollution and contamination | |
| 0000001433 | US-OH-112674 | 2002-10-09 | Failure to legibly identify well | |
| 0000001433 | US-OH-112675 | 2002-10-09 | No SPCC dike/or failure to keep dike free of water or oil | |
| 0000001433 | US-OH-112676 | 2002-10-09 | Well shall be plugged | |
| 0000001433 | US-OH-112677 | 2002-10-09 | Urban - failure to meet tank battery setbacks from mandatory pooled property | |
| 0567039723 | US-OH-126368 | 2002-10-09 | Well operation causing pollution and contamination | |
| 0567039723 | US-OH-126369 | 2002-10-09 | Failure to legibly identify well | |
| 0567039723 | US-OH-126370 | 2002-10-09 | No SPCC dike/or failure to keep dike free of water or oil | |
| 0567039723 | US-OH-126371 | 2002-10-09 | Well shall be plugged | |
| 0567039723 | US-OH-126372 | 2002-10-09 | Urban - failure to meet tank battery setbacks from mandatory pooled property | |
| 2117930322 | US-OH-121691 | 2005-09-12 | Failure to legibly identify well |
For data sources see[9]