If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-059-21037 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.07,"lon":-81.63,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Guernsey | |
| Municipality: Adams Township | |
| Operator Name: PETROX, INC | |
| Well Pad ID: | |
| Farm/Lease Name: ELLWOOD | |
| License Status: Final Restoration | |
| License Date: 2000-06-05 | |
| Spud Date: 1969-09-13 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1969-09-19 | |
| Well Total Depth: 4950.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.070000 | |
| Longitude: -81.630000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Original Spud | 1969-09-13 | 82.64=ACRES |
| Completed | 1969-09-19 | 82.64=ACRES |
| Reached Total Depth | 1969-09-19 | 82.64=ACRES |
| CO | 1982-12-01 | 201 GREEN GAS CO GeoDate 12/1/82 |
| GAS WELL | 1982-12-01 | Issued Date 12/1/82 Expired Date 5/30/83 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date 4/27/83 |
| APP | 1999-08-23 | Proposed Formations:CLINTON, Issued Date:8/23/99, Expired Date:8/22/00 6:00:00 AM, Drilling unit acres:82.64, Proposed Well Type:OG, Proposed Well Class: |
| Change of Owner | 1999-12-30 | Operator changed from 201, GREEN GAS CO to 4969, C & T ENTERPRISES |
| Change of Owner | 2000-05-19 | Operator changed from 4969, C & T ENTERPRISES to 1966, PETROX INC |
| APP | 2000-06-05 | Proposed Formations:CLINTON, Issued Date:6/5/00, Expired Date:6/5/01 6:00:00 AM, Drilling unit acres:0, Proposed Well Type:OG, Proposed Well Class: |
| Plugged/Abandoned | 2000-11-17 | 82.64=ACRES |
| Construction Permit Expires | 2001-06-05 | 82.64=ACRES |
| Record Last Modified | 2015-09-24 | 82.64=ACRES |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 4820 | 4864 | 0 |
| 4820 | 4864 | 0 | |
| 4820 | 4864 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 1595 Bbl | 50000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | GREEN GAS CO | 2775.00 | 201.00 | 0 |
| 1986 | GREEN GAS CO | 2604.00 | 67.00 | 365 |
| 1987 | GREEN GAS CO | 2199.00 | 93.00 | 365 |
| 1988 | GREEN GAS CO | 2262.00 | 0.00 | 365 |
| 1989 | GREEN GAS CO | 1859.00 | 0.00 | 365 |
| 1990 | GREEN GAS CO | 1431.00 | 66.00 | 365 |
| 1991 | GREEN GAS CO | 1623.00 | 0.00 | 365 |
| 1992 | GREEN GAS CO | 1094.00 | 86.00 | 365 |
| 1993 | GREEN GAS CO | 1153.00 | 69.00 | 365 |
| 1994 | GREEN GAS CO | 54.00 | 29.00 | 365 |
| 1995 | GREEN GAS CO | 2.00 | 0.00 | 365 |
| 1996 | GREEN GAS CO | 0.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | GREEN GAS CO | Brine | 0 | 0 |
| 1986 | GREEN GAS CO | Brine | 0 | 365 |
| 1987 | GREEN GAS CO | Brine | 0 | 365 |
| 1988 | GREEN GAS CO | Brine | 0 | 365 |
| 1989 | GREEN GAS CO | Brine | 0 | 365 |
| 1990 | GREEN GAS CO | Brine | 0 | 365 |
| 1991 | GREEN GAS CO | Brine | 8 | 365 |
| 1992 | GREEN GAS CO | Brine | 0 | 365 |
| 1993 | GREEN GAS CO | Brine | 0 | 365 |
| 1994 | GREEN GAS CO | Brine | 0 | 365 |
| 1995 | GREEN GAS CO | Brine | 0 | 365 |
| 1996 | GREEN GAS CO | Brine | 20 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0000DP2305 | Final Restoration | No Violations | Final Restoration done information from Data Point | |
| 1289i97512 | 2001-04-10 | Preliminary Restoration | No Violations | FINAL RESTORATION; LANDOWNER WAIVER |
| 1289i9751256 | 2001-4-10 0:00: | PL | No Violations | |
| 1929981564 | 2003-07-22 | Final Restoration | No Violations | PLUGGING DATE 11/17/00 |
| DP2305 | FR | No Violations | ||
| iDIAN00599 | 2001-04-10 | Final Restoration | No Violations | |
| iDIAN005995 | 2001-4-10 0:00: | FR | No Violations |
For data sources see[9]